Countries · 84 entries
High income
Countries in the High income group, ranked by gdp — the same measure and the same figures as the full economies table, narrowed to this group.
Entries
84
in this group
Tracked GDP
$75.9T
sum of this group
Largest economy
United States$30.8T
Highest rank
#1
in the full table
Source World BankData year 2025 Snapshot Sep 20, 2026 · 06:00 UTC
| Rank | Country | GDP | Share of tracked GDP | 25-year trend | GDP per person | Data year | |
|---|---|---|---|---|---|---|---|
| 1 | United States | $30.8T | 40.5% | $90,027 | 2025 | ||
| 3 | Germany | $5.1T | 6.7% | $60,496 | 2025 | ||
| 4 | Japan | $4.4T | 5.8% | $35,951 | 2025 | ||
| 5 | United Kingdom | $4.0T | 5.3% | $57,602 | 2025 | ||
| 7 | France | $3.4T | 4.4% | $48,986 | 2025 | ||
| 8 | Russian Federation | $2.6T | 3.4% | $17,547 | 2025 | ||
| 9 | Italy | $2.6T | 3.4% | $43,309 | 2025 | ||
| 10 | Canada | $2.3T | 3.1% | $55,698 | 2025 | ||
| 12 | Spain | $1.9T | 2.5% | $38,627 | 2025 | ||
| 13 | Korea, Rep. | $1.9T | 2.5% | $36,227 | 2025 | ||
| 15 | Australia | $1.8T | 2.4% | $65,130 | 2025 | ||
| 18 | Netherlands | $1.3T | 1.8% | $73,684 | 2025 | ||
| 19 | Saudi Arabia | $1.3T | 1.7% | $34,537 | 2025 | ||
| 20 | Switzerland | $1.0T | 1.4% | $114,769 | 2025 | ||
| 21 | Poland | $1.0T | 1.4% | $28,420 | 2025 | ||
| 22 | Belgium | $725B | 0.96% | $60,750 | 2025 | ||
| 23 | Ireland | $722B | 0.95% | $131,592 | 2025 | ||
| 25 | Sweden | $669B | 0.88% | $63,133 | 2025 | ||
| 26 | Israel | $611B | 0.80% | $60,337 | 2025 | ||
| 27 | Singapore | $604B | 0.80% | $98,814 | 2025 | ||
| 28 | Austria | $579B | 0.76% | $62,930 | 2025 | ||
| 30 | United Arab Emirates | $552B | 0.73% | $50,274 | 2025 | ||
| 31 | Norway | $531B | 0.70% | $94,594 | 2025 | ||
| 35 | Denmark | $463B | 0.61% | $76,970 | 2025 | ||
| 38 | Romania | $429B | 0.56% | $22,538 | 2025 | ||
| 39 | Hong Kong SAR, China | $427B | 0.56% | $56,983 | 2025 | ||
| 42 | Czechia | $391B | 0.52% | $35,917 | 2025 | ||
| 45 | Chile | $357B | 0.47% | $17,995 | 2025 | ||
| 46 | Portugal | $347B | 0.46% | $32,082 | 2025 | ||
| 48 | Finland | $317B | 0.42% | $56,149 | 2025 | ||
| 52 | Greece | $281B | 0.37% | $26,948 | 2025 | ||
| 53 | New Zealand | $264B | 0.35% | $49,591 | 2025 | ||
| 55 | Hungary | $246B | 0.32% | $25,907 | 2025 | ||
| 56 | Qatar | $216B | 0.28% | $72,525 | 2025 | ||
| 59 | Kuwait | $157B | 0.21% | $32,312 | 2025 | ||
| 60 | Slovak Republic | $155B | 0.20% | $28,544 | 2025 | ||
| 63 | Bulgaria | $131B | 0.17% | $20,328 | 2025 | ||
| 65 | Puerto Rico (US) | $129B | 0.17% | $40,620 | 2025 | ||
| 71 | Oman | $110B | 0.14% | $19,947 | 2025 | ||
| 74 | Croatia | $105B | 0.14% | $27,104 | 2025 | ||
| 75 | Costa Rica | $103B | 0.14% | $19,970 | 2025 | ||
| 76 | Luxembourg | $101B | 0.13% | $147,252 | 2025 | ||
| 80 | Lithuania | $95.2B | 0.13% | $32,959 | 2025 | ||
| 83 | Panama | $90.5B | 0.12% | $19,790 | 2025 | ||
| 85 | Uruguay | $85.3B | 0.11% | $25,216 | 2025 | ||
| 87 | Slovenia | $79.6B | 0.10% | $37,376 | 2025 | ||
| 95 | Macao SAR, China | $52.1B | 0.07% | $75,902 | 2025 | ||
| 100 | Bahrain | $49.0B | 0.06% | $30,597 | 2025 | ||
| 101 | Latvia | $48.6B | 0.06% | $26,312 | 2025 | ||
| 103 | Estonia | $47.0B | 0.06% | $34,418 | 2025 | ||
| 105 | Cyprus | $41.2B | 0.05% | $41,783 | 2025 | ||
| 107 | Iceland | $38.6B | 0.05% | $98,323 | 2025 | ||
| 119 | Malta | $27.8B | 0.04% | $47,907 | 2025 | ||
| 121 | Guyana | $27.1B | 0.04% | $32,414 | 2025 | ||
| 123 | Trinidad and Tobago | $25.9B | 0.03% | $18,967 | 2025 | ||
| 146 | Bahamas, The | $15.8B | 0.02% | $39,455 | 2025 | ||
| 148 | Brunei Darussalam | $15.0B | 0.02% | $32,235 | 2025 | ||
| 152 | Channel Islands | $12.5B | 0.02% | $74,586 | 2025 | ||
| 157 | Monaco | $11.1B | 0.01% | $288,002 | 2025 | ||
| 159 | Bermuda | $9.2B | 0.01% | $142,250 | 2025 | ||
| 160 | Liechtenstein | $8.9B | 0.01% | $220,167 | 2025 | ||
| 161 | New Caledonia | $8.5B | 0.01% | $29,213 | 2025 | ||
| 162 | Barbados | $8.0B | 0.01% | $28,365 | 2025 | ||
| 163 | Cayman Islands | $7.8B | 0.01% | $104,293 | 2025 | ||
| 165 | Isle of Man | $7.6B | 0.01% | $90,015 | 2025 | ||
| 167 | Guam | $6.9B | 0.01% | $41,833 | 2025 | ||
| 168 | French Polynesia | $6.3B | 0.01% | $22,440 | 2025 | ||
| 172 | Virgin Islands (U.S.) | $4.7B | 0.01% | $44,321 | 2025 | ||
| 175 | Andorra | $4.5B | 0.01% | $54,292 | 2025 | ||
| 176 | Aruba | $4.2B | 0.01% | $38,591 | 2025 | ||
| 177 | Faroe Islands | $4.1B | 0.01% | $74,175 | 2025 | ||
| 179 | Curacao | $3.6B | 0.00% | $22,833 | 2025 | ||
| 181 | Greenland | $3.3B | 0.00% | $58,499 | 2025 | ||
| 189 | Seychelles | $2.4B | 0.00% | $19,449 | 2025 | ||
| 190 | Antigua and Barbuda | $2.3B | 0.00% | $24,819 | 2025 | ||
| 192 | San Marino | $2.0B | 0.00% | $59,871 | 2025 | ||
| 194 | Sint Maarten (Dutch part) | $1.9B | 0.00% | $42,978 | 2025 | ||
| 197 | Turks and Caicos Islands | $1.7B | 0.00% | $37,507 | 2025 | ||
| 202 | St. Kitts and Nevis | $1.2B | 0.00% | $25,223 | 2025 | ||
| 203 | Northern Mariana Islands | $1.1B | 0.00% | $23,786 | 2025 | ||
| 205 | American Samoa | $871M | 0.00% | $18,017 | 2025 | ||
| 208 | St. Martin (French part) | $649M | 0.00% | $21,668 | 2025 | ||
| 211 | Palau | $345M | 0.00% | $19,532 | 2025 | ||
| 213 | Naoero | $176M | 0.00% | $14,640 | 2025 |
Swipe to see more columns
Ranks are positions in the whole class, not inside this group: #4 here means fourth among all economies, and that is the number worth citing. The grouping comes from the source's own classification. View data sources