Cryptocurrencies
Ranked by market capitalisation, the same measure the rest of the crypto market uses.
Entries500
Total stock$2.27T
Total flow—
Snapshot2026-08-11T22Z
| # | Name | Size | Measured as | Price | 24h | Volume | As of |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $1.28T | market cap | $63,659 | -0.70% | $20.20B | 2026-08-11 |
| 2 | EthereumETH | $227.10B | market cap | $1,882 | +0.30% | $7.05B | 2026-08-11 |
| 3 | TetherUSDT | $183.07B | market cap | $0.9992 | +0.00% | $33.66B | 2026-08-11 |
| 4 | BNBBNB | $81.54B | market cap | $612.32 | +2.00% | $718.38M | 2026-08-11 |
| 5 | USDCUSDC | $72.14B | market cap | $0.9996 | +0.00% | $8.06B | 2026-08-11 |
| 6 | XRPXRP | $63.79B | market cap | $1.02 | +0.50% | $1.33B | 2026-08-11 |
| 7 | SolanaSOL | $44.48B | market cap | $76.36 | +0.00% | $1.36B | 2026-08-11 |
| 8 | TRONTRX | $31.78B | market cap | $0.3349 | +1.30% | $435.41M | 2026-08-11 |
| 9 | Figure HelocFIGR_HELOC | $22.03B | market cap | $1.04 | +3.80% | $64.92M | 2026-08-11 |
| 10 | HyperliquidHYPE | $12.12B | market cap | $54.47 | -1.50% | $192.62M | 2026-08-11 |
| 11 | DogecoinDOGE | $11.31B | market cap | $0.0727 | +3.70% | $450.01M | 2026-08-11 |
| 12 | USDSUSDS | $9.79B | market cap | $0.9998 | +0.00% | $172.62M | 2026-08-11 |
| 13 | RainRAIN | $9.26B | market cap | $0.0129 | +0.60% | $28.77M | 2026-08-11 |
| 14 | LEO TokenLEO | $8.67B | market cap | $9.42 | -2.60% | $316.73K | 2026-08-11 |
| 15 | ZcashZEC | $8.12B | market cap | $481.04 | -3.50% | $208.11M | 2026-08-11 |
| 16 | MoneroXMR | $7.11B | market cap | $378.38 | -3.10% | $80.67M | 2026-08-11 |
| 17 | CardanoADA | $6.98B | market cap | $0.1869 | -3.40% | $271.77M | 2026-08-11 |
| 18 | ChainlinkLINK | $6.55B | market cap | $8.76 | +5.80% | $378.35M | 2026-08-11 |
| 19 | WhiteBIT CoinWBT | $6.51B | market cap | $55.10 | -0.40% | $52.73M | 2026-08-11 |
| 20 | StellarXLM | $5.59B | market cap | $0.1621 | -0.10% | $84.42M | 2026-08-11 |
| 21 | DaiDAI | $4.59B | market cap | $1.0000 | +0.00% | $151.64M | 2026-08-11 |
| 22 | Bitcoin CashBCH | $4.28B | market cap | $213.39 | +0.20% | $143.27M | 2026-08-11 |
| 23 | USD1USD1 | $4.02B | market cap | $0.9993 | +0.00% | $699.29M | 2026-08-11 |
| 24 | CantonCC | $3.95B | market cap | $0.1006 | +3.50% | $16.84M | 2026-08-11 |
| 25 | Ethena USDeUSDE | $3.93B | market cap | $0.9997 | +0.00% | $38.73M | 2026-08-11 |
| 26 | Gram (prev. Toncoin)GRAM | $3.67B | market cap | $1.33 | +0.60% | $20.81M | 2026-08-11 |
| 27 | LitecoinLTC | $3.52B | market cap | $45.45 | +1.00% | $130.49M | 2026-08-11 |
| 28 | Global DollarUSDG | $3.49B | market cap | $1.0000 | -0.10% | $266.58M | 2026-08-11 |
| 29 | Circle USYCUSYC | $3.01B | market cap | $1.13 | +0.00% | $5.67K | 2026-08-10 |
| 30 | HederaHBAR | $2.91B | market cap | $0.0664 | -1.80% | $45.41M | 2026-08-11 |
| 31 | SuiSUI | $2.82B | market cap | $0.6922 | +0.00% | $149.92M | 2026-08-11 |
| 32 | PayPal USDPYUSD | $2.78B | market cap | $0.9997 | +0.00% | $139.23M | 2026-08-11 |
| 33 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $2.74B | market cap | $1.00 | +0.00% | — | 2026-08-11 |
| 34 | AvalancheAVAX | $2.73B | market cap | $6.32 | -2.20% | $163.79M | 2026-08-11 |
| 35 | Tether GoldXAUT | $2.67B | market cap | $4,354 | -0.30% | $195.31M | 2026-08-11 |
| 36 | Shiba InuSHIB | $2.65B | market cap | $0.0000045 | -2.30% | $60.88M | 2026-08-11 |
| 37 | UniswapUNI | $2.35B | market cap | $3.76 | -5.00% | $173.52M | 2026-08-11 |
| 38 | CronosCRO | $2.22B | market cap | $0.0469 | -0.90% | $5.29M | 2026-08-11 |
| 39 | Ondo US Dollar YieldUSDY | $2.14B | market cap | $1.14 | +0.00% | $798.03K | 2026-08-11 |
| 40 | NEAR ProtocolNEAR | $2.08B | market cap | $1.60 | -0.80% | $140.90M | 2026-08-11 |
| 41 | OKBOKB | $1.99B | market cap | $94.89 | +1.00% | $20.23M | 2026-08-11 |
| 42 | BittensorTAO | $1.92B | market cap | $200.49 | -0.70% | $78.38M | 2026-08-11 |
| 43 | PAX GoldPAXG | $1.91B | market cap | $4,370 | -0.30% | $142.10M | 2026-08-11 |
| 44 | World Liberty FinancialWLFI | $1.75B | market cap | $0.0549 | +0.50% | $36.44M | 2026-08-11 |
| 45 | HTX DAOHTX | $1.64B | market cap | $0.00000183 | +0.50% | $26.17M | 2026-08-11 |
| 46 | OndoONDO | $1.63B | market cap | $0.3354 | -2.80% | $71.91M | 2026-08-11 |
| 47 | AsterASTER | $1.63B | market cap | $0.6040 | +0.20% | $39.32M | 2026-08-11 |
| 48 | Ripple USDRLUSD | $1.57B | market cap | $1.00 | +0.00% | $125.58M | 2026-08-11 |
| 49 | USDDUSDD | $1.55B | market cap | $0.9992 | +0.00% | $111.73M | 2026-08-11 |
| 50 | MemeCoreM | $1.50B | market cap | $1.13 | +1.00% | $5.27M | 2026-08-11 |
| 51 | MantleMNT | $1.43B | market cap | $0.4339 | -3.60% | $25.37M | 2026-08-11 |
| 52 | AaveAAVE | $1.36B | market cap | $88.17 | -1.70% | $130.23M | 2026-08-11 |
| 53 | Falcon USDUSDF | $1.34B | market cap | $0.9958 | +0.00% | $1.80M | 2026-08-11 |
| 54 | PolkadotDOT | $1.34B | market cap | $0.7871 | -2.10% | $63.47M | 2026-08-11 |
| 55 | BFUSDBFUSD | $1.32B | market cap | $0.9987 | +0.00% | $951.74K | 2026-08-11 |
| 56 | MorphoMORPHO | $1.30B | market cap | $1.98 | +2.50% | $15.46M | 2026-08-11 |
| 57 | Internet ComputerICP | $1.25B | market cap | $2.25 | -2.70% | $64.64M | 2026-08-11 |
| 58 | SkySKY | $1.25B | market cap | $0.0532 | +0.60% | $13.17M | 2026-08-11 |
| 59 | United StablesU | $1.22B | market cap | $0.9992 | +0.00% | $84.18M | 2026-08-11 |
| 60 | WorldcoinWLD | $1.21B | market cap | $0.3360 | +0.30% | $124.75M | 2026-08-11 |
| 61 | PepePEPE | $1.20B | market cap | $0.00000284 | -1.10% | $102.72M | 2026-08-11 |
| 62 | USDGOUSDGO | $1.16B | market cap | $1.00 | +0.00% | $17.41M | 2026-08-11 |
| 63 | Bitget TokenBGB | $1.15B | market cap | $1.64 | +0.90% | $4.72M | 2026-08-11 |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.08B | market cap | $1.17 | +0.00% | — | 2026-08-11 |
| 65 | Pump.funPUMP | $1.07B | market cap | $0.0027211 | -3.50% | $120.37M | 2026-08-11 |
| 66 | Ethereum ClassicETC | $1.01B | market cap | $6.39 | -0.10% | $30.39M | 2026-08-11 |
| 67 | Pi NetworkPI | $975.55M | market cap | $0.0884 | -0.30% | $6.04M | 2026-08-11 |
| 68 | Blockchain CapitalBCAP | $967.34M | market cap | $106.16 | +0.00% | — | 2026-08-11 |
| 69 | Invesco Short Duration US Government Securities FundUSTB | $958.25M | market cap | $11.17 | +0.00% | — | 2026-08-11 |
| 70 | Spiko EU T-Bills Money Market FundEUTBL | $928.60M | market cap | $1.22 | +0.00% | — | 2026-08-11 |
| 71 | KuCoinKCS | $915.44M | market cap | $6.67 | +0.50% | $2.63M | 2026-08-11 |
| 72 | EthenaENA | $879.01M | market cap | $0.0894 | +2.30% | $112.06M | 2026-08-11 |
| 73 | Janus Henderson Anemoy Treasury FundJTRSY | $871.96M | market cap | $1.11 | +0.00% | — | 2026-08-11 |
| 74 | QuantQNT | $835.98M | market cap | $57.48 | -0.20% | $21.45M | 2026-08-11 |
| 75 | JUSTJST | $823.50M | market cap | $0.1006 | -1.00% | $30.87M | 2026-08-11 |
| 76 | StableSTABLE | $807.34M | market cap | $0.0319 | -2.00% | $9.36M | 2026-08-11 |
| 77 | POL (ex-MATIC)POL | $799.18M | market cap | $0.0747 | -3.10% | $28.16M | 2026-08-11 |
| 78 | Cosmos HubATOM | $756.33M | market cap | $1.44 | +2.70% | $22.58M | 2026-08-11 |
| 79 | AlgorandALGO | $731.90M | market cap | $0.0811 | -1.90% | $22.73M | 2026-08-11 |
| 80 | NEXONEXO | $723.67M | market cap | $0.7237 | +0.50% | $3.20M | 2026-08-11 |
| 81 | GateGT | $719.75M | market cap | $6.75 | +0.90% | $1.13M | 2026-08-11 |
| 82 | KaspaKAS | $716.24M | market cap | $0.0259 | -0.20% | $4.89M | 2026-08-11 |
| 83 | GHOGHO | $697.84M | market cap | $0.9983 | +0.00% | $9.95M | 2026-08-11 |
| 84 | Janus Henderson Anemoy AAA CLO FundJAAA | $693.81M | market cap | $1.04 | +0.00% | — | 2026-08-11 |
| 85 | BeldexBDX | $692.55M | market cap | $0.0880 | -3.80% | $10.85M | 2026-08-11 |
| 86 | YLDSYLDS | $669.45M | market cap | $1.00 | +0.10% | $6.99M | 2026-08-11 |
| 87 | RenderRENDER | $655.05M | market cap | $1.26 | -2.70% | $41.39M | 2026-08-11 |
| 88 | LighterLIT | $607.29M | market cap | $2.43 | +2.90% | $37.14M | 2026-08-11 |
| 89 | JupiterJUP | $586.54M | market cap | $0.1767 | -2.50% | $20.22M | 2026-08-11 |
| 90 | FilecoinFIL | $581.55M | market cap | $0.7100 | +1.00% | $33.39M | 2026-08-11 |
| 91 | Usual USDUSD0 | $550.75M | market cap | $0.9986 | +0.00% | $1.56M | 2026-08-11 |
| 92 | BitwayBTW | $544.31M | market cap | $0.2010 | +3.40% | $14.39M | 2026-08-11 |
| 93 | Venice TokenVVV | $543.41M | market cap | $11.40 | -3.80% | $7.68M | 2026-08-11 |
| 94 | XDC NetworkXDC | $538.13M | market cap | $0.0270 | -2.00% | $4.94M | 2026-08-11 |
| 95 | FlareFLR | $526.57M | market cap | $0.00606543 | +0.10% | $3.28M | 2026-08-11 |
| 96 | ArbitrumARB | $520.86M | market cap | $0.0788 | -2.00% | $33.97M | 2026-08-11 |
| 97 | 币安人生 (BinanceLife)币安人生 | $501.31M | market cap | $0.5013 | -3.80% | $7.62M | 2026-08-11 |
| 98 | TrueUSDTUSD | $492.57M | market cap | $0.9961 | +0.00% | $13.02M | 2026-08-11 |
| 99 | AptosAPT | $490.97M | market cap | $0.5804 | -1.20% | $28.39M | 2026-08-11 |
| 100 | A7A5A7A5 | $477.36M | market cap | $0.0122 | +1.00% | $2.31K | 2026-08-11 |
| 101 | Provenance BlockchainHASH | $473.97M | market cap | $0.00840899 | +25.50% | $57.27K | 2026-08-11 |
| 102 | PancakeSwapCAKE | $466.28M | market cap | $1.45 | -0.20% | $20.92M | 2026-08-11 |
| 103 | InjectiveINJ | $462.77M | market cap | $4.63 | +3.70% | $64.81M | 2026-08-11 |
| 104 | EURCEURC | $457.96M | market cap | $1.15 | +0.00% | $20.35M | 2026-08-11 |
| 105 | Curve DAOCRV | $415.98M | market cap | $0.2689 | +2.10% | $90.85M | 2026-08-11 |
| 106 | Pudgy PenguinsPENGU | $406.66M | market cap | $0.00646927 | -3.40% | $64.13M | 2026-08-11 |
| 107 | Aerodrome FinanceAERO | $405.59M | market cap | $0.4169 | +0.60% | $10.56M | 2026-08-11 |
| 108 | VeChainVET | $397.78M | market cap | $0.0046262 | -0.60% | $4.45M | 2026-08-11 |
| 109 | DashDASH | $391.67M | market cap | $30.60 | -1.00% | $32.78M | 2026-08-11 |
| 110 | Ondo Short-Term U.S. Government Bond FundOUSG | $380.84M | market cap | $116.19 | +0.00% | — | 2026-08-11 |
| 111 | Ether.fiETHFI | $373.22M | market cap | $0.3834 | -0.60% | $20.50M | 2026-08-11 |
| 112 | Official TrumpTRUMP | $368.23M | market cap | $1.48 | +0.10% | $54.48M | 2026-08-11 |
| 113 | Quantix FinanceQFI | $352.53M | market cap | $54.24 | -5.20% | $913.18K | 2026-08-11 |
| 114 | Virtuals ProtocolVIRTUAL | $352.39M | market cap | $0.5356 | -4.30% | $46.44M | 2026-08-11 |
| 115 | USDtbUSDTB | $352.30M | market cap | $0.9993 | +0.00% | $3.33M | 2026-08-11 |
| 116 | Sun TokenSUN | $350.89M | market cap | $0.0183 | +0.60% | $11.51M | 2026-08-11 |
| 117 | UnibaseUB | $350.80M | market cap | $0.1403 | -1.50% | $10.20M | 2026-08-11 |
| 118 | First Digital USDFDUSD | $350.69M | market cap | $0.9970 | +0.00% | $80.03M | 2026-08-11 |
| 119 | AudieraBEAT | $336.25M | market cap | $1.02 | -37.30% | $139.10M | 2026-08-11 |
| 120 | Kinesis GoldKAU | $335.22M | market cap | $140.48 | -0.40% | $5.71M | 2026-08-11 |
| 121 | Pyth NetworkPYTH | $328.73M | market cap | $0.0417 | -1.80% | $15.30M | 2026-08-11 |
| 122 | AntFunANTFUN | $325.10M | market cap | $0.0431 | +0.40% | $19.85M | 2026-08-11 |
| 123 | apxUSDAPXUSD | $306.84M | market cap | $0.9459 | +0.40% | $1.39M | 2026-08-11 |
| 124 | LayerZeroZRO | $302.27M | market cap | $0.8555 | -0.20% | $17.83M | 2026-08-11 |
| 125 | Artificial Superintelligence AllianceFET | $299.73M | market cap | $0.1343 | -1.30% | $35.03M | 2026-08-11 |
| 126 | SPX6900SPX | $297.44M | market cap | $0.3195 | +1.60% | $3.66M | 2026-08-11 |
| 127 | CelestiaTIA | $297.16M | market cap | $0.3114 | -3.70% | $20.06M | 2026-08-11 |
| 128 | MidnightNIGHT | $296.51M | market cap | $0.0179 | -1.50% | $6.31M | 2026-08-11 |
| 129 | BCGame CoinBC | $290.14M | market cap | $0.0290 | +10.20% | $114.24K | 2026-08-11 |
| 130 | Bitcoin SVBSV | $288.03M | market cap | $14.35 | +0.60% | $4.74M | 2026-08-11 |
| 131 | Terra Luna ClassicLUNC | $287.76M | market cap | $0.00005212 | +3.00% | $23.09M | 2026-08-11 |
| 132 | JitoJTO | $284.58M | market cap | $0.5594 | +2.10% | $17.64M | 2026-08-11 |
| 133 | OlympusOHM | $280.33M | market cap | $18.77 | -0.10% | $221.60K | 2026-08-11 |
| 134 | Collector CryptCARDS | $277.36M | market cap | $0.1387 | -4.00% | $1.70M | 2026-08-11 |
| 135 | AINFTNFT | $277.33M | market cap | $0.00000028 | +0.60% | $5.48M | 2026-08-11 |
| 136 | GnosisGNO | $274.50M | market cap | $103.99 | -0.10% | $2.25M | 2026-08-11 |
| 137 | SeiSEI | $269.75M | market cap | $0.0401 | -3.70% | $23.64M | 2026-08-11 |
| 138 | BitTorrentBTT | $259.32M | market cap | $0.00000026 | +0.00% | $6.05M | 2026-08-11 |
| 139 | OnRe Tokenized ReinsuranceONYC | $255.77M | market cap | $1.13 | +0.10% | $2.18M | 2026-08-11 |
| 140 | MonadMON | $254.84M | market cap | $0.0216 | -1.90% | $17.22M | 2026-08-11 |
| 141 | VelvetVELVET | $254.24M | market cap | $0.6005 | +39.90% | $38.97M | 2026-08-11 |
| 142 | KiteKITE | $250.32M | market cap | $0.1047 | +1.40% | $13.19M | 2026-08-11 |
| 143 | RealLinkREAL | $248.32M | market cap | $0.0739 | -1.20% | $5.85M | 2026-08-11 |
| 144 | Lido DAOLDO | $244.63M | market cap | $0.2925 | -1.40% | $21.38M | 2026-08-11 |
| 145 | StacksSTX | $235.47M | market cap | $0.1268 | -3.70% | $4.87M | 2026-08-11 |
| 146 | PendlePENDLE | $231.95M | market cap | $1.35 | -0.20% | $17.70M | 2026-08-11 |
| 147 | Kinesis SilverKAG | $230.43M | market cap | $61.91 | +2.40% | $566.64K | 2026-08-11 |
| 148 | DecredDCR | $227.71M | market cap | $12.97 | +1.10% | $1.03M | 2026-08-11 |
| 149 | ImmutableIMX | $224.11M | market cap | $0.1121 | -0.50% | $7.23M | 2026-08-11 |
| 150 | ConfluxCFX | $217.44M | market cap | $0.0416 | -0.60% | $5.53M | 2026-08-11 |
| 151 | Legacy Frax DollarFRAX | $217.32M | market cap | $0.9909 | +0.00% | $173.39K | 2026-08-11 |
| 152 | Quack AIQ | $216.09M | market cap | $0.0216 | -5.20% | $2.03M | 2026-08-11 |
| 153 | crvUSDCRVUSD | $215.71M | market cap | $1.0000 | +0.00% | $10.39M | 2026-08-11 |
| 154 | AUSDAUSD | $213.98M | market cap | $0.9991 | +0.00% | $6.67M | 2026-08-11 |
| 155 | TezosXTZ | $213.28M | market cap | $0.1951 | -1.50% | $6.73M | 2026-08-11 |
| 156 | PlasmaXPL | $212.30M | market cap | $0.0790 | +0.40% | $22.30M | 2026-08-11 |
| 157 | OptimismOP | $208.07M | market cap | $0.0909 | -0.20% | $26.20M | 2026-08-11 |
| 158 | aPrioriAPR | $205.83M | market cap | $0.2058 | +3.70% | $1.97M | 2026-08-11 |
| 159 | PieversePIEVERSE | $205.39M | market cap | $0.7475 | -3.50% | $2.68M | 2026-08-11 |
| 160 | BonkBONK | $203.76M | market cap | $0.00000232 | -5.00% | $28.66M | 2026-08-11 |
| 161 | Tradable NA Rent Financing Platform SSTNPC0000031 | $202.50M | market cap | $1.00 | +0.00% | — | 2026-08-11 |
| 162 | FLOKIFLOKI | $198.90M | market cap | $0.00002062 | -1.80% | $11.10M | 2026-08-11 |
| 163 | GrassGRASS | $198.53M | market cap | $0.3033 | +2.80% | $11.36M | 2026-08-11 |
| 164 | JasmyCoinJASMY | $196.76M | market cap | $0.00397932 | -0.80% | $4.20M | 2026-08-11 |
| 165 | UltimaULTIMA | $195.67M | market cap | $2,310 | -1.10% | $3.96M | 2026-08-11 |
| 166 | Falcon FinanceFF | $194.54M | market cap | $0.0655 | -2.60% | $18.20M | 2026-08-11 |
| 167 | Ape and PepeAPEPE | $194.00M | market cap | $0.00000092 | +0.10% | $7.80M | 2026-08-11 |
| 168 | VanEck Treasury FundVBILL | $193.20M | market cap | $1.00 | +0.00% | — | 2026-08-11 |
| 169 | DeXeDEXE | $190.31M | market cap | $1.97 | -7.10% | $17.05M | 2026-08-11 |
| 170 | CysicCYS | $187.56M | market cap | $1.17 | -6.00% | $54.60M | 2026-08-11 |
| 171 | USATUSAT | $185.17M | market cap | $0.9983 | +0.00% | $1.42M | 2026-08-11 |
| 172 | cocoCOCO | $184.44M | market cap | $0.1844 | -5.60% | $97.95K | 2026-08-11 |
| 173 | DoubleZero2Z | $182.13M | market cap | $0.0525 | -3.70% | $1.98M | 2026-08-11 |
| 174 | Re Protocol reUSDREUSD | $180.80M | market cap | $1.09 | +0.00% | $3.11M | 2026-08-11 |
| 175 | HumanityH | $178.63M | market cap | $0.0897 | +9.90% | $3.30M | 2026-08-11 |
| 176 | KOGEKOGE | $178.34M | market cap | $52.76 | +1.00% | $3.98K | 2026-08-11 |
| 177 | apyUSDAPYUSD | $177.01M | market cap | $1.33 | +0.10% | $442.05K | 2026-08-11 |
| 178 | FGRS (Figure Tokenized Stock)FGRS | $176.37M | market cap | $25.41 | +1.80% | $50.81K | 2026-08-11 |
| 179 | Ethereum Name ServiceENS | $175.09M | market cap | $4.17 | -1.00% | $7.24M | 2026-08-11 |
| 180 | Maple FinanceSYRUP | $175.06M | market cap | $0.1500 | -1.20% | $5.13M | 2026-08-11 |
| 181 | USDaiUSDAI | $174.18M | market cap | $0.9993 | +0.00% | $3.94M | 2026-08-11 |
| 182 | HoloworldHOLO | $174.07M | market cap | $0.0850 | +24.20% | $33.34M | 2026-08-11 |
| 183 | KaiaKAIA | $171.54M | market cap | $0.0268 | +1.00% | $4.38M | 2026-08-11 |
| 184 | RaydiumRAY | $171.38M | market cap | $0.6359 | -0.30% | $5.75M | 2026-08-11 |
| 185 | XPIN NetworkXPIN | $170.82M | market cap | $0.00170818 | +3.80% | $788.01K | 2026-08-11 |
| 186 | Spiko US T-Bills Money Market FundUSTBL | $169.64M | market cap | $1.09 | +0.00% | — | 2026-08-11 |
| 187 | Convex FinanceCVX | $167.91M | market cap | $1.68 | -3.70% | $7.97M | 2026-08-11 |
| 188 | ViciCoinVCNT | $167.60M | market cap | $16.76 | +0.20% | $275.00K | 2026-08-11 |
| 189 | Trust WalletTWT | $164.69M | market cap | $0.3953 | +4.20% | $6.94M | 2026-08-11 |
| 190 | Zebec NetworkZBCN | $163.58M | market cap | $0.0016358 | -3.30% | $10.40M | 2026-08-11 |
| 191 | CompoundCOMP | $163.00M | market cap | $16.30 | -1.30% | $8.08M | 2026-08-11 |
| 192 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $162.50M | market cap | $1.00 | +0.00% | — | 2026-08-11 |
| 193 | EUR CoinVertibleEURCV | $161.15M | market cap | $1.15 | +0.00% | $6.88M | 2026-08-11 |
| 194 | StarknetSTRK | $157.31M | market cap | $0.0231 | -3.80% | $11.26M | 2026-08-11 |
| 195 | Axie InfinityAXS | $155.59M | market cap | $0.8920 | -2.40% | $13.60M | 2026-08-11 |
| 196 | TelcoinTEL | $155.19M | market cap | $0.00155186 | +3.50% | $919.33K | 2026-08-11 |
| 197 | KAITOKAITO | $155.04M | market cap | $0.6423 | -5.50% | $24.68M | 2026-08-11 |
| 198 | IOTAIOTA | $155.01M | market cap | $0.0338 | -1.00% | $7.50M | 2026-08-11 |
| 199 | MXMX | $152.94M | market cap | $1.67 | +0.60% | $1.75M | 2026-08-11 |
| 200 | Strategy PP Variable xStockSTRCX | $152.28M | market cap | $101.84 | +1.80% | $61.98K | 2026-08-11 |
| 201 | Akash NetworkAKT | $151.41M | market cap | $0.5103 | +4.40% | $3.40M | 2026-08-11 |
| 202 | The GraphGRT | $149.99M | market cap | $0.0139 | -2.50% | $12.70M | 2026-08-11 |
| 203 | BUILDonB | $149.71M | market cap | $0.1497 | -10.20% | $5.02M | 2026-08-11 |
| 204 | GUSDGUSD | $149.52M | market cap | $0.9982 | +0.00% | $1.38M | 2026-08-11 |
| 205 | Cash CatCASHCAT | $147.44M | market cap | $0.1491 | -8.00% | $14.34M | 2026-08-11 |
| 206 | Spiko Amundi Overnight Swap FundSAFO | $145.43M | market cap | $1.02 | +0.00% | — | 2026-08-11 |
| 207 | SwissBorgBORG | $144.14M | market cap | $0.1469 | -0.80% | $148.34K | 2026-08-11 |
| 208 | THORChainRUNE | $143.80M | market cap | $0.4252 | -0.90% | $7.48M | 2026-08-11 |
| 209 | BTSE TokenBTSE | $141.85M | market cap | $0.8753 | +1.60% | $5.63M | 2026-08-11 |
| 210 | dogwifhatWIF | $140.58M | market cap | $0.1407 | -1.60% | $18.64M | 2026-08-11 |
| 211 | FartcoinFARTCOIN | $136.80M | market cap | $0.1368 | +0.10% | $14.09M | 2026-08-11 |
| 212 | VisionVSN | $136.67M | market cap | $0.0365 | +0.40% | $345.87K | 2026-08-11 |
| 213 | Theta NetworkTHETA | $135.46M | market cap | $0.1355 | -3.40% | $3.67M | 2026-08-11 |
| 214 | Tradable LatAm Fintech SSTNPC0000097 | $134.00M | market cap | $1.00 | +0.00% | — | 2026-08-11 |
| 215 | Ribbita by VirtualsTIBBIR | $133.88M | market cap | $0.1339 | +6.70% | $2.22M | 2026-08-11 |
| 216 | ChilizCHZ | $133.52M | market cap | $0.0127 | -2.20% | $16.07M | 2026-08-11 |
| 217 | eCashXEC | $133.19M | market cap | $0.00000664 | -1.60% | $4.74M | 2026-08-11 |
| 218 | TAGGERTAG | $132.12M | market cap | $0.00121358 | +4.60% | $1.08M | 2026-08-11 |
| 219 | EigenCloud (prev. EigenLayer)EIGEN | $130.43M | market cap | $0.1760 | -1.70% | $13.40M | 2026-08-11 |
| 220 | ApeCoinAPE | $129.42M | market cap | $0.1294 | -2.20% | $11.83M | 2026-08-11 |
| 221 | DecentralandMANA | $129.39M | market cap | $0.0661 | -1.60% | $8.43M | 2026-08-11 |
| 222 | ZanoZANO | $128.80M | market cap | $8.36 | +0.60% | $1.07M | 2026-08-11 |
| 223 | MantisM | $128.72M | market cap | $1.29 | +66.70% | $383.60K | 2026-07-02 |
| 224 | edgeXEDGE | $126.07M | market cap | $0.3602 | -4.80% | $2.87M | 2026-08-11 |
| 225 | JPYSCJPYSC | $126.01M | market cap | $0.00627761 | +0.00% | — | 2026-08-11 |
| 226 | ShuffleSHFL | $125.84M | market cap | $0.2959 | -0.90% | $443.28K | 2026-08-11 |
| 227 | GeniusGENIUS | $125.81M | market cap | $0.3751 | +7.80% | $12.07M | 2026-08-11 |
| 228 | Avant USDAVUSD | $125.24M | market cap | $0.9988 | +0.20% | $1.85K | 2026-08-11 |
| 229 | Ozone ChainOZO | $125.01M | market cap | $0.1301 | -0.10% | $75.12K | 2026-08-11 |
| 230 | GRX ChainGRX | $124.10M | market cap | $13.05 | +0.00% | $306.61K | 2026-08-06 |
| 231 | Loaded LionsLION | $123.87M | market cap | $0.00123869 | +0.10% | $12.47K | 2026-08-11 |
| 232 | NEONEO | $123.37M | market cap | $1.75 | -3.30% | $3.55M | 2026-08-11 |
| 233 | CASHCASH | $122.51M | market cap | $0.9989 | +0.00% | $9.75M | 2026-08-11 |
| 234 | OriginTrailTRAC | $122.02M | market cap | $0.2728 | +0.20% | $1.03M | 2026-08-11 |
| 235 | SafePalSFP | $120.72M | market cap | $0.2414 | +3.30% | $2.09M | 2026-08-11 |
| 236 | The SandboxSAND | $120.68M | market cap | $0.0402 | -2.60% | $9.91M | 2026-08-11 |
| 237 | AI Analysis TokenAIAT | $119.76M | market cap | $0.2395 | -0.30% | $23.96K | 2026-08-11 |
| 238 | SynthetixSNX | $118.60M | market cap | $0.2041 | -3.20% | $7.80M | 2026-08-11 |
| 239 | ArweaveAR | $117.55M | market cap | $1.79 | -0.90% | $6.13M | 2026-08-11 |
| 240 | Theo Short Duration US Treasury FundTHBILL | $117.43M | market cap | $1.01 | -0.30% | $26.96K | 2026-08-11 |
| 241 | Rollbit CoinRLB | $117.12M | market cap | $0.0733 | +4.60% | $376.82K | 2026-08-11 |
| 242 | 1INCH1INCH | $117.06M | market cap | $0.0833 | +0.20% | $8.67M | 2026-08-11 |
| 243 | OnyxcoinXCN | $116.30M | market cap | $0.00297469 | -1.80% | $2.13M | 2026-08-11 |
| 244 | SoSoValueSOSO | $116.17M | market cap | $0.3397 | -1.90% | $3.10M | 2026-08-11 |
| 245 | GoMining TokenGOMINING | $115.63M | market cap | $0.2865 | -0.80% | $8.74M | 2026-08-11 |
| 246 | Tradable Singapore Fintech SSLPC0000023 | $114.50M | market cap | $1.00 | +0.00% | — | 2026-07-10 |
| 247 | Alpha Bulgaria WarrantsALFW | $114.33M | market cap | $3.20 | +0.00% | — | 2026-08-11 |
| 248 | AWE NetworkAWE | $113.39M | market cap | $0.0584 | -1.10% | $2.52M | 2026-08-11 |
| 249 | Aster USDFUSDF | $113.19M | market cap | $0.9986 | -0.10% | $21.27K | 2026-08-11 |
| 250 | Bending Spoons xStockBSPX | $111.56M | market cap | $53.76 | +2.90% | $25.04K | 2026-08-11 |
| 251 | Frax USDFRXUSD | $111.51M | market cap | $0.9991 | -0.10% | $2.24M | 2026-08-11 |
| 252 | MetaDAOMETA | $110.34M | market cap | $4.86 | -7.60% | $1.70M | 2026-08-11 |
| 253 | Uquid CoinUQC | $107.88M | market cap | $2.70 | +0.00% | $33.41K | 2026-08-11 |
| 254 | TalusUS | $107.24M | market cap | $0.0369 | -8.20% | $6.00M | 2026-08-11 |
| 255 | IncryptINC | $106.66M | market cap | $0.00507894 | -0.20% | $101.96K | 2026-08-11 |
