Cryptocurrency rankings
Cryptocurrencies ranked by market cap
Compare 505 cryptocurrencies by market capitalization, with price, trading volume and recent performance.
Market data updates more frequently than economic statistics and may change between page visits.
Total tracked market cap
$2.9T
Sum of every tracked value in this ranking
Cryptocurrencies ranked
505
entries with a reported figure
Largest cryptocurrency
Bitcoin
$1.7T
Top 10 share
88.4%
of tracked market cap
Source CoinGeckoUpdated Oct 11, 2026 Snapshot Oct 11, 2026 · 18:00 UTC
Top cryptocurrencies by market cap
| Rank | Cryptocurrency | Market cap | Market share | Price | 24h | 7d | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $1.7T | 57.6% | $83,573 | +0.74% | −1.79% | $15.0B | |
| 2 | EthereumETH | $309B | 10.6% | $2,530 | +0.82% | −6.01% | $8.6B | |
| 3 | TetherUSDT | $184B | 6.3% | $0.9991 | 0.00% | −0.08% | $33.0B | |
| 4 | BNB | $100B | 3.4% | $751.62 | +0.32% | −4.38% | $422M | |
| 5 | XRP | $88.8B | 3.0% | $1.41 | +0.26% | −5.77% | $875M | |
| 6 | USDC | $72.9B | 2.5% | $0.9997 | 0.00% | −0.03% | $8.6B | |
| 7 | SolanaSOL | $65.6B | 2.2% | $111.34 | +1.02% | −7.86% | $1.8B | |
| 8 | TRONTRX | $31.4B | 1.1% | $0.3305 | −0.06% | −1.33% | $256M | |
| 9 | Figure HelocFIGR_HELOC | $25.1B | 0.86% | $1.06 | +5.49% | −1.18% | $106K | |
| 10 | ZcashZEC | $21.5B | 0.74% | $1,268 | +3.63% | −3.87% | $620M | |
| 11 | HyperliquidHYPE | $19.2B | 0.66% | $86.24 | +1.33% | −3.42% | $427M | |
| 12 | DogecoinDOGE | $13.5B | 0.46% | $0.0866 | +0.62% | −7.84% | $401M | |
| 13 | USDS | $10.2B | 0.35% | $0.9999 | −0.01% | −0.01% | $117M | |
| 14 | ChainlinkLINK | $10.2B | 0.35% | $13.27 | +1.54% | −5.12% | $228M | |
| 15 | MoneroXMR | $10.2B | 0.35% | $539.58 | +2.41% | −1.66% | $87.9M | |
| 16 | WhiteBIT CoinWBT | $9.8B | 0.33% | $82.25 | +0.80% | −2.84% | $33.1M | |
| 17 | CardanoADA | $9.5B | 0.32% | $0.2524 | +0.02% | +2.61% | $398M | |
| 18 | LEO TokenLEO | $8.2B | 0.28% | $8.91 | +0.78% | −0.85% | $271K | |
| 19 | NEAR ProtocolNEAR | $7.5B | 0.26% | $5.70 | +6.53% | +15.83% | $885M | |
| 20 | Rain | $7.2B | 0.25% | $0.0101 | −14.91% | −10.94% | $13.0M | |
| 21 | StellarXLM | $7.1B | 0.24% | $0.2025 | +2.76% | −6.48% | $148M | |
| 22 | Bitcoin CashBCH | $5.7B | 0.20% | $283.72 | +1.15% | −10.13% | $132M | |
| 23 | CantonCC | $5.0B | 0.17% | $0.1261 | +6.69% | +0.27% | $16.0M | |
| 24 | LitecoinLTC | $5.0B | 0.17% | $64.24 | +0.26% | −9.15% | $204M | |
| 25 | UniswapUNI | $4.8B | 0.17% | $7.71 | +2.62% | −13.30% | $419M | |
| 26 | AvalancheAVAX | $4.8B | 0.16% | $10.85 | +3.66% | −1.76% | $276M | |
| 27 | Ethena USDeUSDE | $4.8B | 0.16% | $0.9993 | 0.00% | −0.04% | $33.0M | |
| 28 | Sui | $4.6B | 0.16% | $1.12 | +0.17% | −7.54% | $403M | |
| 29 | Dai | $4.5B | 0.16% | $1.00 | −0.01% | +0.01% | $186M | |
| 30 | BitwayBTW | $4.5B | 0.15% | $1.66 | +2.55% | +38.03% | $35.3M | |
| 31 | USD1 | $4.3B | 0.15% | $0.9990 | 0.00% | −0.04% | $377M | |
| 32 | Gram (prev. Toncoin)GRAM | $4.1B | 0.14% | $1.46 | +0.04% | −4.63% | $29.1M | |
| 33 | HederaHBAR | $4.1B | 0.14% | $0.0927 | +0.53% | −8.63% | $68.3M | |
| 34 | QuantQNT | $3.5B | 0.12% | $243.27 | +0.54% | −4.13% | $92.6M | |
| 35 | Tether GoldXAUT | $3.4B | 0.12% | $4,187 | +0.13% | +1.26% | $51.3M | |
| 36 | BittensorTAO | $3.3B | 0.11% | $291.33 | +1.78% | −3.94% | $139M | |
| 37 | Shiba InuSHIB | $3.2B | 0.11% | $0.00000547 | −0.06% | −3.78% | $49.4M | |
| 38 | EthenaENA | $3.1B | 0.11% | $0.2349 | +5.36% | +0.85% | $326M | |
| 39 | Global DollarUSDG | $3.1B | 0.11% | $0.9999 | +0.01% | −0.02% | $195M | |
| 40 | CronosCRO | $3.0B | 0.10% | $0.0605 | −0.92% | −10.63% | $6.5M | |
| 41 | PayPal USDPYUSD | $2.9B | 0.10% | $0.9998 | 0.00% | −0.04% | $40.9M | |
| 42 | Pump.funPUMP | $2.6B | 0.09% | $0.00569802 | +2.53% | −13.51% | $146M | |
| 43 | OKB | $2.6B | 0.09% | $125.51 | −0.15% | +3.90% | $20.9M | |
| 44 | Aave | $2.6B | 0.09% | $169.19 | −0.89% | −5.35% | $198M | |
| 45 | Ondo | $2.5B | 0.08% | $0.5032 | +0.86% | +2.34% | $141M | |
| 46 | Ripple USDRLUSD | $2.4B | 0.08% | $1.00 | +0.01% | +0.01% | $48.4M | |
| 47 | Circle USYCUSYC | $2.4B | 0.08% | $1.14 | 0.00% | +0.08% | — | |
| 48 | Ondo US Dollar YieldUSDY | $2.3B | 0.08% | $1.15 | −0.04% | +0.05% | $844K | |
| 49 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $2.2B | 0.08% | $1.00 | 0.00% | 0.00% | — | |
| 50 | PolkadotDOT | $2.1B | 0.07% | $1.25 | −0.13% | +4.87% | $123M | |
| 51 | MemeCoreM | $2.1B | 0.07% | $0.9333 | −5.94% | −8.00% | $1.0M | |
| 52 | WorldcoinWLD | $2.1B | 0.07% | $0.5596 | −0.77% | −2.82% | $251M | |
| 53 | Aster | $1.9B | 0.07% | $0.7173 | +0.78% | +1.31% | $65.4M | |
| 54 | Sky | $1.9B | 0.06% | $0.0801 | +4.04% | −13.13% | $10.5M | |
| 55 | MantleMNT | $1.9B | 0.06% | $0.5648 | −0.90% | −12.72% | $18.8M | |
| 56 | PAX GoldPAXG | $1.8B | 0.06% | $4,191 | +0.17% | +1.23% | $72.8M | |
| 57 | Internet ComputerICP | $1.8B | 0.06% | $3.26 | +3.46% | −4.06% | $60.5M | |
| 58 | Falcon USDUSDF | $1.8B | 0.06% | $0.9950 | −0.02% | −0.12% | $255K | |
| 59 | World Liberty FinancialWLFI | $1.8B | 0.06% | $0.0570 | +0.14% | +2.71% | $16.1M | |
| 60 | USDD | $1.8B | 0.06% | $0.9979 | +0.06% | −0.15% | $7.3M | |
| 61 | Pepe | $1.7B | 0.06% | $0.00000415 | +2.55% | −1.89% | $144M | |
| 62 | Morpho | $1.7B | 0.06% | $2.44 | +0.28% | −9.31% | $15.4M | |
| 63 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.6B | 0.06% | $1.14 | −0.03% | −0.36% | — | |
| 64 | United StablesU | $1.6B | 0.05% | $0.9989 | −0.04% | 0.00% | $59.5M | |
| 65 | HTX DAOHTX | $1.5B | 0.05% | $0.00000169 | −0.03% | −1.94% | $44.4M | |
| 66 | Bitget TokenBGB | $1.4B | 0.05% | $1.96 | +0.85% | −1.97% | $7.7M | |
| 67 | Ethereum ClassicETC | $1.3B | 0.05% | $8.45 | +0.56% | −4.19% | $40.8M | |
| 68 | ArbitrumARB | $1.3B | 0.05% | $0.1970 | +5.76% | −1.88% | $198M | |
| 69 | BFUSD | $1.3B | 0.05% | $0.9983 | −0.01% | −0.13% | $5.0M | |
| 70 | USDGO | $1.3B | 0.04% | $0.9998 | 0.00% | −0.03% | $10.6M | |
| 71 | JupiterJUP | $1.2B | 0.04% | $0.3680 | +1.24% | +13.02% | $86.1M | |
| 72 | Venice TokenVVV | $1.2B | 0.04% | $24.11 | +7.17% | −13.28% | $35.9M | |
| 73 | GateGT | $1.2B | 0.04% | $11.07 | +3.00% | +0.30% | $1.9M | |
| 74 | KaspaKAS | $1.1B | 0.04% | $0.0412 | +0.51% | −1.68% | $9.2M | |
| 75 | AlgorandALGO | $1.1B | 0.04% | $0.1259 | +6.10% | −2.78% | $72.6M | |
| 76 | JUSTJST | $1.1B | 0.04% | $0.1361 | −0.84% | −2.45% | $33.3M | |
| 77 | POL (ex-MATIC)POL | $1.1B | 0.04% | $0.1032 | +1.58% | −3.83% | $58.9M | |
| 78 | KuCoinKCS | $1.1B | 0.04% | $7.63 | −0.31% | +3.00% | $2.4M | |
| 79 | Render | $1.0B | 0.04% | $1.98 | +2.89% | +1.11% | $45.0M | |
| 80 | Cosmos HubATOM | $1.0B | 0.04% | $1.91 | −2.87% | +10.95% | $126M | |
| 81 | FilecoinFIL | $964M | 0.03% | $1.16 | +3.14% | +9.21% | $132M | |
| 82 | Blockchain CapitalBCAP | $963M | 0.03% | $105.69 | 0.00% | −2.30% | — | |
| 83 | Aerodrome FinanceAERO | $949M | 0.03% | $0.9450 | +5.05% | +9.02% | $107M | |
| 84 | Pi NetworkPI | $931M | 0.03% | $0.0828 | +0.14% | −4.31% | $2.9M | |
| 85 | LighterLIT | $929M | 0.03% | $3.72 | +1.94% | +2.72% | $54.9M | |
| 86 | StarknetSTRK | $870M | 0.03% | $0.1172 | +13.92% | +102.75% | $771M | |
| 87 | NEXO | $840M | 0.03% | $0.8404 | −0.24% | 0.00% | $3.0M | |
| 88 | LayerZeroZRO | $832M | 0.03% | $2.08 | +2.84% | +6.85% | $72.1M | |
| 89 | PancakeSwapCAKE | $819M | 0.03% | $2.29 | +3.69% | −7.97% | $61.1M | |
| 90 | MidnightNIGHT | $818M | 0.03% | $0.0492 | −2.59% | +1.30% | $19.8M | |
| 91 | AptosAPT | $794M | 0.03% | $0.9108 | +4.69% | +14.16% | $165M | |
| 92 | Invesco Short Duration US Government Securities FundUSTB | $790M | 0.03% | $11.24 | 0.00% | +0.07% | — | |
| 93 | Open USDOUSD | $787M | 0.03% | $0.9969 | −0.14% | −0.29% | $335K | |
| 94 | InjectiveINJ | $785M | 0.03% | $7.85 | +3.52% | +5.88% | $127M | |
| 95 | StacksSTX | $746M | 0.03% | $0.3982 | −0.18% | −1.47% | $24.3M | |
| 96 | StableSTABLE | $735M | 0.03% | $0.0271 | −0.76% | +2.64% | $7.9M | |
| 97 | Ether.fiETHFI | $717M | 0.02% | $0.7423 | +9.21% | +0.27% | $53.5M | |
| 98 | XDC NetworkXDC | $702M | 0.02% | $0.0352 | −0.34% | +8.40% | $8.6M | |
| 99 | GHO | $698M | 0.02% | $0.9985 | 0.00% | −0.10% | $2.0M | |
| 100 | VeChainVET | $686M | 0.02% | $0.00797647 | +2.20% | −7.25% | $6.0M | |
| 101 | Dash | $669M | 0.02% | $52.04 | +1.59% | −11.16% | $45.8M | |
| 102 | RaydiumRAY | $659M | 0.02% | $2.44 | +4.74% | +15.87% | $39.7M | |
| 103 | Spiko EU T-Bills Money Market FundEUTBL | $641M | 0.02% | $1.19 | −0.03% | −0.36% | — | |
| 104 | BeldexBDX | $631M | 0.02% | $0.0802 | +1.97% | +11.15% | $2.2M | |
| 105 | FlareFLR | $610M | 0.02% | $0.00700173 | −0.21% | −2.83% | $1.7M | |
| 106 | Pyth NetworkPYTH | $608M | 0.02% | $0.0773 | −1.95% | −0.45% | $26.0M | |
| 107 | 币安人生 (BinanceLife)币安人生 | $598M | 0.02% | $0.5980 | +5.66% | +21.10% | $12.0M | |
| 108 | AkedoAKE | $596M | 0.02% | $0.0262 | −3.09% | −24.07% | $4.1M | |
| 109 | Janus Henderson Anemoy AAA CLO FundJAAA | $584M | 0.02% | $1.05 | 0.00% | +0.12% | — | |
| 110 | Curve DAOCRV | $582M | 0.02% | $0.3699 | +3.08% | +1.34% | $64.2M | |
| 111 | CelestiaTIA | $570M | 0.02% | $0.5818 | +7.01% | +24.93% | $222M | |
| 112 | Artificial Superintelligence AllianceFET | $544M | 0.02% | $0.2353 | +4.39% | −3.48% | $149M | |
| 113 | Usual USDUSD0 | $542M | 0.02% | $0.9986 | +0.06% | −0.03% | $742K | |
| 114 | Official TrumpTRUMP | $541M | 0.02% | $1.92 | +1.20% | −6.28% | $90.6M | |
| 115 | Kinesis GoldKAU | $538M | 0.02% | $134.92 | +0.95% | +2.47% | $5.4K | |
| 116 | Grass | $532M | 0.02% | $0.7602 | +17.79% | +10.47% | $40.7M | |
| 117 | Pudgy PenguinsPENGU | $513M | 0.02% | $0.00816182 | −1.57% | −10.94% | $105M | |
| 118 | DeriveDRV | $505M | 0.02% | $0.5056 | −5.29% | +23.04% | $20.0M | |
| 119 | EURC | $495M | 0.02% | $1.12 | +0.06% | −0.46% | $9.0M | |
| 120 | TrueUSDTUSD | $494M | 0.02% | $0.9988 | −0.03% | −0.11% | $10.6M | |
| 121 | Virtuals ProtocolVIRTUAL | $488M | 0.02% | $0.7408 | −0.05% | −11.77% | $42.4M | |
| 122 | YLDS | $487M | 0.02% | $0.9991 | 0.00% | −0.07% | $2.1M | |
| 123 | Sei | $472M | 0.02% | $0.0701 | +2.09% | −4.36% | $43.7M | |
| 124 | USDtb | $470M | 0.02% | $0.9993 | +0.03% | −0.06% | $74.0K | |
| 125 | PearlPRL | $462M | 0.02% | $1.35 | −3.46% | +31.37% | $3.1M | |
| 126 | A7A5 | $453M | 0.02% | $0.0115 | −0.54% | −3.33% | $237 | |
| 127 | PlasmaXPL | $399M | 0.01% | $0.0880 | −0.01% | −7.81% | $21.8M | |
| 128 | Bitcoin SVBSV | $388M | 0.01% | $19.30 | −1.18% | −3.37% | $1.8M | |
| 129 | Pendle | $382M | 0.01% | $2.20 | +2.16% | −8.76% | $50.3M | |
| 130 | Falcon FinanceFF | $377M | 0.01% | $0.1126 | +4.01% | −2.52% | $5.6M | |
| 131 | Lido DAOLDO | $365M | 0.01% | $0.4395 | +1.64% | −0.98% | $53.8M | |
| 132 | BitTorrentBTT | $362M | 0.01% | $0.00000037 | +0.14% | −1.86% | $10.1M | |
| 133 | UnibaseUB | $361M | 0.01% | $0.1443 | +3.71% | +8.38% | $10.9M | |
| 134 | ConfluxCFX | $360M | 0.01% | $0.0682 | +13.94% | +29.39% | $109M | |
| 135 | Provenance BlockchainHASH | $358M | 0.01% | $0.00607805 | +11.88% | +5.44% | $2.5K | |
| 136 | SPX6900SPX | $356M | 0.01% | $0.3824 | +2.85% | −13.62% | $5.3M | |
| 137 | Pieverse | $356M | 0.01% | $1.30 | −1.41% | −2.49% | $1.8M | |
| 138 | USDai | $346M | 0.01% | $0.9993 | 0.00% | −0.11% | $141K | |
| 139 | TezosXTZ | $339M | 0.01% | $0.3083 | +3.24% | −6.20% | $5.0M | |
| 140 | SoFiUSDSOFID | $337M | 0.01% | $1.00 | +0.13% | +0.16% | $2.8M | |
| 141 | Kaia | $335M | 0.01% | $0.0521 | −8.10% | +40.25% | $109M | |
| 142 | OptimismOP | $328M | 0.01% | $0.1427 | +1.89% | +7.52% | $94.7M | |
| 143 | Janus Henderson Anemoy Treasury FundJTRSY | $327M | 0.01% | $1.12 | +0.04% | +0.11% | — | |
| 144 | First Digital USDFDUSD | $324M | 0.01% | $0.9978 | +0.08% | −0.14% | $78.6M | |
| 145 | Sun TokenSUN | $324M | 0.01% | $0.0168 | −0.17% | −2.04% | $10.0M | |
| 146 | Ondo Short-Term U.S. Government Bond FundOUSG | $319M | 0.01% | $116.85 | 0.00% | +0.07% | — | |
| 147 | MonadMON | $316M | 0.01% | $0.0267 | +7.85% | −18.62% | $30.4M | |
| 148 | Re Protocol reUSDREUSD | $314M | 0.01% | $1.11 | +0.05% | +0.22% | $7.4M | |
| 149 | apxUSD | $314M | 0.01% | $0.9915 | −0.14% | +0.25% | $585K | |
| 150 | GnosisGNO | $305M | 0.01% | $115.65 | −0.18% | −2.87% | $704K | |
| 151 | Kite | $305M | 0.01% | $0.1275 | −1.66% | −12.81% | $7.0M | |
| 152 | The GraphGRT | $304M | 0.01% | $0.0278 | +2.37% | −1.22% | $10.3M | |
| 153 | Bonk | $303M | 0.01% | $0.00000345 | +0.98% | −9.14% | $27.1M | |
| 154 | JitoJTO | $303M | 0.01% | $0.5703 | +5.75% | +0.76% | $32.2M | |
| 155 | OlympusOHM | $299M | 0.01% | $20.03 | +0.08% | −0.83% | $78.1K | |
| 156 | BackpackBP | $297M | 0.01% | $1.19 | +2.84% | −6.27% | $6.2M | |
| 157 | DecredDCR | $296M | 0.01% | $16.75 | −3.13% | −7.92% | $1.1M | |
| 158 | Collector CryptCARDS | $289M | 0.01% | $0.3234 | +17.08% | +29.36% | $12.4M | |
| 159 | Terra Luna ClassicLUNC | $284M | 0.01% | $0.00005145 | −0.14% | −1.61% | $7.2M | |
| 160 | Maple FinanceSYRUP | $282M | 0.01% | $0.2423 | +2.22% | −5.17% | $9.1M | |
| 161 | ArweaveAR | $282M | 0.01% | $4.29 | +3.25% | −1.65% | $9.4M | |
| 162 | Ethereum Name ServiceENS | $266M | 0.01% | $6.30 | −1.07% | −6.58% | $14.4M | |
| 163 | FLOKI | $265M | 0.01% | $0.00002747 | +0.36% | +0.42% | $13.4M | |
| 164 | Ape and PepeAPEPE | $259M | 0.01% | $0.00000123 | −15.20% | −6.50% | $12.6M | |
| 165 | SonicS | $255M | 0.01% | $0.0657 | +40.79% | +56.99% | $224M | |
| 166 | JasmyCoinJASMY | $251M | 0.01% | $0.00508005 | +0.03% | −4.14% | $9.5M | |
| 167 | EigenCloud (prev. EigenLayer)EIGEN | $250M | 0.01% | $0.2571 | +7.98% | −0.66% | $37.0M | |
| 168 | CompoundCOMP | $249M | 0.01% | $24.88 | −0.20% | −0.10% | $14.5M | |
| 169 | IOTA | $248M | 0.01% | $0.0530 | +3.05% | −11.29% | $6.9M | |
| 170 | Pons | $243M | 0.01% | $0.3582 | −1.85% | −7.24% | $22.1M | |
| 171 | ShuffleSHFL | $238M | 0.01% | $0.4856 | −2.92% | +11.39% | $1.5M | |
| 172 | MeteoraMET | $237M | 0.01% | $0.4252 | +0.15% | +41.65% | $144M | |
| 173 | AINFTNFT | $236M | 0.01% | $0.00000024 | +1.14% | −0.92% | $4.3M | |
| 174 | Zebec NetworkZBCN | $230M | 0.01% | $0.00230312 | +0.55% | −5.92% | $7.6M | |
| 175 | THORChainRUNE | $229M | 0.01% | $0.6974 | +0.58% | −13.13% | $63.2M | |
| 176 | Akash NetworkAKT | $229M | 0.01% | $0.7661 | +5.17% | −1.06% | $7.8M | |
| 177 | Basic AttentionBAT | $228M | 0.01% | $0.1528 | +17.04% | +53.70% | $78.4M | |
| 178 | Theta NetworkTHETA | $226M | 0.01% | $0.2257 | −0.35% | −0.39% | $3.4M | |
| 179 | Kinesis SilverKAG | $223M | 0.01% | $61.10 | +1.19% | +2.09% | $3.1K | |
| 180 | Spiko Amundi Overnight Swap FundSAFO | $220M | 0.01% | $1.02 | 0.00% | +0.09% | — | |
| 181 | dogwifhatWIF | $220M | 0.01% | $0.2202 | +0.78% | −9.63% | $36.6M | |
| 182 | Axie InfinityAXS | $219M | 0.01% | $1.25 | +0.31% | −6.90% | $15.5M | |
| 183 | KaminoKMNO | $218M | 0.01% | $0.0381 | +5.18% | −5.90% | $5.6M | |
| 184 | Legacy Frax DollarFRAX | $218M | 0.01% | $0.9922 | 0.00% | −0.03% | $305K | |
| 185 | crvUSD | $217M | 0.01% | $0.9991 | −0.03% | −0.07% | $18.0M | |
| 186 | KOGE | $216M | 0.01% | $64.02 | −0.46% | −2.15% | $3.0K | |
| 187 | Trust WalletTWT | $213M | 0.01% | $0.5115 | −1.75% | −9.67% | $3.6M | |
| 188 | USX | $211M | 0.01% | $0.9992 | +0.01% | −0.03% | $1.2M | |
| 189 | Tradable NA Rent Financing Platform SSTNPC0000031 | $208M | 0.01% | $1.00 | 0.00% | 0.00% | — | |
| 190 | GRX ChainGRX | $201M | 0.01% | $21.15 | −0.03% | −0.07% | $2.8M | |
| 191 | Zama | $201M | 0.01% | $0.0791 | +3.60% | −7.43% | $5.6M | |
| 192 | Useless CoinUSELESS | $201M | 0.01% | $0.2004 | +7.30% | −14.11% | $17.3M | |
| 193 | Convex FinanceCVX | $199M | 0.01% | $2.14 | +1.85% | −3.91% | $8.7M | |
| 194 | RailgunRAIL | $196M | 0.01% | $3.27 | +21.74% | +3.78% | $863K | |
| 195 | DoubleZero2Z | $193M | 0.01% | $0.0375 | +0.76% | −16.79% | $5.9M | |
| 196 | The SandboxSAND | $192M | 0.01% | $0.0653 | −3.06% | −13.32% | $50.2M | |
| 197 | DecentralandMANA | $188M | 0.01% | $0.0961 | +0.78% | −7.36% | $9.6M | |
| 198 | EUR CoinVertibleEURCV | $188M | 0.01% | $1.12 | +0.03% | −0.42% | $3.0M | |
| 199 | OriginTrailTRAC | $187M | 0.01% | $0.4180 | −0.64% | −6.13% | $3.8M | |
| 200 | NEO | $187M | 0.01% | $2.65 | +3.28% | +4.81% | $14.1M | |
| 201 | Fluid | $186M | 0.01% | $2.22 | +5.78% | +27.45% | $4.3M | |
| 202 | USAT | $183M | 0.01% | $0.9988 | 0.00% | −0.09% | $1.1M | |
| 203 | OnyxcoinXCN | $181M | 0.01% | $0.00456675 | +6.96% | −3.62% | $16.3M | |
| 204 | Non-Playable CoinNPC | $178M | 0.01% | $0.0221 | −0.94% | +1.27% | $2.3M | |
| 205 | AUSD | $176M | 0.01% | $0.9990 | 0.00% | −0.07% | $3.3M | |
| 206 | MX | $175M | 0.01% | $1.91 | +0.38% | +1.21% | $5.0M | |
| 207 | ImmutableIMX | $174M | 0.01% | $0.1925 | −2.98% | +4.26% | $8.8M | |
| 208 | SwissBorgBORG | $173M | 0.01% | $0.1766 | +2.29% | +0.21% | $174K | |
| 209 | VaultaA | $173M | 0.01% | $0.1033 | −0.73% | +8.09% | $7.3M | |
| 210 | Fartcoin | $169M | 0.01% | $0.1688 | +3.25% | −3.24% | $28.1M | |
| 211 | ZKsyncZK | $168M | 0.01% | $0.0155 | +3.15% | +20.45% | $69.7M | |
| 212 | apyUSD | $166M | 0.01% | $1.41 | −0.25% | 0.00% | $212K | |
| 213 | ChilizCHZ | $166M | 0.01% | $0.0157 | +1.50% | −7.06% | $11.3M | |
| 214 | VisionVSN | $165M | 0.01% | $0.0434 | +0.05% | −0.12% | $1.4M | |
| 215 | SentientSENT | $163M | 0.01% | $0.0226 | +9.60% | −10.21% | $49.4M | |
| 216 | Spiko US T-Bills Money Market FundUSTBL | $163M | 0.01% | $1.10 | 0.00% | +0.07% | — | |
| 217 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $162M | 0.01% | $1.00 | 0.00% | 0.00% | — | |
| 218 | BTSE TokenBTSE | $161M | 0.01% | $0.9950 | +1.25% | +2.34% | $216K | |
| 219 | Strategy PP Variable xStockSTRCX | $158M | 0.01% | $107.89 | −0.72% | +3.00% | $148K | |
| 220 | ApeCoinAPE | $157M | 0.01% | $0.1567 | +2.52% | −5.04% | $18.3M | |
| 221 | coco | $156M | 0.01% | $0.1562 | −0.41% | −4.15% | $33.8K | |
| 222 | Circle Internet Group (bStocks Tokenized Stock)CRCLB | $154M | 0.01% | $86.32 | +0.63% | +3.73% | $6.0M | |
| 223 | liumSN51 | $152M | 0.01% | $31.12 | +5.73% | +7.94% | $1.7M | |
| 224 | GoMining TokenGOMINING | $152M | 0.01% | $0.3770 | −1.36% | −6.86% | $7.4M | |
| 225 | AIOZ NetworkAIOZ | $151M | 0.01% | $0.1178 | +2.93% | +8.79% | $5.4M | |
| 226 | GUSD | $149M | 0.01% | $0.9975 | −0.01% | −0.08% | $226K | |
| 227 | BUILDonB | $148M | 0.01% | $0.1482 | −1.19% | −13.20% | $2.6M | |
| 228 | eCashXEC | $148M | 0.01% | $0.00000734 | +0.29% | −8.61% | $3.0M | |
| 229 | SuperVerseSUPER | $145M | 0.00% | $0.2236 | +1.25% | −6.79% | $5.3M | |
| 230 | Cap | $144M | 0.00% | $0.0923 | +2.38% | +41.02% | $10.3M | |
| 231 | Orca | $143M | 0.00% | $2.36 | −3.02% | +32.37% | $17.7M | |
| 232 | BedrockBR | $143M | 0.00% | $0.4826 | −6.63% | +5.04% | $5.7M | |
| 233 | SafePalSFP | $142M | 0.00% | $0.2837 | −0.53% | −4.21% | $628K | |
| 234 | DGrid AIDGAI | $142M | 0.00% | $0.9454 | −1.83% | −3.99% | $19.7M | |
| 235 | SynthetixSNX | $141M | 0.00% | $0.2427 | −0.38% | −3.50% | $5.0M | |
| 236 | Beam | $140M | 0.00% | $0.00273735 | +2.41% | +3.91% | $7.1M | |
| 237 | Plume | $139M | 0.00% | $0.0210 | +11.60% | +13.52% | $26.7M | |
| 238 | 1INCH | $138M | 0.00% | $0.0985 | +0.43% | −5.34% | $6.3M | |
| 239 | WormholeW | $137M | 0.00% | $0.0209 | +17.83% | +35.22% | $50.0M | |
| 240 | Ultima | $136M | 0.00% | $1,601 | +1.03% | −2.21% | $5.4M | |
| 241 | USD.AICHIP | $135M | 0.00% | $0.0676 | +7.42% | +46.22% | $111M | |
| 242 | MetaDAOMETA | $134M | 0.00% | $5.90 | −3.18% | −5.33% | $456K | |
| 243 | AethirATH | $134M | 0.00% | $0.00664507 | +0.68% | −15.18% | $6.1M | |
| 244 | JPY CoinJPYC | $134M | 0.00% | $0.00627721 | −0.29% | −0.70% | $240K | |
| 245 | GolemGLM | $133M | 0.00% | $0.1334 | −0.11% | +4.39% | $1.7M | |
| 246 | StrongholdSHX | $133M | 0.00% | $0.00717289 | +1.71% | −2.07% | $1.5M | |
| 247 | Quack AIQ | $132M | 0.00% | $0.0279 | −9.79% | +30.50% | $6.4M | |
| 248 | GeodnetGEOD | $130M | 0.00% | $0.2808 | −4.44% | −7.53% | $1.4M | |
| 249 | AWE NetworkAWE | $129M | 0.00% | $0.0664 | +0.19% | −4.42% | $1.5M | |
| 250 | CASH | $128M | 0.00% | $0.9988 | 0.00% | −0.08% | $8.7M | |
| 251 | JPYSC | $127M | 0.00% | $0.00631824 | +0.01% | −0.44% | — | |
| 252 | HumanityH | $127M | 0.00% | $0.0597 | −3.92% | −11.95% | $1.2M | |
| 253 | ChutesSN64 | $126M | 0.00% | $20.52 | +3.03% | −5.19% | $424K | |
| 254 | Ozone ChainOZO | $125M | 0.00% | $0.1304 | −0.38% | −0.20% | $214K | |
| 255 | edgeXEDGE | $125M | 0.00% | $0.3567 | −0.50% | −22.17% | $3.0M | |
| 256 | Avant USDAVUSD | $124M | 0.00% | $0.9965 | −0.16% | −0.21% | $1.0K | |
| 257 | GALA | $123M | 0.00% | $0.00243494 | +0.57% | −3.36% | $22.7M | |
| 258 | MultiversXEGLD | $123M | 0.00% | $3.97 | −1.36% | −11.55% | $2.3M | |
| 259 | BCGame CoinBC | $122M | 0.00% | $0.0381 | +2.70% | +1.50% | $31.2K | |
| 260 | Nest BlackOpal LiquidStone II VaultNOPAL | $121M | 0.00% | $1.10 | +0.02% | +0.20% | — | |
| 261 | HorizenZEN | $120M | 0.00% | $6.54 | +0.71% | −5.76% | $6.3M | |
| 262 | Cash CatCASHCAT | $119M | 0.00% | $0.1206 | +7.54% | −20.76% | $11.4M | |
| 263 | Midas Fasanara Global OpenMGLO | $119M | 0.00% | $1.01 | 0.00% | 0.00% | — | |
| 264 | dYdX | $118M | 0.00% | $0.1399 | +0.36% | −3.77% | $2.2M | |
| 265 | SeekerSKR | $117M | 0.00% | $0.0164 | −0.96% | −6.95% | $1.0M | |
| 266 | Theo Short Duration US Treasury FundTHBILL | $117M | 0.00% | $1.01 | −0.03% | +0.21% | $526 | |
