Permanent snapshot
Snapshot — Oct 26, 2026 · 18:00 UTC
Permanent snapshot · ID 2026-10-26T18Z · 500 records.
You are viewing a historical snapshot from
Oct 26, 2026 · 18:00 UTC. Values on this page are preserved as they appeared in that
snapshot and may differ from the latest rankings.
View latest rankings
Cryptocurrencies
500 records, ranked by market cap. First 100 shown; the full snapshot is in the JSON.
| Rank | Cryptocurrency | Market cap | Updated |
|---|---|---|---|
| 1 | BitcoinBTC | $1.6T | Oct 26, 2026 |
| 2 | EthereumETH | $284B | Oct 26, 2026 |
| 3 | TetherUSDT | $182B | Oct 26, 2026 |
| 4 | BNBBNB | $97.8B | Oct 26, 2026 |
| 5 | XRPXRP | $82.2B | Oct 26, 2026 |
| 6 | USDCUSDC | $71.0B | Oct 26, 2026 |
| 7 | SolanaSOL | $59.6B | Oct 26, 2026 |
| 8 | TRONTRX | $31.4B | Oct 26, 2026 |
| 9 | Figure HelocFIGR_HELOC | $26.7B | Oct 26, 2026 |
| 10 | ZcashZEC | $21.0B | Oct 26, 2026 |
| 11 | HyperliquidHYPE | $17.6B | Oct 26, 2026 |
| 12 | DogecoinDOGE | $12.1B | Oct 26, 2026 |
| 13 | MoneroXMR | $11.2B | Oct 26, 2026 |
| 14 | USDSUSDS | $10.0B | Oct 26, 2026 |
| 15 | WhiteBIT CoinWBT | $9.1B | Oct 26, 2026 |
| 16 | ChainlinkLINK | $8.8B | Oct 26, 2026 |
| 17 | LEO TokenLEO | $8.3B | Oct 26, 2026 |
| 18 | CardanoADA | $7.8B | Oct 26, 2026 |
| 19 | StellarXLM | $5.9B | Oct 26, 2026 |
| 20 | NEAR ProtocolNEAR | $5.9B | Oct 26, 2026 |
| 21 | RainRAIN | $5.6B | Oct 26, 2026 |
| 22 | Bitcoin CashBCH | $5.6B | Oct 26, 2026 |
| 23 | Ethena USDeUSDE | $4.6B | Oct 26, 2026 |
| 24 | DaiDAI | $4.5B | Oct 26, 2026 |
| 25 | UniswapUNI | $4.4B | Oct 26, 2026 |
| 26 | LitecoinLTC | $4.4B | Oct 26, 2026 |
| 27 | AvalancheAVAX | $4.0B | Oct 26, 2026 |
| 28 | CantonCC | $4.0B | Oct 26, 2026 |
| 29 | USD1USD1 | $3.9B | Oct 26, 2026 |
| 30 | SuiSUI | $3.8B | Oct 26, 2026 |
| 31 | Gram (prev. Toncoin)GRAM | $3.5B | Oct 26, 2026 |
| 32 | HederaHBAR | $3.4B | Oct 26, 2026 |
| 33 | Tether GoldXAUT | $3.3B | Oct 26, 2026 |
| 34 | Global DollarUSDG | $3.1B | Oct 26, 2026 |
| 35 | PayPal USDPYUSD | $3.0B | Oct 26, 2026 |
| 36 | QuantQNT | $3.0B | Oct 26, 2026 |
| 37 | Shiba InuSHIB | $2.9B | Oct 26, 2026 |
| 38 | BittensorTAO | $2.9B | Oct 26, 2026 |
| 39 | EthenaENA | $2.8B | Oct 26, 2026 |
| 40 | CronosCRO | $2.7B | Oct 26, 2026 |
| 41 | Ripple USDRLUSD | $2.6B | Oct 26, 2026 |
| 42 | Circle USYCUSYC | $2.4B | Oct 26, 2026 |
| 43 | Ondo US Dollar YieldUSDY | $2.4B | Oct 26, 2026 |
| 44 | OKBOKB | $2.3B | Oct 26, 2026 |
| 45 | MemeCoreM | $2.2B | Oct 26, 2026 |
| 46 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $2.2B | Oct 26, 2026 |
| 47 | AaveAAVE | $2.1B | Oct 26, 2026 |
| 48 | OndoONDO | $2.0B | Oct 26, 2026 |
| 49 | Pump.funPUMP | $2.0B | Oct 26, 2026 |
| 50 | BitwayBTW | $1.9B | Oct 26, 2026 |
| 51 | Falcon USDUSDF | $1.9B | Oct 26, 2026 |
| 52 | PepePEPE | $1.8B | Oct 26, 2026 |
| 53 | PAX GoldPAXG | $1.8B | Oct 26, 2026 |
| 54 | AsterASTER | $1.8B | Oct 26, 2026 |
| 55 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.8B | Oct 26, 2026 |
| 56 | USDDUSDD | $1.8B | Oct 26, 2026 |
| 57 | PolkadotDOT | $1.7B | Oct 26, 2026 |
| 58 | MantleMNT | $1.7B | Oct 26, 2026 |
| 59 | World Liberty FinancialWLFI | $1.7B | Oct 26, 2026 |
| 60 | WorldcoinWLD | $1.6B | Oct 26, 2026 |
| 61 | United StablesU | $1.6B | Oct 26, 2026 |
| 62 | SkySKY | $1.6B | Oct 26, 2026 |
| 63 | MorphoMORPHO | $1.5B | Oct 26, 2026 |
| 64 | Internet ComputerICP | $1.5B | Oct 26, 2026 |
| 65 | HTX DAOHTX | $1.4B | Oct 26, 2026 |
| 66 | BFUSDBFUSD | $1.3B | Oct 26, 2026 |
| 67 | Bitget TokenBGB | $1.3B | Oct 26, 2026 |
| 68 | USDGOUSDGO | $1.3B | Oct 26, 2026 |
| 69 | Venice TokenVVV | $1.2B | Oct 26, 2026 |
| 70 | Ethereum ClassicETC | $1.2B | Oct 26, 2026 |
| 71 | ArbitrumARB | $1.2B | Oct 26, 2026 |
| 72 | JUSTJST | $1.1B | Oct 26, 2026 |
| 73 | KuCoinKCS | $1.0B | Oct 26, 2026 |
| 74 | GateGT | $1.0B | Oct 26, 2026 |
| 75 | KaspaKAS | $987M | Oct 26, 2026 |
| 76 | POL (ex-MATIC)POL | $967M | Oct 26, 2026 |
| 77 | AlgorandALGO | $949M | Oct 26, 2026 |
| 78 | JupiterJUP | $925M | Oct 26, 2026 |
| 79 | RenderRENDER | $900M | Oct 26, 2026 |
| 80 | Cosmos HubATOM | $887M | Oct 26, 2026 |
| 81 | Pi NetworkPI | $866M | Oct 26, 2026 |
| 82 | Open USDOUSD | $837M | Oct 26, 2026 |
| 83 | NEXONEXO | $801M | Oct 26, 2026 |
| 84 | InjectiveINJ | $791M | Oct 26, 2026 |
| 85 | LighterLIT | $773M | Oct 26, 2026 |
| 86 | FilecoinFIL | $765M | Oct 26, 2026 |
| 87 | Invesco Short Duration US Government Securities FundUSTB | $731M | Oct 26, 2026 |
| 88 | AkedoAKE | $698M | Oct 26, 2026 |
| 89 | GHOGHO | $698M | Oct 26, 2026 |
| 90 | DashDASH | $685M | Oct 26, 2026 |
| 91 | MidnightNIGHT | $676M | Oct 26, 2026 |
| 92 | PancakeSwapCAKE | $675M | Oct 26, 2026 |
| 93 | XDC NetworkXDC | $671M | Oct 26, 2026 |
| 94 | LayerZeroZRO | $670M | Oct 26, 2026 |
| 95 | Ether.fiETHFI | $645M | Oct 26, 2026 |
| 96 | PearlPEARL | $627M | Oct 26, 2026 |
| 97 | AptosAPT | $615M | Oct 26, 2026 |
| 98 | BeldexBDX | $592M | Oct 26, 2026 |
| 99 | Pyth NetworkPYTH | $587M | Oct 26, 2026 |
| 100 | Janus Henderson Anemoy AAA CLO FundJAAA | $578M | Oct 26, 2026 |
Need the latest data?
This snapshot is permanent and will not update when newer data is published.