Permanent snapshot
Snapshot — Oct 10, 2026 · 18:00 UTC
Permanent snapshot · ID 2026-10-10T18Z · 835 records.
You are viewing a historical snapshot from
Oct 10, 2026 · 18:00 UTC. Values on this page are preserved as they appeared in that
snapshot and may differ from the latest rankings.
View latest rankings
Countries
214 records, ranked by gdp. First 100 shown; the full snapshot is in the JSON.
| Rank | Country | GDP | Data year |
|---|---|---|---|
| 1 | United States | $30.8T | 2025 |
| 2 | China | $19.5T | 2025 |
| 3 | Germany | $5.1T | 2025 |
| 4 | Japan | $4.4T | 2025 |
| 5 | United Kingdom | $4.0T | 2025 |
| 6 | India | $4.0T | 2025 |
| 7 | France | $3.4T | 2025 |
| 8 | Russian Federation | $2.6T | 2025 |
| 9 | Italy | $2.6T | 2025 |
| 10 | Canada | $2.3T | 2025 |
| 11 | Brazil | $2.3T | 2025 |
| 12 | Spain | $1.9T | 2025 |
| 13 | Korea, Rep. | $1.9T | 2025 |
| 14 | Mexico | $1.8T | 2025 |
| 15 | Australia | $1.8T | 2025 |
| 16 | Turkiye | $1.6T | 2025 |
| 17 | Indonesia | $1.4T | 2025 |
| 18 | Netherlands | $1.3T | 2025 |
| 19 | Saudi Arabia | $1.3T | 2025 |
| 20 | Switzerland | $1.0T | 2025 |
| 21 | Poland | $1.0T | 2025 |
| 22 | Belgium | $725B | 2025 |
| 23 | Ireland | $722B | 2025 |
| 24 | Argentina | $683B | 2025 |
| 25 | Sweden | $669B | 2025 |
| 26 | Israel | $611B | 2025 |
| 27 | Singapore | $604B | 2025 |
| 28 | Austria | $579B | 2025 |
| 29 | Thailand | $577B | 2025 |
| 30 | United Arab Emirates | $552B | 2025 |
| 31 | Norway | $531B | 2025 |
| 32 | Viet Nam | $515B | 2025 |
| 33 | Philippines | $487B | 2025 |
| 34 | Malaysia | $472B | 2025 |
| 35 | Denmark | $463B | 2025 |
| 36 | Colombia | $457B | 2025 |
| 37 | Bangladesh | $456B | 2025 |
| 38 | Romania | $429B | 2025 |
| 39 | Hong Kong SAR, China | $427B | 2025 |
| 40 | South Africa | $427B | 2025 |
| 41 | Pakistan | $407B | 2025 |
| 42 | Czechia | $391B | 2025 |
| 43 | Egypt, Arab Rep. | $365B | 2025 |
| 44 | Iran, Islamic Rep. | $363B | 2025 |
| 45 | Chile | $357B | 2025 |
| 46 | Portugal | $347B | 2025 |
| 47 | Peru | $335B | 2025 |
| 48 | Finland | $317B | 2025 |
| 49 | Kazakhstan | $306B | 2025 |
| 50 | Nigeria | $291B | 2025 |
| 51 | Algeria | $287B | 2025 |
| 52 | Greece | $281B | 2025 |
| 53 | New Zealand | $264B | 2025 |
| 54 | Iraq | $254B | 2025 |
| 55 | Hungary | $246B | 2025 |
| 56 | Qatar | $216B | 2025 |
| 57 | Ukraine | $214B | 2025 |
| 58 | Morocco | $182B | 2025 |
| 59 | Kuwait | $157B | 2025 |
| 60 | Slovak Republic | $155B | 2025 |
| 61 | Uzbekistan | $147B | 2025 |
| 62 | Kenya | $136B | 2025 |
| 63 | Bulgaria | $131B | 2025 |
| 64 | Ecuador | $130B | 2025 |
| 65 | Puerto Rico (US) | $129B | 2025 |
| 66 | Dominican Republic | $127B | 2025 |
| 67 | Ethiopia | $126B | 2025 |
| 68 | Guatemala | $123B | 2025 |
| 69 | Angola | $122B | 2025 |
| 70 | Ghana | $114B | 2025 |
| 71 | Oman | $110B | 2025 |
| 72 | Sri Lanka | $109B | 2025 |
| 73 | Cuba | $107B | 2025 |
| 74 | Croatia | $105B | 2025 |
| 75 | Costa Rica | $103B | 2025 |
| 76 | Luxembourg | $101B | 2025 |
| 77 | Serbia | $100.0B | 2025 |
| 78 | Cote d'Ivoire | $99.8B | 2025 |
| 79 | Venezuela, RB | $99.7B | 2025 |
| 80 | Lithuania | $95.2B | 2025 |
| 81 | Belarus | $93.4B | 2025 |
| 82 | Congo, Dem. Rep. | $91.0B | 2025 |
| 83 | Panama | $90.5B | 2025 |
| 84 | Tanzania | $90.1B | 2025 |
| 85 | Uruguay | $85.3B | 2025 |
| 86 | Myanmar | $81.7B | 2025 |
| 87 | Slovenia | $79.6B | 2025 |
| 88 | Azerbaijan | $75.9B | 2025 |
| 89 | Bolivia | $64.8B | 2025 |
| 90 | Uganda | $62.0B | 2025 |
| 91 | Jordan | $61.6B | 2025 |
| 92 | Sudan | $60.2B | 2025 |
| 93 | Cameroon | $58.9B | 2025 |
| 94 | Tunisia | $57.5B | 2025 |
| 95 | Macao SAR, China | $52.1B | 2025 |
| 96 | Cambodia | $51.3B | 2025 |
| 97 | Zimbabwe | $51.2B | 2025 |
| 98 | Turkmenistan | $49.8B | 2025 |
| 99 | Paraguay | $49.3B | 2025 |
| 100 | Bahrain | $49.0B | 2025 |
Currencies
121 records, ranked by money supply (m2). First 100 shown; the full snapshot is in the JSON.
| Rank | Currency | Money supply (M2) | Money data |
|---|---|---|---|
| 1 | Renminbi (offshore)CNH | $44.4T | Oct 10, 2026 |
| 2 | United States dollarUSD | $30.7T | Oct 10, 2026 |
| 3 | YenJPY | $10.9T | Oct 10, 2026 |
| 4 | Pound sterlingGBP | $5.7T | Oct 10, 2026 |
| 5 | Indian rupeeINR | $3.2T | Oct 10, 2026 |
| 6 | WonKRW | $3.0T | Oct 10, 2026 |
| 7 | Brazilian realBRL | $2.7T | Oct 10, 2026 |
| 8 | Australian dollarAUD | $2.4T | Oct 10, 2026 |
| 9 | Hong Kong dollarHKD | $2.1T | Oct 10, 2026 |
| 10 | Russian rubleRUB | $1.8T | Oct 10, 2026 |
| 11 | Singapore dollarSGD | $892B | Oct 10, 2026 |
| 12 | PesoMXN | $880B | Oct 10, 2026 |
| 13 | BahtTHB | $813B | Oct 10, 2026 |
| 14 | ZłotyPLN | $702B | Oct 10, 2026 |
| 15 | Vietnamese đồngVND | $701B | Oct 10, 2026 |
| 16 | Turkish liraTRY | $677B | Oct 10, 2026 |
| 17 | New shekelILS | $634B | Oct 10, 2026 |
| 18 | United Arab Emirates dirhamAED | $630B | Oct 10, 2026 |
| 19 | RupiahIDR | $615B | Oct 10, 2026 |
| 20 | Malaysian ringgitMYR | $570B | Oct 10, 2026 |
| 21 | Swedish kronaSEK | $520B | Oct 10, 2026 |
| 22 | Philippine pesoPHP | $418B | Oct 10, 2026 |
| 23 | Czech korunaCZK | $340B | Oct 10, 2026 |
| 24 | RandZAR | $328B | Oct 10, 2026 |
| 25 | Norwegian kroneNOK | $315B | Oct 10, 2026 |
| 26 | Danish kroneDKK | $289B | Oct 10, 2026 |
| 27 | Egyptian poundEGP | $283B | Oct 10, 2026 |
| 28 | New Zealand dollarNZD | $263B | Oct 10, 2026 |
| 29 | Unidad de FomentoCLF | $248B | Oct 10, 2026 |
| 30 | Moroccan dirhamMAD | $221B | Oct 10, 2026 |
| 31 | Bangladeshi takaBDT | $218B | Oct 10, 2026 |
| 32 | Algerian dinarDZD | $216B | Oct 10, 2026 |
| 33 | Nuevo solPEN | $206B | Oct 10, 2026 |
| 34 | Qatari riyalQAR | $204B | Oct 10, 2026 |
| 35 | Colombian pesoCOP | $197B | Oct 10, 2026 |
| 36 | Argentine convertible pesoARS | $180B | Oct 10, 2026 |
| 37 | Romanian LeuRON | $178B | Oct 10, 2026 |
| 38 | Pakistani rupeePKR | $167B | Oct 10, 2026 |
| 39 | ForintHUF | $148B | Oct 10, 2026 |
| 40 | Kuwaiti dinarKWD | $137B | Oct 10, 2026 |
| 41 | Iraqi dinarIQD | $122B | Oct 10, 2026 |
| 42 | Bulgarian levBGN | $107B | Oct 10, 2026 |
| 43 | Macanese patacaMOP | $105B | Oct 10, 2026 |
| 44 | Kazakhstani tengeKZT | $101B | Oct 10, 2026 |
| 45 | HryvniaUAH | $96.5B | Oct 10, 2026 |
| 46 | NairaNGN | $83.5B | Oct 10, 2026 |
| 47 | QuetzalGTQ | $74.5B | Oct 10, 2026 |
| 48 | Jordanian dinarJOD | $64.7B | Oct 10, 2026 |
| 49 | RielKHR | $64.0B | Oct 10, 2026 |
| 50 | Nepalese rupeeNPR | $59.7B | Oct 10, 2026 |
| 51 | KyatMMK | $56.5B | Oct 10, 2026 |
| 52 | Serbian dinarRSD | $52.9B | Oct 10, 2026 |
| 53 | Dominican pesoDOP | $52.6B | Oct 10, 2026 |
| 54 | Kenyan shillingKES | $52.1B | Oct 10, 2026 |
| 55 | Costa Rican colónCRC | $51.7B | Oct 10, 2026 |
| 56 | Tunisian dinarTND | $49.0B | Oct 10, 2026 |
| 57 | Uruguayan pesoUYU | $43.9B | Oct 10, 2026 |
| 58 | BolivianoBOB | $37.3B | Oct 10, 2026 |
| 59 | Ghana cediGHS | $33.0B | Oct 10, 2026 |
| 60 | Libyan dinarLYD | $31.0B | Oct 10, 2026 |
| 61 | Uzbek somUZS | $30.1B | Oct 10, 2026 |
| 62 | Honduran lempiraHNL | $29.4B | Oct 10, 2026 |
| 63 | Azerbaijani manatAZN | $29.3B | Oct 10, 2026 |
| 64 | Belarusian rubleBYN | $28.7B | Oct 10, 2026 |
| 65 | Icelandic krónaISK | $26.0B | Oct 10, 2026 |
| 66 | Paraguayan guaraníPYG | $25.8B | Oct 10, 2026 |
| 67 | Convertible markBAM | $23.7B | Oct 10, 2026 |
| 68 | Mauritian rupeeMUR | $23.0B | Oct 10, 2026 |
| 69 | Albanian lekALL | $21.7B | Oct 10, 2026 |
| 70 | Tanzanian shillingTZS | $21.1B | Oct 10, 2026 |
| 71 | Georgian lariGEL | $21.0B | Oct 10, 2026 |
| 72 | Trinidad and Tobago dollarTTD | $19.3B | Oct 10, 2026 |
| 73 | Sudanese poundSDG | $19.2B | Oct 10, 2026 |
| 74 | Armenian dramAMD | $17.9B | Oct 10, 2026 |
| 75 | KwanzaAOA | $16.8B | Oct 10, 2026 |
| 76 | Congolese francCDF | $16.1B | Oct 10, 2026 |
| 77 | Jamaican dollarJMD | $14.9B | Oct 10, 2026 |
| 78 | Ugandan shillingUGX | $13.8B | Oct 10, 2026 |
| 79 | Mongolian tögrögMNT | $13.6B | Oct 10, 2026 |
| 80 | Brunei dollarBND | $13.4B | Oct 10, 2026 |
| 81 | Mozambican meticalMZN | $13.3B | Oct 10, 2026 |
| 82 | Macedonian denarMKD | $11.6B | Oct 10, 2026 |
| 83 | Moldovan leuMDL | $11.0B | Oct 10, 2026 |
| 84 | Namibian dollarNAD | $10.9B | Oct 10, 2026 |
| 85 | Bahamian dollarBSD | $10.9B | Oct 10, 2026 |
| 86 | Kyrgyz somKGS | $9.8B | Oct 10, 2026 |
| 87 | Zambian KwachaZMW | $8.9B | Oct 10, 2026 |
| 88 | Botswana pulaBWP | $8.8B | Oct 10, 2026 |
| 89 | Nicaraguan córdobaNIO | $8.7B | Oct 10, 2026 |
| 90 | Guinean francGNF | $8.5B | Oct 10, 2026 |
| 91 | Barbadian dollarBBD | $7.8B | Oct 10, 2026 |
| 92 | Guyanese dollarGYD | $7.8B | Oct 10, 2026 |
| 93 | GourdeHTG | $7.4B | Oct 10, 2026 |
| 94 | AfghaniAFN | $6.7B | Oct 10, 2026 |
| 95 | Zimbabwe ZiGZWG | $5.7B | Oct 10, 2026 |
| 96 | Fijian dollarFJD | $5.6B | Oct 10, 2026 |
| 97 | AriaryMGA | $5.4B | Oct 10, 2026 |
| 98 | Tajikistani somoniTJS | $5.3B | Oct 10, 2026 |
| 99 | Maldivian rufiyaaMVR | $4.7B | Oct 10, 2026 |
| 100 | Rwandan francRWF | $4.3B | Oct 10, 2026 |
Cryptocurrencies
500 records, ranked by market cap. First 100 shown; the full snapshot is in the JSON.
| Rank | Cryptocurrency | Market cap | Updated |
|---|---|---|---|
| 1 | BitcoinBTC | $1.7T | Oct 10, 2026 |
| 2 | EthereumETH | $306B | Oct 10, 2026 |
| 3 | TetherUSDT | $184B | Oct 10, 2026 |
| 4 | BNBBNB | $99.8B | Oct 10, 2026 |
| 5 | XRPXRP | $88.6B | Oct 10, 2026 |
| 6 | USDCUSDC | $72.9B | Oct 10, 2026 |
| 7 | SolanaSOL | $64.7B | Oct 10, 2026 |
| 8 | TRONTRX | $31.4B | Oct 10, 2026 |
| 9 | Figure HelocFIGR_HELOC | $23.8B | Oct 10, 2026 |
| 10 | ZcashZEC | $20.8B | Oct 10, 2026 |
| 11 | HyperliquidHYPE | $19.0B | Oct 10, 2026 |
| 12 | DogecoinDOGE | $13.4B | Oct 10, 2026 |
| 13 | USDSUSDS | $10.1B | Oct 10, 2026 |
| 14 | ChainlinkLINK | $10.0B | Oct 10, 2026 |
| 15 | MoneroXMR | $9.9B | Oct 10, 2026 |
| 16 | WhiteBIT CoinWBT | $9.7B | Oct 10, 2026 |
| 17 | CardanoADA | $9.5B | Oct 10, 2026 |
| 18 | LEO TokenLEO | $8.1B | Oct 10, 2026 |
| 19 | RainRAIN | $7.3B | Oct 10, 2026 |
| 20 | NEAR ProtocolNEAR | $7.0B | Oct 10, 2026 |
| 21 | StellarXLM | $6.9B | Oct 10, 2026 |
| 22 | Bitcoin CashBCH | $5.6B | Oct 10, 2026 |
| 23 | LitecoinLTC | $5.0B | Oct 10, 2026 |
| 24 | Ethena USDeUSDE | $4.8B | Oct 10, 2026 |
| 25 | UniswapUNI | $4.7B | Oct 10, 2026 |
| 26 | CantonCC | $4.7B | Oct 10, 2026 |
| 27 | AvalancheAVAX | $4.6B | Oct 10, 2026 |
| 28 | SuiSUI | $4.6B | Oct 10, 2026 |
| 29 | DaiDAI | $4.5B | Oct 10, 2026 |
| 30 | BitwayBTW | $4.4B | Oct 10, 2026 |
| 31 | USD1USD1 | $4.3B | Oct 10, 2026 |
| 32 | Gram (prev. Toncoin)GRAM | $4.1B | Oct 10, 2026 |
| 33 | HederaHBAR | $4.1B | Oct 10, 2026 |
| 34 | QuantQNT | $3.5B | Oct 10, 2026 |
| 35 | Tether GoldXAUT | $3.4B | Oct 10, 2026 |
| 36 | Shiba InuSHIB | $3.2B | Oct 10, 2026 |
| 37 | BittensorTAO | $3.2B | Oct 10, 2026 |
| 38 | Global DollarUSDG | $3.1B | Oct 10, 2026 |
| 39 | CronosCRO | $3.0B | Oct 10, 2026 |
| 40 | EthenaENA | $3.0B | Oct 10, 2026 |
| 41 | PayPal USDPYUSD | $2.9B | Oct 10, 2026 |
| 42 | OKBOKB | $2.6B | Oct 10, 2026 |
| 43 | AaveAAVE | $2.6B | Oct 10, 2026 |
| 44 | Pump.funPUMP | $2.6B | Oct 10, 2026 |
| 45 | Ripple USDRLUSD | $2.4B | Oct 10, 2026 |
| 46 | OndoONDO | $2.4B | Oct 10, 2026 |
| 47 | Circle USYCUSYC | $2.4B | Oct 10, 2026 |
| 48 | Ondo US Dollar YieldUSDY | $2.3B | Oct 10, 2026 |
| 49 | MemeCoreM | $2.3B | Oct 10, 2026 |
| 50 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $2.2B | Oct 10, 2026 |
| 51 | PolkadotDOT | $2.1B | Oct 10, 2026 |
| 52 | WorldcoinWLD | $2.1B | Oct 10, 2026 |
| 53 | AsterASTER | $1.9B | Oct 10, 2026 |
| 54 | MantleMNT | $1.9B | Oct 10, 2026 |
| 55 | PAX GoldPAXG | $1.8B | Oct 10, 2026 |
| 56 | Falcon USDUSDF | $1.8B | Oct 10, 2026 |
| 57 | SkySKY | $1.8B | Oct 10, 2026 |
| 58 | World Liberty FinancialWLFI | $1.8B | Oct 10, 2026 |
| 59 | Internet ComputerICP | $1.8B | Oct 10, 2026 |
| 60 | PepePEPE | $1.7B | Oct 10, 2026 |
| 61 | MorphoMORPHO | $1.7B | Oct 10, 2026 |
| 62 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.6B | Oct 10, 2026 |
| 63 | USDDUSDD | $1.6B | Oct 10, 2026 |
| 64 | United StablesU | $1.6B | Oct 10, 2026 |
| 65 | HTX DAOHTX | $1.5B | Oct 10, 2026 |
| 66 | Bitget TokenBGB | $1.4B | Oct 10, 2026 |
| 67 | Ethereum ClassicETC | $1.3B | Oct 10, 2026 |
| 68 | BFUSDBFUSD | $1.3B | Oct 10, 2026 |
| 69 | USDGOUSDGO | $1.3B | Oct 10, 2026 |
| 70 | ArbitrumARB | $1.3B | Oct 10, 2026 |
| 71 | JupiterJUP | $1.2B | Oct 10, 2026 |
| 72 | KaspaKAS | $1.1B | Oct 10, 2026 |
| 73 | JUSTJST | $1.1B | Oct 10, 2026 |
| 74 | GateGT | $1.1B | Oct 10, 2026 |
| 75 | Venice TokenVVV | $1.1B | Oct 10, 2026 |
| 76 | AlgorandALGO | $1.1B | Oct 10, 2026 |
| 77 | POL (ex-MATIC)POL | $1.1B | Oct 10, 2026 |
| 78 | KuCoinKCS | $1.1B | Oct 10, 2026 |
| 79 | Cosmos HubATOM | $1.0B | Oct 10, 2026 |
| 80 | RenderRENDER | $998M | Oct 10, 2026 |
| 81 | Blockchain CapitalBCAP | $963M | Oct 10, 2026 |
| 82 | FilecoinFIL | $931M | Oct 10, 2026 |
| 83 | Pi NetworkPI | $926M | Oct 10, 2026 |
| 84 | LighterLIT | $911M | Oct 10, 2026 |
| 85 | Aerodrome FinanceAERO | $902M | Oct 10, 2026 |
| 86 | MidnightNIGHT | $845M | Oct 10, 2026 |
| 87 | NEXONEXO | $840M | Oct 10, 2026 |
| 88 | LayerZeroZRO | $803M | Oct 10, 2026 |
| 89 | PancakeSwapCAKE | $789M | Oct 10, 2026 |
| 90 | Open USDOUSD | $788M | Oct 10, 2026 |
| 91 | Invesco Short Duration US Government Securities FundUSTB | $787M | Oct 10, 2026 |
| 92 | InjectiveINJ | $759M | Oct 10, 2026 |
| 93 | AptosAPT | $754M | Oct 10, 2026 |
| 94 | StacksSTX | $740M | Oct 10, 2026 |
| 95 | StableSTABLE | $740M | Oct 10, 2026 |
| 96 | StarknetSTRK | $710M | Oct 10, 2026 |
| 97 | GHOGHO | $698M | Oct 10, 2026 |
| 98 | XDC NetworkXDC | $696M | Oct 10, 2026 |
| 99 | VeChainVET | $674M | Oct 10, 2026 |
| 100 | DashDASH | $656M | Oct 10, 2026 |
Need the latest data?
This snapshot is permanent and will not update when newer data is published.