Permanent snapshot
Snapshot — Aug 14, 2026 · 06:00 UTC
Permanent snapshot · ID 2026-08-14T06Z · 835 records.
You are viewing a historical snapshot from
Aug 14, 2026 · 06:00 UTC. Values on this page are preserved as they appeared in that
snapshot and may differ from the latest rankings.
View latest rankings
Countries
214 records, ranked by gdp. First 100 shown; the full snapshot is in the JSON.
| Rank | Country | GDP | Data year |
|---|---|---|---|
| 1 | United States | $30.8T | 2025 |
| 2 | China | $19.5T | 2025 |
| 3 | Germany | $5.1T | 2025 |
| 4 | Japan | $4.4T | 2025 |
| 5 | United Kingdom | $4.0T | 2025 |
| 6 | India | $4.0T | 2025 |
| 7 | France | $3.4T | 2025 |
| 8 | Russian Federation | $2.6T | 2025 |
| 9 | Italy | $2.6T | 2025 |
| 10 | Canada | $2.3T | 2025 |
| 11 | Brazil | $2.3T | 2025 |
| 12 | Spain | $1.9T | 2025 |
| 13 | Korea, Rep. | $1.9T | 2025 |
| 14 | Mexico | $1.8T | 2025 |
| 15 | Australia | $1.8T | 2025 |
| 16 | Turkiye | $1.6T | 2025 |
| 17 | Indonesia | $1.4T | 2025 |
| 18 | Netherlands | $1.3T | 2025 |
| 19 | Saudi Arabia | $1.3T | 2025 |
| 20 | Switzerland | $1.0T | 2025 |
| 21 | Poland | $1.0T | 2025 |
| 22 | Belgium | $725B | 2025 |
| 23 | Ireland | $722B | 2025 |
| 24 | Argentina | $683B | 2025 |
| 25 | Sweden | $669B | 2025 |
| 26 | Israel | $611B | 2025 |
| 27 | Singapore | $604B | 2025 |
| 28 | Austria | $579B | 2025 |
| 29 | Thailand | $577B | 2025 |
| 30 | United Arab Emirates | $552B | 2025 |
| 31 | Norway | $531B | 2025 |
| 32 | Viet Nam | $515B | 2025 |
| 33 | Philippines | $487B | 2025 |
| 34 | Malaysia | $472B | 2025 |
| 35 | Denmark | $463B | 2025 |
| 36 | Colombia | $457B | 2025 |
| 37 | Bangladesh | $456B | 2025 |
| 38 | Romania | $429B | 2025 |
| 39 | Hong Kong SAR, China | $427B | 2025 |
| 40 | South Africa | $427B | 2025 |
| 41 | Pakistan | $407B | 2025 |
| 42 | Czechia | $391B | 2025 |
| 43 | Egypt, Arab Rep. | $365B | 2025 |
| 44 | Iran, Islamic Rep. | $363B | 2025 |
| 45 | Chile | $357B | 2025 |
| 46 | Portugal | $347B | 2025 |
| 47 | Peru | $335B | 2025 |
| 48 | Finland | $317B | 2025 |
| 49 | Kazakhstan | $306B | 2025 |
| 50 | Nigeria | $291B | 2025 |
| 51 | Algeria | $287B | 2025 |
| 52 | Greece | $281B | 2025 |
| 53 | New Zealand | $264B | 2025 |
| 54 | Iraq | $254B | 2025 |
| 55 | Hungary | $246B | 2025 |
| 56 | Qatar | $216B | 2025 |
| 57 | Ukraine | $214B | 2025 |
| 58 | Morocco | $182B | 2025 |
| 59 | Kuwait | $157B | 2025 |
| 60 | Slovak Republic | $155B | 2025 |
| 61 | Uzbekistan | $147B | 2025 |
| 62 | Kenya | $136B | 2025 |
| 63 | Bulgaria | $131B | 2025 |
| 64 | Ecuador | $130B | 2025 |
| 65 | Puerto Rico (US) | $129B | 2025 |
| 66 | Dominican Republic | $127B | 2025 |
| 67 | Ethiopia | $126B | 2025 |
| 68 | Guatemala | $123B | 2025 |
| 69 | Angola | $122B | 2025 |
| 70 | Ghana | $114B | 2025 |
| 71 | Oman | $110B | 2025 |
| 72 | Sri Lanka | $109B | 2025 |
| 73 | Cuba | $107B | 2025 |
| 74 | Croatia | $105B | 2025 |
| 75 | Costa Rica | $103B | 2025 |
| 76 | Luxembourg | $101B | 2025 |
| 77 | Serbia | $100.0B | 2025 |
| 78 | Cote d'Ivoire | $99.8B | 2025 |
| 79 | Venezuela, RB | $99.7B | 2025 |
| 80 | Lithuania | $95.2B | 2025 |
| 81 | Belarus | $93.4B | 2025 |
| 82 | Congo, Dem. Rep. | $91.0B | 2025 |
| 83 | Panama | $90.5B | 2025 |
| 84 | Tanzania | $90.1B | 2025 |
| 85 | Uruguay | $85.3B | 2025 |
| 86 | Myanmar | $81.7B | 2025 |
| 87 | Slovenia | $79.6B | 2025 |
| 88 | Azerbaijan | $75.9B | 2025 |
| 89 | Bolivia | $64.8B | 2025 |
| 90 | Uganda | $62.0B | 2025 |
| 91 | Jordan | $61.6B | 2025 |
| 92 | Sudan | $60.2B | 2025 |
| 93 | Cameroon | $58.9B | 2025 |
| 94 | Tunisia | $57.5B | 2025 |
| 95 | Macao SAR, China | $52.1B | 2025 |
| 96 | Cambodia | $51.3B | 2025 |
| 97 | Zimbabwe | $51.2B | 2025 |
| 98 | Turkmenistan | $49.8B | 2025 |
| 99 | Paraguay | $49.3B | 2025 |
| 100 | Bahrain | $49.0B | 2025 |
Currencies
121 records, ranked by money supply (m2). First 100 shown; the full snapshot is in the JSON.
| Rank | Currency | Money supply (M2) | Money data |
|---|---|---|---|
| 1 | Renminbi (offshore)CNH | $44.4T | Aug 14, 2026 |
| 2 | United States dollarUSD | $30.7T | Aug 14, 2026 |
| 3 | YenJPY | $10.9T | Aug 14, 2026 |
| 4 | Pound sterlingGBP | $5.7T | Aug 14, 2026 |
| 5 | Indian rupeeINR | $3.2T | Aug 14, 2026 |
| 6 | WonKRW | $3.0T | Aug 14, 2026 |
| 7 | Brazilian realBRL | $2.7T | Aug 14, 2026 |
| 8 | Australian dollarAUD | $2.4T | Aug 14, 2026 |
| 9 | Hong Kong dollarHKD | $2.1T | Aug 14, 2026 |
| 10 | Russian rubleRUB | $1.8T | Aug 14, 2026 |
| 11 | Singapore dollarSGD | $892B | Aug 14, 2026 |
| 12 | PesoMXN | $880B | Aug 14, 2026 |
| 13 | BahtTHB | $813B | Aug 14, 2026 |
| 14 | ZłotyPLN | $702B | Aug 14, 2026 |
| 15 | Vietnamese đồngVND | $701B | Aug 14, 2026 |
| 16 | Turkish liraTRY | $677B | Aug 14, 2026 |
| 17 | New shekelILS | $634B | Aug 14, 2026 |
| 18 | United Arab Emirates dirhamAED | $630B | Aug 14, 2026 |
| 19 | RupiahIDR | $615B | Aug 14, 2026 |
| 20 | Malaysian ringgitMYR | $570B | Aug 14, 2026 |
| 21 | Swedish kronaSEK | $520B | Aug 14, 2026 |
| 22 | Philippine pesoPHP | $418B | Aug 14, 2026 |
| 23 | Czech korunaCZK | $340B | Aug 14, 2026 |
| 24 | RandZAR | $328B | Aug 14, 2026 |
| 25 | Norwegian kroneNOK | $315B | Aug 14, 2026 |
| 26 | Danish kroneDKK | $289B | Aug 14, 2026 |
| 27 | Egyptian poundEGP | $283B | Aug 14, 2026 |
| 28 | Unidad de FomentoCLF | $269B | Aug 14, 2026 |
| 29 | New Zealand dollarNZD | $263B | Aug 14, 2026 |
| 30 | Moroccan dirhamMAD | $221B | Aug 14, 2026 |
| 31 | Bangladeshi takaBDT | $218B | Aug 14, 2026 |
| 32 | Algerian dinarDZD | $211B | Aug 14, 2026 |
| 33 | Nuevo solPEN | $206B | Aug 14, 2026 |
| 34 | Qatari riyalQAR | $204B | Aug 14, 2026 |
| 35 | Colombian pesoCOP | $197B | Aug 14, 2026 |
| 36 | Argentine convertible pesoARS | $180B | Aug 14, 2026 |
| 37 | Romanian LeuRON | $178B | Aug 14, 2026 |
| 38 | Pakistani rupeePKR | $167B | Aug 14, 2026 |
| 39 | ForintHUF | $148B | Aug 14, 2026 |
| 40 | Kuwaiti dinarKWD | $137B | Aug 14, 2026 |
| 41 | Iraqi dinarIQD | $122B | Aug 14, 2026 |
| 42 | Bulgarian levBGN | $107B | Aug 14, 2026 |
| 43 | Macanese patacaMOP | $105B | Aug 14, 2026 |
| 44 | Kazakhstani tengeKZT | $101B | Aug 14, 2026 |
| 45 | HryvniaUAH | $96.5B | Aug 14, 2026 |
| 46 | QuetzalGTQ | $74.5B | Aug 14, 2026 |
| 47 | NairaNGN | $72.9B | Aug 14, 2026 |
| 48 | Jordanian dinarJOD | $64.2B | Aug 14, 2026 |
| 49 | RielKHR | $64.0B | Aug 14, 2026 |
| 50 | Nepalese rupeeNPR | $59.7B | Aug 14, 2026 |
| 51 | KyatMMK | $56.5B | Aug 14, 2026 |
| 52 | Serbian dinarRSD | $52.9B | Aug 14, 2026 |
| 53 | Dominican pesoDOP | $52.6B | Aug 14, 2026 |
| 54 | Costa Rican colónCRC | $52.1B | Aug 14, 2026 |
| 55 | Kenyan shillingKES | $51.1B | Aug 14, 2026 |
| 56 | Tunisian dinarTND | $49.0B | Aug 14, 2026 |
| 57 | Uruguayan pesoUYU | $43.9B | Aug 14, 2026 |
| 58 | BolivianoBOB | $37.3B | Aug 14, 2026 |
| 59 | Ghana cediGHS | $34.1B | Aug 14, 2026 |
| 60 | Libyan dinarLYD | $31.0B | Aug 14, 2026 |
| 61 | Uzbek somUZS | $30.1B | Aug 14, 2026 |
| 62 | Honduran lempiraHNL | $29.4B | Aug 14, 2026 |
| 63 | Azerbaijani manatAZN | $29.3B | Aug 14, 2026 |
| 64 | Belarusian rubleBYN | $28.7B | Aug 14, 2026 |
| 65 | Icelandic krónaISK | $26.0B | Aug 14, 2026 |
| 66 | Paraguayan guaraníPYG | $25.8B | Aug 14, 2026 |
| 67 | Convertible markBAM | $23.7B | Aug 14, 2026 |
| 68 | Mauritian rupeeMUR | $23.0B | Aug 14, 2026 |
| 69 | Albanian lekALL | $21.7B | Aug 14, 2026 |
| 70 | Tanzanian shillingTZS | $21.1B | Aug 14, 2026 |
| 71 | Georgian lariGEL | $21.0B | Aug 14, 2026 |
| 72 | Congolese francCDF | $19.6B | Aug 14, 2026 |
| 73 | Sudanese poundSDG | $19.2B | Aug 14, 2026 |
| 74 | Trinidad and Tobago dollarTTD | $18.8B | Aug 14, 2026 |
| 75 | Armenian dramAMD | $17.9B | Aug 14, 2026 |
| 76 | KwanzaAOA | $16.8B | Aug 14, 2026 |
| 77 | Jamaican dollarJMD | $14.9B | Aug 14, 2026 |
| 78 | Ugandan shillingUGX | $13.8B | Aug 14, 2026 |
| 79 | Mongolian tögrögMNT | $13.6B | Aug 14, 2026 |
| 80 | Brunei dollarBND | $13.4B | Aug 14, 2026 |
| 81 | Mozambican meticalMZN | $13.3B | Aug 14, 2026 |
| 82 | Macedonian denarMKD | $11.6B | Aug 14, 2026 |
| 83 | Moldovan leuMDL | $11.0B | Aug 14, 2026 |
| 84 | Namibian dollarNAD | $10.9B | Aug 14, 2026 |
| 85 | Bahamian dollarBSD | $10.9B | Aug 14, 2026 |
| 86 | Kyrgyz somKGS | $9.8B | Aug 14, 2026 |
| 87 | Zambian KwachaZMW | $8.9B | Aug 14, 2026 |
| 88 | Botswana pulaBWP | $8.8B | Aug 14, 2026 |
| 89 | Nicaraguan córdobaNIO | $8.7B | Aug 14, 2026 |
| 90 | Guinean francGNF | $8.5B | Aug 14, 2026 |
| 91 | Barbadian dollarBBD | $7.8B | Aug 14, 2026 |
| 92 | Guyanese dollarGYD | $7.8B | Aug 14, 2026 |
| 93 | GourdeHTG | $7.4B | Aug 14, 2026 |
| 94 | AfghaniAFN | $6.7B | Aug 14, 2026 |
| 95 | Zimbabwe ZiGZWG | $5.7B | Aug 14, 2026 |
| 96 | Fijian dollarFJD | $5.6B | Aug 14, 2026 |
| 97 | AriaryMGA | $5.4B | Aug 14, 2026 |
| 98 | Tajikistani somoniTJS | $5.3B | Aug 14, 2026 |
| 99 | Maldivian rufiyaaMVR | $4.7B | Aug 14, 2026 |
| 100 | Rwandan francRWF | $4.3B | Aug 14, 2026 |
Cryptocurrencies
500 records, ranked by market cap. First 100 shown; the full snapshot is in the JSON.
| Rank | Cryptocurrency | Market cap | Updated |
|---|---|---|---|
| 1 | BitcoinBTC | $1.3T | Aug 14, 2026 |
| 2 | EthereumETH | $227B | Aug 14, 2026 |
| 3 | TetherUSDT | $183B | Aug 14, 2026 |
| 4 | BNBBNB | $81.1B | Aug 14, 2026 |
| 5 | USDCUSDC | $71.9B | Aug 14, 2026 |
| 6 | XRPXRP | $63.2B | Aug 14, 2026 |
| 7 | SolanaSOL | $44.1B | Aug 14, 2026 |
| 8 | TRONTRX | $31.7B | Aug 14, 2026 |
| 9 | Figure HelocFIGR_HELOC | $21.4B | Aug 14, 2026 |
| 10 | HyperliquidHYPE | $12.6B | Aug 14, 2026 |
| 11 | DogecoinDOGE | $10.9B | Aug 14, 2026 |
| 12 | USDSUSDS | $9.8B | Aug 14, 2026 |
| 13 | RainRAIN | $9.0B | Aug 14, 2026 |
| 14 | LEO TokenLEO | $8.5B | Aug 14, 2026 |
| 15 | ZcashZEC | $8.3B | Aug 14, 2026 |
| 16 | MoneroXMR | $7.4B | Aug 14, 2026 |
| 17 | CardanoADA | $6.8B | Aug 14, 2026 |
| 18 | ChainlinkLINK | $6.6B | Aug 14, 2026 |
| 19 | WhiteBIT CoinWBT | $6.5B | Aug 14, 2026 |
| 20 | StellarXLM | $5.5B | Aug 14, 2026 |
| 21 | DaiDAI | $4.6B | Aug 14, 2026 |
| 22 | Bitcoin CashBCH | $4.1B | Aug 14, 2026 |
| 23 | USD1USD1 | $4.0B | Aug 14, 2026 |
| 24 | Ethena USDeUSDE | $4.0B | Aug 14, 2026 |
| 25 | CantonCC | $3.8B | Aug 14, 2026 |
| 26 | Gram (prev. Toncoin)GRAM | $3.7B | Aug 14, 2026 |
| 27 | Global DollarUSDG | $3.5B | Aug 14, 2026 |
| 28 | LitecoinLTC | $3.5B | Aug 14, 2026 |
| 29 | Circle USYCUSYC | $3.0B | Aug 10, 2026 |
| 30 | HederaHBAR | $2.9B | Aug 14, 2026 |
| 31 | PayPal USDPYUSD | $2.8B | Aug 14, 2026 |
| 32 | SuiSUI | $2.8B | Aug 14, 2026 |
| 33 | AvalancheAVAX | $2.8B | Aug 14, 2026 |
| 34 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $2.8B | Aug 14, 2026 |
| 35 | Tether GoldXAUT | $2.6B | Aug 14, 2026 |
| 36 | Shiba InuSHIB | $2.6B | Aug 14, 2026 |
| 37 | CronosCRO | $2.3B | Aug 14, 2026 |
| 38 | UniswapUNI | $2.2B | Aug 14, 2026 |
| 39 | OKBOKB | $2.1B | Aug 14, 2026 |
| 40 | Ondo US Dollar YieldUSDY | $2.1B | Aug 14, 2026 |
| 41 | NEAR ProtocolNEAR | $2.1B | Aug 14, 2026 |
| 42 | BittensorTAO | $1.9B | Aug 14, 2026 |
| 43 | PAX GoldPAXG | $1.9B | Aug 14, 2026 |
| 44 | World Liberty FinancialWLFI | $1.7B | Aug 14, 2026 |
| 45 | HTX DAOHTX | $1.6B | Aug 14, 2026 |
| 46 | AsterASTER | $1.6B | Aug 14, 2026 |
| 47 | OndoONDO | $1.6B | Aug 14, 2026 |
| 48 | Ripple USDRLUSD | $1.6B | Aug 14, 2026 |
| 49 | USDDUSDD | $1.6B | Aug 14, 2026 |
| 50 | MemeCoreM | $1.6B | Aug 14, 2026 |
| 51 | MantleMNT | $1.5B | Aug 14, 2026 |
| 52 | AaveAAVE | $1.4B | Aug 14, 2026 |
| 53 | Falcon USDUSDF | $1.3B | Aug 14, 2026 |
| 54 | BFUSDBFUSD | $1.3B | Aug 14, 2026 |
| 55 | PolkadotDOT | $1.3B | Aug 14, 2026 |
| 56 | MorphoMORPHO | $1.3B | Aug 14, 2026 |
| 57 | SkySKY | $1.2B | Aug 14, 2026 |
| 58 | United StablesU | $1.2B | Aug 14, 2026 |
| 59 | WorldcoinWLD | $1.2B | Aug 14, 2026 |
| 60 | Internet ComputerICP | $1.2B | Aug 14, 2026 |
| 61 | USDGOUSDGO | $1.2B | Aug 14, 2026 |
| 62 | Bitget TokenBGB | $1.2B | Aug 14, 2026 |
| 63 | Pump.funPUMP | $1.1B | Aug 14, 2026 |
| 64 | PepePEPE | $1.1B | Aug 14, 2026 |
| 65 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.1B | Aug 14, 2026 |
| 66 | Pi NetworkPI | $990M | Aug 14, 2026 |
| 67 | Ethereum ClassicETC | $973M | Aug 14, 2026 |
| 68 | Blockchain CapitalBCAP | $967M | Aug 14, 2026 |
| 69 | Invesco Short Duration US Government Securities FundUSTB | $954M | Aug 14, 2026 |
| 70 | Spiko EU T-Bills Money Market FundEUTBL | $928M | Aug 14, 2026 |
| 71 | KuCoinKCS | $908M | Aug 14, 2026 |
| 72 | Janus Henderson Anemoy Treasury FundJTRSY | $872M | Aug 14, 2026 |
| 73 | JUSTJST | $868M | Aug 14, 2026 |
| 74 | QuantQNT | $853M | Aug 14, 2026 |
| 75 | EthenaENA | $842M | Aug 14, 2026 |
| 76 | Cosmos HubATOM | $814M | Aug 14, 2026 |
| 77 | StableSTABLE | $802M | Aug 14, 2026 |
| 78 | POL (ex-MATIC)POL | $785M | Aug 14, 2026 |
| 79 | BitwayBTW | $745M | Aug 14, 2026 |
| 80 | NEXONEXO | $719M | Aug 14, 2026 |
| 81 | GateGT | $718M | Aug 14, 2026 |
| 82 | AlgorandALGO | $710M | Aug 14, 2026 |
| 83 | KaspaKAS | $699M | Aug 14, 2026 |
| 84 | GHOGHO | $698M | Aug 14, 2026 |
| 85 | BeldexBDX | $697M | Aug 14, 2026 |
| 86 | Janus Henderson Anemoy AAA CLO FundJAAA | $697M | Aug 14, 2026 |
| 87 | YLDSYLDS | $661M | Aug 14, 2026 |
| 88 | RenderRENDER | $654M | Aug 14, 2026 |
| 89 | Venice TokenVVV | $571M | Aug 14, 2026 |
| 90 | LighterLIT | $560M | Aug 14, 2026 |
| 91 | JupiterJUP | $557M | Aug 14, 2026 |
| 92 | Usual USDUSD0 | $551M | Aug 14, 2026 |
| 93 | FilecoinFIL | $550M | Aug 14, 2026 |
| 94 | XDC NetworkXDC | $536M | Aug 14, 2026 |
| 95 | FlareFLR | $523M | Aug 14, 2026 |
| 96 | ArbitrumARB | $499M | Aug 14, 2026 |
| 97 | TrueUSDTUSD | $494M | Aug 14, 2026 |
| 98 | AptosAPT | $469M | Aug 14, 2026 |
| 99 | A7A5A7A5 | $466M | Aug 14, 2026 |
| 100 | EURCEURC | $466M | Aug 14, 2026 |
Need the latest data?
This snapshot is permanent and will not update when newer data is published.