Fund managers
Venture capital
2,109 firms match, sorted by private fund assets.
| # | Name | Based | Private fund assets β | VC funds | Funds |
|---|---|---|---|---|---|
| 1 | ENCAP INVESTMENTS L.P.encapinvestments.com | πΊπΈ TX | $27B | 25 | 25 |
| 2 | Y COMBINATORycombinator.com | πΊπΈ CA | $22B | 19 | 19 |
| 3 | KHOSLA VENTURES, LLCkhoslaventures.com | πΊπΈ CA | $21.7B | 31 | 31 |
| 4 | KLEINER PERKINSpodcasts.apple.com | πΊπΈ CA | $20.7B | 42 | 42 |
| 5 | DFJ GROWTHdfjgrowth.com | πΊπΈ CA | $16.3B | 21 | 21 |
| 6 | SPARK CAPITALsparkcapital.com | πΊπΈ MA | $15.6B | 27 | 27 |
| 7 | FLAGSHIP PIONEERING, LLCflagshipventures.com | πΊπΈ MA | $13.4B | 29 | 29 |
| 8 | DRAPER FISHER JURVETSONdfj.com | πΊπΈ CA | $11.6B | 4 | 4 |
| 9 | MENLO VENTURESmenlovc.com | πΊπΈ CA | $10.8B | 31 | 31 |
| 10 | ARCH VENTURE PARTNERSarchventure.com | πΊπΈ IL | $10.5B | 13 | 13 |
| 11 | GREYLOCK PARTNERSgreylock.com | πΊπΈ CA | $10.5B | 13 | 13 |
| 12 | NOTABLE CAPITAL MANAGEMENT, L.L.C.notablecap.com | πΊπΈ CA | $10.3B | 27 | 27 |
| 13 | OAK HCFT MANAGEMENT COMPANY LLCoakhcft.com | πΊπΈ CT | $9.7B | 20 | 20 |
| 14 | DBL PARTNERSdblpartners.vc | πΊπΈ CA | $9.2B | 8 | 8 |
| 15 | ADDITION, L.P.addition.com | πΊπΈ NY | $9.2B | 10 | 10 |
| 16 | ACCEL LONDON MANAGEMENT LIMITEDaccel.com | β | $8.8B | 25 | 25 |
| 17 | BALDERTON CAPITALbalderton.com | β | $8.5B | 16 | 16 |
| 18 | BONDbondcap.com | πΊπΈ CA | $8B | 6 | 6 |
| 19 | CRV, LLCcrv.com | πΊπΈ CA | $8B | 20 | 20 |
| 20 | BANYAN CAPITAL PARTNERS LTD.gaorongvc.com | β | $7.7B | 11 | 11 |
| 21 | MPC MANAGEMENT LTD.mpci.com.hk | ππ° HK | $7.6B | 20 | 20 |
| 22 | BENCHMARK CAPITAL HOLDINGSbenchmark.com | πΊπΈ CA | $7.6B | 34 | 34 |
| 23 | ECLIPSEeclipse.capital | πΊπΈ CA | $7.4B | 42 | 42 |
| 24 | CRAFT VENTURES MANAGEMENT LPcraftventures.com | πΊπΈ CA | $7.2B | 65 | 65 |
| 25 | PATRIA VBI REAL ESTATE GESTAO DE CARTEIRAS S.Apatria.com | β | $6.9B | 1 | 46 |
| 26 | Felicisfelicis.com | πΊπΈ CA | $6.7B | 22 | 22 |
| 27 | FUTURE VENTURESfuture.ventures | πΊπΈ CA | $6.6B | 16 | 16 |
| 28 | MATRIX PARTNERSmatrix.vc | πΊπΈ MA | $6.6B | 9 | 9 |
| 29 | AMPLIFY PARTNERSpitchbook.com | πΊπΈ CA | $6.3B | 25 | 25 |
| 30 | CANAAN PARTNERScanaan.com | πΊπΈ CT | $5.5B | 29 | 29 |
| 31 | GOODWATER CAPITALgoodwatercap.com | πΊπΈ CA | $5.4B | 29 | 29 |
| 32 | HIGHLAND EUROPE (GENEVA) S.A.R.L.highlandeurope.com | β | $4.8B | 13 | 13 |
| 33 | OPENAI STARTUP FUND MANAGEMENT, LLCopenai.fund | πΊπΈ CA | $4.8B | 7 | 7 |
| 34 | QIMING VENTURE PARTNERSqimingvc.com | β | $4.6B | 12 | 12 |
| 35 | QIMING GLOBAL MANAGEMENT, LLCapps.intralinks.com | β | $4.5B | 8 | 8 |
| 36 | Mayfieldmayfield.com | πΊπΈ CA | $4.3B | 9 | 9 |
| 37 | GOLDEN SAND RIVER, LTDgsrventures.com | β | $4.3B | 8 | 8 |
| 38 | MADRONA VENTURE GROUP, LLCmadrona.com | πΊπΈ WA | $4.3B | 24 | 24 |
| 39 | ZEEV VENTURESzeevventures.com | πΊπΈ CA | $4.1B | 13 | 13 |
| 40 | DCVCdcvc.com | πΊπΈ CA | $3.9B | 12 | 12 |
| 41 | CAFFEINATED CAPITAL MANAGEMENT, LLCcaffeinated.com | πΊπΈ CO | $3.9B | 52 | 52 |
| 42 | VERSANT VENTURE MANAGEMENT, LLCversantventures.com | πΊπΈ CA | $3.9B | 28 | 28 |
| 43 | EMERGENCE EQUITY MANAGEMENT, INCemcap.com | πΊπΈ CA | $3.8B | 7 | 7 |
| 44 | GOLDEN SAND RIVER (DIGITAL), LTD.gsrventuresglobal.com | β | $3.8B | 22 | 22 |
| 45 | NEXUS VENTURES ADVISORS PRIVATE LIMITEDnexusvp.com | β | $3.7B | 7 | 7 |
| 46 | SOUND DEVELOPMENT, LLCsoundventures.com | πΊπΈ CA | $3.7B | 14 | 14 |
| 47 | APPLE TREE VENTURE MANAGEMENT LLCappletreepartners.com | πΊπΈ NY | $3.6B | 1 | 1 |
| 48 | QED INVESTORS, LLCqedinvestors.com | πΊπΈ VA | $3.3B | 34 | 34 |
| 49 | MOMENTUM CAPITAL PARTNERS ALPHA ADVISOR LIMITEDshunwei.com | β | $3.3B | 5 | 5 |
| 50 | The Column Groupthecolumngroup.com | πΊπΈ CA | $3.3B | 15 | 15 |
| 51 | UNION SQUARE VENTURESusv.com | πΊπΈ NY | $3.2B | 26 | 26 |
| 52 | INITIALIZED CAPITAL MANAGEMENT, LLCinitialized.com | πΊπΈ CA | $3.1B | 23 | 23 |
| 53 | LOWERCARBON CAPITALlowercasecapital.com | πΊπΈ WY | $3.1B | 25 | 25 |
| 54 | PRIMARY VENTURESprimary.vc | πΊπΈ NY | $3.1B | 18 | 18 |
| 55 | TRANSFORMATION CAPITALtransformcap.com | πΊπΈ MA | $3.1B | 10 | 10 |
| 56 | BOXGROUP VENTURES LLCboxgroup.com | πΊπΈ NY | $3B | 12 | 12 |
| 57 | GOLDCREST ADVISORY, LLCgoldcrest.com | πΊπΈ TX | $2.9B | 21 | 21 |
| 58 | NEO VENTURES, LLCneo.com | πΊπΈ CA | $2.8B | 18 | 18 |
| 59 | NLVCnlvc.com | β | $2.8B | 19 | 19 |
| 60 | WING VENTURE PARTNERSwing.vc | πΊπΈ CA | $2.7B | 14 | 14 |
Page 1 of 36Next β