Fund managers
Registered adviser
9,749 firms match, sorted by private fund assets.
| # | Name | Based | Private fund assets β | VC funds | Funds |
|---|---|---|---|---|---|
| 1 | MILLENNIUM MANAGEMENT LLCmlp.com | πΊπΈ NY | $709.3B | β | 9 |
| 2 | GOLDMAN SACHS ASSET MANAGEMENT, L.P.petershillpartners.com | πΊπΈ NY | $551.7B | β | 1,284 |
| 3 | KOHLBERG KRAVIS ROBERTS & CO. L.P.kkr.com | πΊπΈ NY | $514.9B | β | 625 |
| 4 | ARES MANAGEMENT LLCaresfoundation.org | πΊπΈ CA | $407.4B | 5 | 672 |
| 5 | TWO SIGMA INVESTMENTS, LPtwosigma.cn | πΊπΈ NY | $310.9B | β | 62 |
| 6 | ROKOS CAPITAL MANAGEMENT LLProkoscapital.com | π¬π§ GB | $219.4B | β | 2 |
| 7 | GARDA CAPITAL PARTNERSgardacp.dk | πΊπΈ MN | $207.1B | β | 1 |
| 8 | SQUAREPOINT OPS LLCsquarepoint-capital.com | πΊπΈ NY | $205.8B | β | 11 |
| 9 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONALam.gs.com | β | $205.1B | β | 31 |
| 10 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIParrowstreetcapital.com | πΊπΈ MA | $173.2B | β | 39 |
| 11 | ALPHADYNE ASSET MANAGEMENT LPadyne.com | πΊπΈ NY | $164.8B | β | 3 |
| 12 | CIBC GLOBAL ASSET MANAGEMENTcibc.com | β | $156.4B | β | 156 |
| 13 | HPS INVESTMENT PARTNERS, LLChpspartners.com | πΊπΈ NY | $150.8B | β | 253 |
| 14 | AQR CAPITAL MANAGEMENT, LLCaqr.com | πΊπΈ CT | $143.1B | β | 203 |
| 15 | PGIM, INC.pgim.com | πΊπΈ NJ | $130.1B | β | 171 |
| 16 | GC OPAL ADVISORS LLCgolubgrowth.com | πΊπΈ IL | $126.5B | β | 88 |
| 17 | GENERAL ATLANTIC SERVICE COMPANY, L.P.generalatlantic.com | πΊπΈ NY | $124.3B | β | 334 |
| 18 | MARINER INVESTMENT GROUP, LLCmarinerinvestment.com | πΊπΈ NY | $124.1B | β | 15 |
| 19 | BRACEBRIDGE CAPITAL, LLCbracebridgecapital.com | πΊπΈ MA | $114.9B | β | 12 |
| 20 | TUDOR INVESTMENT CORPORATIONtudor.com | πΊπΈ CT | $106B | β | 10 |
| 21 | BAIN CAPITAL PRIVATE EQUITY, LPbaincapitallifesciences.com | πΊπΈ MA | $99.5B | β | 36 |
| 22 | FORTRESS INVESTMENT GROUPfortress.com | πΊπΈ NY | $99B | β | 345 |
| 23 | ADVENT INTERNATIONAL, L.P.adventinternational.co | πΊπΈ MA | $91.6B | β | 133 |
| 24 | CAPSTONE INVESTMENT ADVISORS, LLCglobalvolatilitysummit.com | πΊπΈ NY | $91.3B | β | 16 |
| 25 | RENAISSANCE TECHNOLOGIES LLCrentec.com | πΊπΈ NY | $87.2B | β | 4 |
| 26 | VIKING GLOBAL INVESTORS LPvikingglobal.com | πΊπΈ CT | $81.7B | β | 15 |
| 27 | LEXINGTON PARTNERS L.P.lexingtonpartners.com | πΊπΈ NY | $78.5B | β | 113 |
| 28 | BDT CAPITAL PARTNERSbdtmsd.com | πΊπΈ IL | $75.4B | β | 45 |
| 29 | CLEARLAKE CAPITAL GROUP, L.P.clearlake.com | πΊπΈ CA | $75.3B | β | 93 |
| 30 | GLOBAL INFRASTRUCTURE MANAGEMENT, LLCglobal-infra.com | πΊπΈ NY | $72.6B | β | 93 |
| 31 | H.I.G. CAPITAL, LLChig.com | πΊπΈ FL | $70.7B | 2 | 151 |
| 32 | ADAGE CAPITAL MANAGEMENT, L.P.adagecapital.com | πΊπΈ MA | $70.4B | β | 1 |
| 33 | STONE POINT CAPITAL LLCstonepoint.com | πΊπΈ CT | $69.2B | β | 59 |
| 34 | BAIN CAPITAL CREDIT, LPbaincapitalspecialsituations.com | πΊπΈ MA | $66.7B | β | 154 |
| 35 | BROOKFIELD ASSET MANAGEMENT PIC US, LLCbrookfield.com | πΊπΈ NY | $66.4B | β | 116 |
| 36 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LPdavidsonkempner.com | πΊπΈ NY | $66.1B | β | 56 |
| 37 | BAYVIEW ASSET MANAGEMENT, LLCbayview.com | πΊπΈ FL | $65.3B | β | 23 |
| 38 | FARALLON CAPITAL MANAGEMENT, L.L.C.faralloncapital.com | πΊπΈ CA | $64.2B | β | 48 |
| 39 | BRIDGE INVESTMENT GROUPbridgeseniorliving.com | πΊπΈ UT | $62.7B | β | 153 |
| 40 | BLACKROCK CAPITAL INVESTMENT ADVISORS, LLCmp.weixin.qq.com | πΊπΈ DE | $61B | β | 162 |
| 41 | ADAMS STREET PARTNERS, LLCadamsstreetpartners.com | πΊπΈ IL | $60.6B | 1 | 327 |
| 42 | TENARON CAPITAL MANAGEMENT LPtenaroncapital.com | πΊπΈ NY | $56.4B | β | 2 |
| 43 | GOLDENTREE ASSET MANAGEMENT LPgoldentree.com | πΊπΈ NY | $56.1B | β | 73 |
| 44 | TA ASSOCIATESta.com | πΊπΈ MA | $55.6B | β | 30 |
| 45 | LIGHTHOUSE INVESTMENT PARTNERS, LLCnorthrockllc.com | πΊπΈ FL | $54B | β | 137 |
| 46 | VERITAS CAPITAL FUND MANAGEMENT, L.L.C.veritascapital.com | πΊπΈ NY | $53.4B | β | 35 |
| 47 | WALLEYE CAPITAL LLCwalleyecapital.com | πΊπΈ MN | $53.3B | β | 5 |
| 48 | KKR CREDIT ADVISORS (US) LLCkkrfunds.com | πΊπΈ CA | $52.7B | β | 105 |
| 49 | GENSTAR CAPITALgencap.com | πΊπΈ CA | $51.3B | β | 30 |
| 50 | LIGHTSPEED VENTURE PARTNERSlsvp.com | πΊπΈ CA | $50B | 51 | 51 |
| 51 | GTCR LLCgtcr.com | πΊπΈ IL | $48.6B | β | 55 |
| 52 | III CAPITAL MANAGEMENTiiicm.com | πΊπΈ FL | $47.6B | β | 8 |
| 53 | CENTERBRIDGE PARTNERS, L.P.centerbridge.com | πΊπΈ NY | $47.1B | β | 104 |
| 54 | WELLINGTON MANAGEMENT COMPANY LLPwellington.com | πΊπΈ MA | $44.4B | β | 77 |
| 55 | MACQUARIE INFRASTRUCTURE PARTNERSmacquarie.com | πΊπΈ NY | $43.3B | β | 60 |
| 56 | PATHWAY CAPITAL MANAGEMENT, LPpathwaycapital.com | πΊπΈ CA | $42.9B | β | 103 |
| 57 | SB INVESTMENT ADVISERS (US) INC.visionfund.com | πΊπΈ CA | $42B | β | 1 |
| 58 | SUMMIT PARTNERS, L.P.summitpartners.com | πΊπΈ MA | $42B | β | 87 |
| 59 | SALI FUND SERVICESsali.com | πΊπΈ TX | $42B | 1 | 235 |
| 60 | ALYESKA INVESTMENT GROUP, L.P.highlinercapital.com | πΊπΈ IL | $41.7B | β | 1 |
Page 1 of 163Next β