Fund managers
Private fund adviser
2,176 firms match, sorted by private fund assets.
| # | Name | Based | Private fund assets ↓ | VC funds | Funds |
|---|---|---|---|---|---|
| 1 | QUBE RESEARCH & TECHNOLOGIES LIMITEDqube-rt.com | — | $580.4B | — | 9 |
| 2 | Capula Investment Managementcapulaglobal.com | 🇬🇧 GB | $568.9B | — | 7 |
| 3 | BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITEDishares.com | — | $156.6B | — | 24 |
| 4 | KEDALION CAPITAL MANAGEMENT LLPkedalioncapital.com | — | $104.5B | — | 1 |
| 5 | TCI FUND MANAGEMENT LIMITEDtcifund.com | 🇬🇧 GB | $77.7B | — | 6 |
| 6 | ELAN CAPITAL MANAGEMENT (LONDON) LTDelan-cap.com | 🇬🇧 GB | $59.5B | — | 1 |
| 7 | HONGSHAN CAPITAL ADVISORS LIMITEDhsgcap.com | — | $57.8B | — | 65 |
| 8 | UBS ASSET MANAGEMENT FUNDS LTDubs.com | — | $41.4B | — | 3 |
| 9 | MACQUARIE INFRASTRUCTURE AND REAL ASSETS (EUROPE) LIMITEDgreeninvestmentgroup.com | — | $40.4B | — | 27 |
| 10 | MGX FUND MANAGEMENT LIMITEDmgx.ae | 🇦🇪 AE | $39.1B | — | 1 |
| 11 | LGT CAPITAL PARTNERS (IRELAND) LIMITEDlgtcp.com | 🇮🇪 IE | $39B | — | 53 |
| 12 | NORTHCROSS CAPITAL MANAGEMENT LIMITEDnorthcrosscapital.com | 🇬🇧 GB | $35B | — | 8 |
| 13 | NORDIC CAPITAL MANAGEMENT SARLnordiccapital.com | 🇬🇧 GB | $33.9B | — | 23 |
| 14 | CAPVEST PARTNERS LLPcapvest.com | — | $31.2B | — | 33 |
| 15 | BC PARTNERS LLPbcpartners.com | 🇺🇸 US | $31.1B | — | 80 |
| 16 | PAGpag.com | — | $28.6B | — | 35 |
| 17 | Arcmont Asset Managementarcmont.com | 🇬🇧 GB | $28B | — | 35 |
| 18 | VITRUVIAN PARTNERS LLPvitruvianpartners.com | 🇬🇧 GB | $26.7B | — | 21 |
| 19 | VY CAPITALvycapital.com | — | $25.8B | — | 12 |
| 20 | INDEX VENTURES SAindexventures.com | — | $25.3B | 29 | 32 |
| 21 | ORBIS INVESTMENT MANAGEMENT LIMITEDorbis.com | — | $24B | — | 12 |
| 22 | BSN CAPITAL PARTNERS LIMITEDbsncapital.com | — | $24B | — | 3 |
| 23 | TRITON INVESTMENTS ADVISERS LLPtriton-partners.com | 🇩🇪 DE | $22.2B | — | 47 |
| 24 | HHLR ADVISORS, LTD.hillhouseinvestment.com | 🇸🇬 SG | $22.1B | — | 2 |
| 25 | GENERATION INVESTMENT MANAGEMENT LLPgenerationim.com | 🇬🇧 GB | $21B | — | 28 |
| 26 | MBK MANAGEMENT, INC.mbkpartnerslp.com | — | $18.3B | — | 7 |
| 27 | 3I INVESTMENTS PLC3i.com | 🇬🇧 GB | $18B | — | 16 |
| 28 | INFLEXION PRIVATE EQUITY PARTNERSinflexion.com | 🇬🇧 GB | $17.8B | — | 35 |
| 29 | VISTRA FUND MANAGEMENT S.A.vistra.com | — | $16.8B | — | 18 |
| 30 | WATERLAND PRIVATE EQUITY INVESTMENTSwaterlandpe.com | 🇧🇪 BE | $15.7B | — | 13 |
| 31 | FIVE ARROWSrothschildandco.com | 🇫🇷 FR | $15.7B | — | 55 |
| 32 | EQT PARTNERS ASIA PTE. LTD.eqtgroup.com | 🇸🇪 SE | $15.6B | — | 7 |
| 33 | JAB CONSUMER FUND MANAGEMENT SARLjabconsumerpartners.com | — | $15.2B | — | 10 |
| 34 | 17 CAPITAL LLP17capital.com | 🇬🇧 GB | $15B | — | 26 |
| 35 | PAI PARTNERSpaipartners.com | 🇫🇷 FR | $15B | — | 35 |
| 36 | ASPEX MANAGEMENT (HK) LIMITEDaspexmanagement.com | 🇭🇰 HK | $14.3B | — | 2 |
| 37 | MAPLECAP PARTNERS AGmaplecap.com | 🇨🇭 CH | $14.1B | — | 1 |
| 38 | WELWING CAPITAL GROUP LIMITEDwelwingcapital.com | 🇭🇰 HK | $14.1B | — | 1 |
| 39 | MERIDIAM SASmeridiam.com | 🇫🇷 FR | $13.6B | — | 13 |
| 40 | URBAN PARTNERS MANAGEMENT COMPANY S.A.urban.partners | — | $12.6B | 2 | 9 |
| 41 | BNP PARIBAS REAL ESTATE INVESTMENT MANAGEMENT FRANCEbnpparibas-am.com | 🇫🇷 FR | $12.4B | — | 4 |
| 42 | HAHN & COMPANYhcompany.com | 🇰🇷 KR | $11.9B | — | 15 |
| 43 | IDG CAPITAL FUND MANAGEMENT LTD.en.idgcapital.com | — | $11.9B | 14 | 20 |
| 44 | LASALLE INVESTMENT MANAGEMENT ASIA PTE. LTDjll.com | — | $11.7B | — | 13 |
| 45 | Waystonewaystone.com | 🇮🇪 IE | $11.1B | — | 53 |
| 46 | PRIMAVERA CAPITAL MANAGEMENT LTDprimavera-capital.com | — | $10.8B | — | 4 |
| 47 | ATTESTOR LIMITEDattestor.com | — | $10.7B | — | 2 |
| 48 | TIKEHAU INVESTMENT MANAGEMENTtikehaucapital.com | 🇫🇷 FR | $10.5B | — | 26 |
| 49 | AXA REIM SGPalts.axa-im.com | 🇫🇷 FR | $10.4B | — | 4 |
| 50 | PEMBERTON ASSET MANAGEMENT S.A.pembertonam.com | 🇱🇺 LU | $10.3B | — | 21 |
| 51 | NORVESTOR INVESTMENT MANAGEMENTnorvestor.com | 🇱🇺 LU | $9B | — | 9 |
| 52 | HINES LUXEMBOURG INVESTMENT MANAGEMENT S.A.R.L.hines.com | 🇱🇺 LU | $9B | — | 19 |
| 53 | iCON Infrastructureiconinfrastructure.com | 🇬🇧 GB | $8.5B | — | 16 |
| 54 | GHO Capitalghocapital.com | 🇬🇧 GB | $8.2B | — | 34 |
| 55 | AlbaCore Capital Groupalbacorecapital.com | 🇮🇪 IE | $8B | — | 14 |
| 56 | ICHIGO ASSET MANAGEMENT INTERNATIONAL PTE LTDichigoasset.com | — | $7.7B | — | 1 |
| 57 | ARCHIMEDarchimed.group | — | $7.6B | — | 18 |
| 58 | NAVIS CAPITALnaviscapital.com | — | $7.4B | — | 24 |
| 59 | CRAKE ASSET MANAGEMENTcrakeam.com | — | $7.4B | — | 1 |
| 60 | CORUM ASSET MANAGEMENTcorumbutler.com | 🇮🇪 IE | $7.3B | — | 3 |
Page 1 of 37Next →