Fund managers
Foreign adviser
24 firms match, sorted by private fund assets.
| # | Name | Based | Private fund assets β | VC funds | Funds |
|---|---|---|---|---|---|
| 1 | ILEX CAPITAL PARTNERS (UK) LLPilexcapital.com | π¬π§ GB | $7B | β | 1 |
| 2 | FENGHE FUND MANAGEMENT PTE. LTD.fengheasia.com | πΈπ¬ SG | $6.7B | β | 1 |
| 3 | BREAKTHROUGH ENERGY VENTURESbreakthroughenergy.org | πΊπΈ MA | $5.8B | 6 | 6 |
| 4 | NALANDA CAPITAL PTE LTD.nalandacapital.com | πΈπ¬ SG | $4B | β | 2 |
| 5 | UFENAU CAPITAL PARTNERS AGucp.ch | π¨π CH | $3.2B | β | 9 |
| 6 | GLENNMONT ASSET MANAGEMENT LIMITEDglennmont.com | π¬π§ GB | $2.3B | β | 6 |
| 7 | LEA PARTNERS GMBHleapartners.de | π©πͺ DE | $1.5B | β | 5 |
| 8 | FINEX LLPfinexlondon.com | π¬π§ GB | $665.6M | β | 5 |
| 9 | BLUE YARD CAPITALblueyard.com | π©πͺ DE | $570M | 1 | 5 |
| 10 | VGO CAPITAL PARTNERS LLPvgocapital.com | π¬π§ GB | $485.7M | β | 3 |
| 11 | ST. CLOUD CAPITALstcloudcapital.com | πΊπΈ CA | $266.2M | β | 3 |
| 12 | WAVE DIGITAL ASSETS INTERNATIONAL LTD.wavedigitalglobal.com | β | $236.7M | β | 7 |
| 13 | MAUA CAPITAL REAL ESTATE LTDAjivemaua.com.br | π§π· BR | $221.4M | β | 3 |
| 14 | TRIVISTA CAPITALvvvista.com | π―π΅ JP | $217M | β | 2 |
| 15 | EMERALD DEVELOPMENT MANAGERS LPemeraldmanagers.com | πΊπΈ NY | $190.7M | 7 | 7 |
| 16 | HALYARD CAPITAL MANAGEMENT, LLChalyard.com | πΊπΈ FL | $186.9M | β | 3 |
| 17 | KEPHA PARTNERS MANAGEMENT LLCkephapartners.com | πΊπΈ MA | $182.4M | 2 | 2 |
| 18 | COTTONWOOD CAPITAL GROUPcottonwoodcg.com | β | $158M | β | 2 |
| 19 | AAVIN EQUITY ADVISORS, LLCaavin.com | πΊπΈ IA | $127.7M | β | 3 |
| 20 | T CAPITAL PARTNERStcap.co.jp | π―π΅ JP | $107.7M | β | 1 |
| 21 | ACERO CAPITALacerovc.com | πΊπΈ CA | $83M | 1 | 1 |
| 22 | SOJE CAPITAL, LLChindsdalellc.com | β | $41.9M | β | 3 |
| 23 | ANTILOOPantiloophedge.com | πΈπͺ SE | $5M | β | 1 |
| 24 | TAULA CAPITAL MANAGEMENT (ITALY) SRLtaulacapital.com | π¬π§ GB | β | β | β |
Page 1 of 1