Fund managers
Fund managers
403 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets โ | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | WALLEYE CAPITAL LLCwalleyecapital.com | Registered adviser | ๐บ๐ธ MN | $53.3B | โ | 5 |
| 2 | PATHWAY CAPITAL MANAGEMENT, LPpathwaycapital.com | Registered adviser | ๐บ๐ธ CA | $42.9B | โ | 103 |
| 3 | PENTWATER CAPITAL MANAGEMENT LPpwcm.com | Registered adviser | ๐บ๐ธ FL | $17.6B | โ | 7 |
| 4 | WATERLAND PRIVATE EQUITY INVESTMENTSwaterlandpe.com | Private fund adviser | ๐ง๐ช BE | $15.7B | โ | 13 |
| 5 | Waystonewaystone.com | Private fund adviser | ๐ฎ๐ช IE | $11.1B | โ | 53 |
| 6 | WAFRA INC.wafra.com | Registered adviser | ๐บ๐ธ NY | $9.8B | โ | 34 |
| 7 | SITUATIONAL AWARENESS LPsituationalawarenesslp.com | Registered adviser | ๐บ๐ธ CA | $9.3B | โ | 1 |
| 8 | FORT WASHINGTON INVESTMENT ADVISORS INCohiocapitalfund.com | Registered adviser | ๐บ๐ธ OH | $6.5B | โ | 45 |
| 9 | PRIMARY WAVE IP INVESTMENT MANAGEMENT LLCprimarywave.com | Registered adviser | ๐บ๐ธ NY | $6.1B | โ | 6 |
| 10 | WARREN EQUITY PARTNERS MANAGER, L.P.warrenequity.com | Registered adviser | ๐บ๐ธ FL | $6.1B | โ | 38 |
| 11 | GOODWATER CAPITALgoodwatercap.com | Venture capital | ๐บ๐ธ CA | $5.4B | 29 | 29 |
| 12 | WAUD CAPITAL PARTNERSwaudcapital.com | Registered adviser | ๐บ๐ธ IL | $4.7B | โ | 24 |
| 13 | TOWERS WATSON INVESTMENT MANAGEMENTwtwco.com | Registered adviser | โ | $4.6B | โ | 3 |
| 14 | TAILWATER CAPITALtailwatercapital.com | Registered adviser | ๐บ๐ธ TX | $4.2B | โ | 19 |
| 15 | WATERMARK GROUP, INC.watermarkgroup.com | Registered adviser | ๐บ๐ธ NJ | $3.8B | โ | 2 |
| 16 | WAHA INVESTMENTS LTDwahacapital.com | Private fund adviser | ๐ฆ๐ช AE | $3.3B | โ | 2 |
| 17 | FITZWALTER CAPITAL LIMITEDfwcap.com | Private fund adviser | ๐ฌ๐ง GB | $3.2B | โ | 5 |
| 18 | KINGSWAY CAPITAL PARTNERS LIMITEDkingswaycap.com | Private fund adviser | โ | $3.1B | 1 | 28 |
| 19 | SWANCAP INVESTMENT MANAGEMENT SAswancap.eu | Private fund adviser | ๐ฑ๐บ LU | $3B | โ | 9 |
| 20 | EDGEWATER SERVICES, LLCedgewaterfunds.com | Registered adviser | ๐บ๐ธ IL | $2.8B | โ | 34 |
| 21 | BREAKWALL INVESTMENT ADVISOR LLCbreakwallcap.com | Registered adviser | ๐บ๐ธ NY | $2.8B | โ | 5 |
| 22 | RENWAVE KORE, LLCrenwavekore.com | Registered adviser | ๐บ๐ธ CT | $2.5B | โ | 12 |
| 23 | BLUE WATER ENERGY LLPbluewaterpe.com | Private fund adviser | ๐ฌ๐ง GB | $2.1B | โ | 5 |
| 24 | BOW WAVE CAPITAL MANAGEMENT, LPbowwavecapital.com | Registered adviser | ๐บ๐ธ NY | $1.9B | โ | 6 |
| 25 | WAVERLY ADVISORS, LLCwaverly-advisors.com | Registered adviser | ๐บ๐ธ AL | $1.8B | โ | 19 |
| 26 | ROW ASSET MANAGEMENT, LLCrowam.com | Registered adviser | ๐บ๐ธ CA | $1.6B | โ | 4 |
| 27 | EXCELSIOR RENEWABLE ENERGY MANAGEMENT COMPANY LPexcelsiorcapital.com | Registered adviser | ๐บ๐ธ MN | $1.6B | โ | 2 |
| 28 | WATER STREET CAPITAL, INC.wscapital.com | Registered adviser | ๐บ๐ธ FL | $1.4B | โ | 5 |
| 29 | HUDSON WAY CAPITAL MANAGEMENT, LLChwcapital.com | Registered adviser | ๐บ๐ธ TX | $1.4B | โ | 4 |
| 30 | CONWAY INVESTMENT SOLUTIONSconwayis.com | Registered adviser | ๐บ๐ธ MO | $1.4B | โ | 6 |
| 31 | WALDEN INTERNATIONALwaldenintl.com | Venture capital | ๐บ๐ธ CA | $1.3B | 20 | 20 |
| 32 | FIFTH WALL VENTURES MANAGEMENT, LLCtiktok.com | Venture capital | ๐บ๐ธ CA | $1.1B | 9 | 9 |
| 33 | SWANDER PACE CAPITALspcap.com | Registered adviser | ๐บ๐ธ NJ | $959.6M | โ | 5 |
| 34 | BAYSWATER MANAGEMENT COMPANY LPbayswater.us | Registered adviser | ๐บ๐ธ CO | $930.4M | โ | 6 |
| 35 | XPV WATER PARTNERS INC.xpvwaterpartners.com | Private fund adviser | ๐จ๐ฆ CA | $902.4M | 1 | 6 |
| 36 | ONWARD INVESTORSonwardinvestors.com | Private fund adviser | ๐บ๐ธ MN | $841.5M | โ | 3 |
| 37 | LIWA CAPITAL ADVISORS LTD.liwacap.com | Private fund adviser | ๐ฆ๐ช AE | $809.2M | โ | 10 |
| 38 | CALMWATER CAPITALcalmwatercapital.com | Registered adviser | ๐บ๐ธ CA | $792.5M | โ | 5 |
| 39 | WATER ASSET MANAGEMENT, LLCpvwater.com | Registered adviser | ๐บ๐ธ NY | $777.4M | โ | 13 |
| 40 | PARKWAY FOUNDERS 2 LLCparkway.vc | Venture capital | ๐บ๐ธ NY | $685.4M | 22 | 22 |
| 41 | WARANA CAPITAL, LLCwaranacap.com | Registered adviser | ๐บ๐ธ NY | $637.8M | โ | 11 |
| 42 | WALKER & DUNLOP INVESTMENT PARTNERS, INC.wdinvestmentpartners.com | Registered adviser | ๐บ๐ธ CO | $631.2M | โ | 20 |
| 43 | NORTHWALL CAPITAL LLPnorthwallcap.com | Registered adviser | โ | $573.8M | โ | 11 |
| 44 | WAVEMAKER PARTNERSwavemaker.vc | Venture capital | ๐ธ๐ฌ SG | $544.7M | 7 | 7 |
| 45 | LWO LLClongwateropportunities.com | Registered adviser | ๐บ๐ธ TX | $533.9M | โ | 6 |
| 46 | GATEWAY PARTNERS II LIMITEDgatewayfund.net | Private fund adviser | ๐ธ๐ฌ SG | $519.2M | โ | 1 |
| 47 | BLUE WATER ADVISORS LPbwalp.com | Registered adviser | ๐บ๐ธ FL | $501.3M | โ | 5 |
| 48 | ATWATER CAPITAL, LLCatwater-capital.com | Registered adviser | ๐บ๐ธ CA | $491.5M | โ | 13 |
| 49 | LONG WALK MANAGEMENT LPlongwalkmgmt.com | Registered adviser | โ | $486.6M | โ | 1 |
| 50 | EDGEWATER CAPITAL PARTNERSedgewatercapital.com | Registered adviser | ๐บ๐ธ OH | $466.8M | โ | 4 |
| 51 | STILLWATER ASSET MANAGEMENT, LLCstillwaterasset.com | Registered adviser | ๐บ๐ธ MN | $461.5M | โ | 3 |
| 52 | CLIFFWATER LLCbdcs.com | Registered adviser | ๐บ๐ธ CA | $460M | โ | 4 |
| 53 | BLOCKAD S.R.O.rockawayx.com | Venture capital | ๐จ๐ฟ CZ | $426.5M | 2 | 2 |
| 54 | EASTWARD CAPITAL PARTNERS, LLCeastwardcp.com | Registered adviser | ๐บ๐ธ MA | $390.2M | โ | 6 |
| 55 | WESTWARD PARTNERS LLCwestwardpartnersllc.com | Registered adviser | ๐บ๐ธ WA | $374M | โ | 9 |
| 56 | WARWICK GROUP II, INC.warwickgroup.com | Registered adviser | โ | $369.8M | โ | 2 |
| 57 | SQUARE WAVE CAPITALsquarewavecapital.com | Registered adviser | ๐บ๐ธ NY | $359.8M | โ | 1 |
| 58 | WATEREQUITY LLCwaterequity.com | Registered adviser | ๐บ๐ธ MO | $356.2M | โ | 5 |
| 59 | CLIPWAY LIMITEDclipway.com | Private fund adviser | ๐ฌ๐ง GB | $352.5M | โ | 4 |
| 60 | WAZEE STREET CAPITAL MANAGEMENT LLCwazeestreetcapital.com | Registered adviser | ๐บ๐ธ CO | $330.8M | โ | 4 |
Page 1 of 7Next โ