Fund managers
Private fund adviser
2,176 firms match, sorted by private fund assets.
| # | Name | Based | Private fund assets โ | VC funds | Funds |
|---|---|---|---|---|---|
| 2161 | TRILL IMPACT ADVISORY AStrillimpact.com | ๐ณ๐ด NO | โ | โ | โ |
| 2162 | TSY CAPITAL LIMITEDtsycapital.com | โ | โ | โ | 1 |
| 2163 | TTE CAPITAL INVESTMENT GROUP, LLCttecommunity.com | โ | โ | โ | 1 |
| 2164 | UBQ VENTURESubqventureaccess.com | โ | โ | โ | 1 |
| 2165 | UNICORN ASSET MANAGEMENT LIMITEDunicornam.com | โ | โ | โ | 1 |
| 2166 | UNITAS CAPITALunitascapital.com | โ | โ | โ | โ |
| 2167 | VALUEQUEST CAPITAL LLPvaluequestcapital.com | ๐ฎ๐ณ IN | โ | โ | โ |
| 2168 | VANARTH INVESTMENT MANAGEMENT LLCvanarth.com | ๐บ๐ธ CA | โ | โ | 2 |
| 2169 | VINCI CAPITAL GESTORA DE RECURSOS LTDA.vincicompass.com | ๐ฒ๐พ MY | โ | โ | 9 |
| 2170 | VITESSE CAPITALvitessecap.com | โ | โ | โ | โ |
| 2171 | WATEROUS ENERGY FUNDwaterous.com | ๐จ๐ฆ CA | โ | โ | โ |
| 2172 | WHITE MAPLE CAPITAL LLCwhitemaplecapital.com | ๐บ๐ธ NY | โ | โ | 1 |
| 2173 | WATERFRONT INTERNATIONAL LTD.wil.com | โ | โ | โ | โ |
| 2174 | ZEBRA CAPITAL MANAGEMENT, LLCzebracapital.com | ๐บ๐ธ CT | โ | โ | โ |
| 2175 | ZEPHYROS LONDON MARKET IM, LLCzephyrosinvestments.com | ๐บ๐ธ TX | โ | โ | 1 |
| 2176 | ZEVIX FUND AMERICA LLCzevixcapital.com | ๐บ๐ธ FL | โ | โ | 1 |
โ PreviousPage 37 of 37