Open Market Rank
Data Nov 6 ยท 18:00 UTC

Fund managers

Venture capital

2,109 firms match, sorted by private fund assets.

Fund managers
#Name BasedPrivate fund assets โ†“VC fundsFunds
1201 M VENTURESm.ventures ๐Ÿ‡บ๐Ÿ‡ธ CA $26.9M 2 2
1202 FRIALE MANAGEMENT COMPANY LLCfriale.com ๐Ÿ‡บ๐Ÿ‡ธ TN $26.7M 1 1
1203 PWV CAPITAL MANAGEMENT LLCprestonwernerventures.com โ€” $26.6M 1 1
1204 FOOTPRINT VENTURES, INC.footprintventures.com โ€” $26.6M 1 1
1205 NORWICH VENTURESnorwichventures.com ๐Ÿ‡บ๐Ÿ‡ธ MA $26.6M 1 1
1206 TST INVESTMENTSaquarius.financial ๐Ÿ‡บ๐Ÿ‡ธ MA $26.4M 1 1
1207 ETA CAPITAL FUND MANAGEMENT, LLCminoritybusinessaccelerator.com ๐Ÿ‡บ๐Ÿ‡ธ OH $26.3M 1 1
1208 DAFT CAPITAL MANAGEMENT, LLCdaftcapital.com โ€” $26.3M 1 1
1209 GIANT STEP MANAGEMENT, LLCgiantstep.vc โ€” $26.3M 2 2
1210 HATCH BIOFUND MANAGEMENT, LLCview.ceros.com ๐Ÿ‡บ๐Ÿ‡ธ PA $26.2M 1 1
1211 LEVELIZED CAPITAL MANAGEMENT LLClevelized.vc ๐Ÿ‡บ๐Ÿ‡ธ CA $26.2M 6 6
1212 MATTERSCALE VENTURES CAPITAL, LLCmatterscale.com โ€” $26.1M 1 1
1213 OUTCAST VENTURES, LLCoutcastventures.com ๐Ÿ‡บ๐Ÿ‡ธ CA $25.3M 1 1
1214 SURGEPOINT CAPITAL LLCsurgepointcap.com ๐Ÿ‡บ๐Ÿ‡ธ NY $25.3M 1 1
1215 ADVANCED TECHNOLOGY VENTURESdynamo.netagesolutions.com ๐Ÿ‡บ๐Ÿ‡ธ MA $25.3M 1 1
1216 CRESTONE VCcrestone.vc โ€” $25.2M 1 1
1217 SEMILLERO ADVISORS, LLCsemilleropartners.com ๐Ÿ‡บ๐Ÿ‡ธ PR $25.1M 1 1
1218 GRID CAPITAL MANAGEMENT, LLCgridcap.com ๐Ÿ‡บ๐Ÿ‡ธ IL $25.1M 2 2
1219 PSYMED VENTURES MANAGEMENT LLCpsymed.ventures โ€” $25.1M 2 2
1220 RENOWN CAPITAL PARTNERSrenowncapital.com ๐Ÿ‡บ๐Ÿ‡ธ NY $25.1M 1 1
1221 LEGENDARY VENTURES, LLC.legendary.vc ๐Ÿ‡บ๐Ÿ‡ธ NY $25M 1 1
1222 NEXT BILLION CAPITAL PARTNERSnextbillion.capital โ€” $25M 1 1
1223 Geekdom Fundgeekdomfund.com ๐Ÿ‡บ๐Ÿ‡ธ TX $24.5M 1 1
1224 BOSTON MILLENNIA PARTNERSbmpvc.com ๐Ÿ‡บ๐Ÿ‡ธ MA $24.1M 3 3
1225 THE ALTERNATIVE SELECTED OPPORTUNITIES LTD.thealternative.co โ€” $24M 6 6
1226 AFF FUNDS, LLCamericasfrontier.com ๐Ÿ‡บ๐Ÿ‡ธ VA $23.9M 1 1
1227 MERITAGE HOLDINGS II, LLCmeritage.vc ๐Ÿ‡บ๐Ÿ‡ธ CO $23.8M 7 7
1228 17 SIGMA CAPITAL PARTNERS LLC17sigma.com โ€” $23.4M 1 1
1229 CLEO CAPITAL MANAGEMENT COMPANY, LLCcleocap.com โ€” $23.3M 3 3
1230 ULTRATECH CAPITAL PARTNERSultratech.capital ๐Ÿ‡บ๐Ÿ‡ธ VA $23.2M 1 1
1231 ALTER MANAGEMENT LLCalter.vc โ€” $23.1M 21 21
1232 TASK FORCE X CAPITAL MANAGEMENT, LLCtfxcap.com ๐Ÿ‡บ๐Ÿ‡ธ SC $23M 7 7
1233 VERTEX MANAGEMENT II LTD.vertexventures.co.il ๐Ÿ‡ฎ๐Ÿ‡ฑ IL $22.2M 1 1
1234 FRONTLINE BIOVENTURES (HONG KONG) LIMITED6dimensionscapital.com โ€” $22.2M 1 1
1235 CROCKETT CAPITAL LLCcrockett-capital.com ๐Ÿ‡บ๐Ÿ‡ธ TX $22.1M 8 8
1236 ISV MANAGEMENT COMPANY, LLCimpactscience.vc ๐Ÿ‡บ๐Ÿ‡ธ FL $21.8M 1 1
1237 SOUTH LOOP VENTURES MANAGEMENT, LLCsouthloop.vc ๐Ÿ‡บ๐Ÿ‡ธ TX $21.8M 1 1
1238 MTVP MANAGEMENT, LLCmedtechvp.com ๐Ÿ‡บ๐Ÿ‡ธ CA $21.7M 1 1
1239 CURATIVE VENTUREScurativeventures.com ๐Ÿ‡บ๐Ÿ‡ธ TX $21.1M 2 2
1240 GUTTER CAPITAL MANAGEMENT LLCgutter.cc โ€” $20.7M 2 2
1241 Iolar Venturesiolar.vc โ€” $20.6M 1 1
1242 HASH3 LLChash3.xyz โ€” $20.5M 1 1
1243 CANNAGE CAPITALcannagecap.com ๐Ÿ‡บ๐Ÿ‡ธ NV $20.1M 1 1
1244 GREAT OAKS MANAGEMENT COMPANY LLCgreatoaksvc.com ๐Ÿ‡บ๐Ÿ‡ธ NY $20M 3 3
1245 INTERACTIVE VENTURE PARTNERS LLCinteractivevp.com ๐Ÿ‡บ๐Ÿ‡ธ CT $19.9M 1 1
1246 HENRY COLLECTIVE, LLChenrycollective.co โ€” $19.2M 6 6
1247 AllerFundallerfund.com ๐Ÿ‡บ๐Ÿ‡ธ NY $19M 3 3
1248 A100X VENTURESa100x.vc โ€” $18.8M 1 1
1249 EX/ANTE LLCbuildexante.com ๐Ÿ‡บ๐Ÿ‡ธ NY $18.5M 1 1
1250 LUCAS VENTURE GROUPlucasvg.com โ€” $18.3M 6 6
1251 ALAYA CAPITAL PARTNERS III, LPalaya-capital.com ๐Ÿ‡บ๐Ÿ‡พ UY $18M 1 1
1252 AG (AUSTRALIAN GULF) CAPITAL LIMITED LIABILITY COMPANYausgulf.com โ€” $17.9M 4 4
1253 INNOGEN MANAGEMENT, LLCinnogencapital.com โ€” $17.6M 2 2
1254 EPIDAREX CAPITAL MANAGEMENT LLCepidarex.com ๐Ÿ‡บ๐Ÿ‡ธ MD $16.9M 3 3
1255 NIREMIA COLLECTIVE MANAGEMENT, LLCniremia.vc ๐Ÿ‡บ๐Ÿ‡ธ CA $16.8M 1 1
1256 APERIAMVENTURES MANAGEMENT, LLCaperiam.vc โ€” $16.7M 1 1
1257 LOBSTER CAPITAL, LLClobstercap.com ๐Ÿ‡ซ๐Ÿ‡ท FR $16.3M 2 2
1258 TRIVENTURES MANAGEMENT SEED LTDtriventures.vc ๐Ÿ‡ฎ๐Ÿ‡ฑ IL $16M 1 1
1259 MAYCOMB VENTURES, LLCtsef.net ๐Ÿ‡บ๐Ÿ‡ธ NY $15.8M 1 1
1260 STEALTHPOINT, LLCstealthpoint.com โ€” $15.8M 1 1