Fund managers
Fund managers in πΈπ¬ SG
74 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets β | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | HHLR ADVISORS, LTD.hillhouseinvestment.com | Private fund adviser | πΈπ¬ SG | $22.1B | β | 2 |
| 2 | FENGHE FUND MANAGEMENT PTE. LTD.fengheasia.com | Foreign adviser | πΈπ¬ SG | $6.7B | β | 1 |
| 3 | 3D INVESTMENT PARTNERS PTE. LTD.3dipartners.com | Private fund adviser | πΈπ¬ SG | $6.6B | β | 2 |
| 4 | NALANDA CAPITAL PTE LTD.nalandacapital.com | Foreign adviser | πΈπ¬ SG | $4B | β | 2 |
| 5 | ASHOKA WHITEOAK CAPITAL PTE. LTD.whiteoakcapitalpartners.com | Registered adviser | πΈπ¬ SG | $3.9B | β | 8 |
| 6 | AMANSA CAPITAL PTE. LTD.amansacapital.com | Private fund adviser | πΈπ¬ SG | $3.3B | β | 1 |
| 7 | VERTEX VENTURE MANAGEMENT PTE. LTD.vertexholdings.com | Private fund adviser | πΈπ¬ SG | $3B | β | 15 |
| 8 | SERAYA MANAGEMENT PRIVATE LIMITEDserayapartners.com | Private fund adviser | πΈπ¬ SG | $2.4B | β | 13 |
| 9 | SAMSARA BIOCAPITAL, LLCsamsaracap.com | Registered adviser | πΈπ¬ SG | $2.3B | 3 | 3 |
| 10 | SERENITY CAPITAL MANAGEMENT PTE. LTD.serenitycap.com | Private fund adviser | πΈπ¬ SG | $2.2B | β | 1 |
| 11 | JUNGLE VENTURES PTE LTDjungle.vc | Private fund adviser | πΈπ¬ SG | $1.5B | 14 | 14 |
| 12 | ADVANTAGE PARTNERSadvantagepartners.com | Private fund adviser | πΈπ¬ SG | $1.5B | β | 9 |
| 13 | ASTIGNES CAPITAL ASIA PTE. LTD.astignes.com | Registered adviser | πΈπ¬ SG | $1.4B | β | 3 |
| 14 | PERSEVERANCE ASSET MANAGEMENT INTERNATIONAL (SINGAPORE) PTE. LTDgyasset.com | Private fund adviser | πΈπ¬ SG | $1.3B | β | 2 |
| 15 | Everstone Capitaleverstonecapital.com | Private fund adviser | πΈπ¬ SG | $1.3B | β | 4 |
| 16 | OLIVE TECHNOLOGY VENTURES MANAGEMENT, LLColiveam.com | Registered adviser | πΈπ¬ CA | $1.2B | 31 | 31 |
| 17 | SC CAPITAL PARTNERS PTE. LTD.sccapital.com | Private fund adviser | πΈπ¬ SG | $1.2B | β | 7 |
| 18 | INSIGNIA VENTURES PARTNERS PTE. LTD.insignia.vc | Private fund adviser | πΈπ¬ SG | $1.2B | 5 | 6 |
| 19 | Modular Asset Managemodularam.com | Private fund adviser | πΈπ¬ SG | $1.1B | β | 2 |
| 20 | VERTEX VENTURES SEA MANAGEMENT PTE. LTD.vertexventures.sg | Private fund adviser | πΈπ¬ SG | $1.1B | β | 6 |
| 21 | ASIA PARTNERS FUND MANAGEMENT PTE. LTD.asiapartners.com | Private fund adviser | πΈπ¬ SG | $926.6M | β | 6 |
| 22 | RV CAPITAL MANAGEMENT PRIVATE LTDrvcapital.com | Registered adviser | πΈπ¬ SG | $866.2M | β | 5 |
| 23 | VERTEX GROWTH MANAGEMENT PTE. LTD.vertexgrowth.com | Private fund adviser | πΈπ¬ SG | $801.4M | β | 3 |
| 24 | C-BRIDGE CAPITAL INVESTMENT MANAGEMENT, LTD.cbridgecap.com | Private fund adviser | πΈπ¬ SG | $707.9M | β | 2 |
| 25 | CLIFFORD CAPITAL MARKETS PTE. LTD.cliffordcapital.sg | Private fund adviser | πΈπ¬ SG | $705.5M | β | 1 |
| 26 | TIMEFOLIO ASSET MANAGEMENT SINGAPORE PTE. LTD.timefolio.sg | Registered adviser | πΈπ¬ SG | $564.5M | β | 1 |
| 27 | WAVEMAKER PARTNERSwavemaker.vc | Venture capital | πΈπ¬ SG | $544.7M | 7 | 7 |
| 28 | KOTAK MAHINDRA ASSET MANAGEMENT (SINGAPORE) PTE. LTD.kotak-international.com | Registered adviser | πΈπ¬ SG | $541.4M | β | 6 |
| 29 | ADV PARTNERS CAPITAL MANAGEMENT LTD.advpartners.com | Private fund adviser | πΈπ¬ SG | $523.7M | β | 2 |
| 30 | GATEWAY PARTNERS II LIMITEDgatewayfund.net | Private fund adviser | πΈπ¬ SG | $519.2M | β | 1 |
| 31 | ALBIZIA CAPITAL PRIVATE LIMITEDalbiziacap.com | Private fund adviser | πΈπ¬ SG | $504.5M | β | 2 |
| 32 | KEPPEL CREDIT FUND MANAGEMENT PTE LTDpierfront.sg | Private fund adviser | πΈπ¬ SG | $395.3M | β | 2 |
| 33 | KINGS COURT CAPITAL PTE. LTDkingscourtcap.com | Registered adviser | πΈπ¬ SG | $384M | β | 1 |
| 34 | MADISON INDIA CAPITAL MANAGEMENT PTE. LTD.madison-india.com | Private fund adviser | πΈπ¬ SG | $359.8M | β | 3 |
| 35 | EAST BLUE VENTURES PTE. LTD.9-basil.com | Private fund adviser | πΈπ¬ SG | $273.6M | β | 3 |
| 36 | CLIFTON MANAGEMENT PTE. LTD.clifton.com.sg | Private fund adviser | πΈπ¬ SG | $198.8M | β | 1 |
| 37 | PANGOLIN INVESTMENT MANAGEMENTpangolinfund.com | Private fund adviser | πΈπ¬ SG | $192.3M | β | 1 |
| 38 | FUNDBRIDGE CAPITAL PTE. LTD.fundbridge.sg | Private fund adviser | πΈπ¬ SG | $191.2M | β | 1 |
| 39 | BRAWN CAPITAL MANAGEMENT (SINGAPORE) PTE. LTD.brawncapital.com | Private fund adviser | πΈπ¬ SG | $181.9M | β | 2 |
| 40 | SANTA LUCIA ASSET MANAGEMENT PTE. LTD.slam.com.sg | Registered adviser | πΈπ¬ SG | $123.2M | β | 1 |
| 41 | KADITA PARTNERS PTE. LTD.kaditapartners.com | Registered adviser | πΈπ¬ SG | $114.3M | β | 1 |
| 42 | AFFIRMA CAPITAL MANAGERS (SINGAPORE) PTE. LTDaffirmacapital.com | Private fund adviser | πΈπ¬ SG | $101.1M | β | 2 |
| 43 | INCUBATE FUND MANAGEMENT PTE. LTD.incubatefund.com | Private fund adviser | πΈπ¬ SG | $92M | 1 | 1 |
| 44 | TANTALLON CAPITAL ADVISORS PTE LTDtantalloncapital.com | Private fund adviser | πΈπ¬ SG | $88.2M | 3 | 5 |
| 45 | MAIORA ASSET MANAGEMENT PTE. LTD.maioraasset.com | Private fund adviser | πΈπ¬ SG | $81.8M | 2 | 3 |
| 46 | WEALTH MANAGEMENT ALLIANCE PTE LTDwma.asia | Private fund adviser | πΈπ¬ SG | $69M | β | 1 |
| 47 | ESR FUND MANAGEMENT (AREP ASIA II) LIMITEDesr.com | Private fund adviser | πΈπ¬ SG | $64.5M | β | 1 |
| 48 | PENTAGREEN CAPITAL FUND MANAGEMENT PTE. LTD.pentagreen.com | Private fund adviser | πΈπ¬ SG | $56.5M | β | 1 |
| 49 | NORTHSTAR ADVISORS PTE LTDnsgroup.com | Private fund adviser | πΈπ¬ SG | $50.2M | β | 2 |
| 50 | CLIME CAPITAL MANAGEMENT PTE. LTD.climecap.com | Private fund adviser | πΈπ¬ SG | $45.2M | 2 | 2 |
| 51 | BSQ CAPITAL MANAGEMENT PTE. LTDbsqcapital.com | Private fund adviser | πΈπ¬ SG | $44.3M | β | 1 |
| 52 | DISCIPLINA ASSET MANAGEMENT (SINGAPORE) PTE. LTD.disciplina-am.com | Private fund adviser | πΈπ¬ SG | $40.1M | β | 2 |
| 53 | Aera VCaera.vc | Private fund adviser | πΈπ¬ SG | $36.4M | 1 | 1 |
| 54 | NEO-CRITERION CAPITAL LIMITEDneo-criterion.com | Registered adviser | πΈπ¬ SG | $31.8M | β | 1 |
| 55 | GEMBRIDGE CAPITAL MANAGEMENT PTE. LTD.gembridgecapital.com | Private fund adviser | πΈπ¬ SG | $31.6M | β | 1 |
| 56 | AGP CAPITAL MANAGEMENT PTE. LTD.agpgroup.com | Private fund adviser | πΈπ¬ SG | $25.4M | β | 1 |
| 57 | Skale Investmentsskaleinvestments.com | Private fund adviser | πΈπ¬ SG | $21.2M | β | 1 |
| 58 | LIGHTHOUSE CANTON PTE LTDlighthouse-canton.com | Private fund adviser | πΈπ¬ SG | $10M | β | 1 |
| 59 | MAKRANA CAPITAL MANAGEMENTmakranacap.com | Private fund adviser | πΈπ¬ SG | $8.6M | β | 1 |
| 60 | VALVERDE INVESTMENT PARTNERS PTE. LTD.valverde.com.sg | Private fund adviser | πΈπ¬ SG | $6.1M | β | 1 |
Page 1 of 2Next β