Fund managers
Fund managers in π΅πΉ PT
16 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets β | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | IBERIS CAPITALiberiscapital.com | Private fund adviser | π΅πΉ PT | $639.3M | 3 | 9 |
| 2 | OPTIMIZE INVESTMENT PARTNERSoptimize.pt | Private fund adviser | π΅πΉ PT | $395.2M | β | 1 |
| 3 | ACTIVECAP - CAPITAL PARTNERS, SCR, S.A.activecap.pt | Private fund adviser | π΅πΉ PT | $81.7M | β | 2 |
| 4 | LIGHTSHIFT CAPITAL MANAGEMENT LIMITEDlightshift.xyz | Private fund adviser | π΅πΉ PT | $25.1M | 1 | 1 |
| 5 | HEED CAPITAL SGOIC, S.A.heedcap.com | Private fund adviser | π΅πΉ PT | $24.7M | β | 1 |
| 6 | TRANSATLANTIC HIGHWAY VENTURES, LLCthv.vc | Venture capital | π΅πΉ PT | $1.2M | 1 | 1 |
| 7 | Armilar Venture Partners - SCR S.A.armilar.com | Venture capital | π΅πΉ PT | β | β | β |
| 8 | Draycott - SCR, S.A.draycott.pt | Venture capital | π΅πΉ PT | β | β | β |
| 9 | Fundiestamo - Sociedade Gestora de Organismos de Investimento Coletivo, S.A.fundiestamo.com | Venture capital | π΅πΉ PT | β | β | β |
| 10 | Insula Capital - Sociedade Gestora de Organismos de Investimento Coletivo, S.A.insula.capital | Venture capital | π΅πΉ PT | β | β | β |
| 11 | Predipalma - SIC ImobiliΓ‘ria Fechada, S.A.predipalma.pt | Venture capital | π΅πΉ PT | β | β | β |
| 12 | Santander Asset Management - SGOIC, S.A.santander.com | Venture capital | π΅πΉ PT | β | β | β |
| 13 | Silvip - Sociedade Gestora de Organismos de Investimento Coletivo, S.A.silvip.pt | Venture capital | π΅πΉ PT | β | β | β |
| 14 | Southcap- SGOIC, S.A.southcap.pt | Venture capital | π΅πΉ PT | β | β | β |
| 15 | TIIC ADVISOR SAStiic.pt | Private fund adviser | π΅πΉ PT | β | β | β |
| 16 | Valadim Investimentos - SIC ImobiliΓ‘ria Fechada, SAvaladim.pt | Venture capital | π΅πΉ PT | β | β | β |
Page 1 of 1