Fund managers
Fund managers in π³π± NL
46 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets β | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | FORBIONforbion.com | Private fund adviser | π³π± NL | $6.9B | 14 | 14 |
| 2 | Main Capital Partnersmain.nl | Private fund adviser | π³π± NL | $5.6B | β | 15 |
| 3 | TARGET GLOBAL SELECTED OPPORTUNITIES LPtargetglobal.vc | Private fund adviser | π³π± NL | $966.1M | 61 | 67 |
| 4 | BENCIS CAPITAL PARTNERS BVbencis.com | Private fund adviser | π³π± NL | $921.8M | β | 3 |
| 5 | EGERIAegeriagroup.com | Private fund adviser | π³π± NL | $685.8M | β | 3 |
| 6 | BIOGENERATION III SERVICES B.V.biogenerationventures.com | Venture capital | π³π± NL | $519.5M | 5 | 5 |
| 7 | NYVERnyver.com | Private fund adviser | π³π± NL | $388.2M | β | 1 |
| 8 | CAPITAL A MANAGEMENT B.V.capitalapartners.nl | Private fund adviser | π³π± NL | $377.3M | β | 2 |
| 9 | ANTERRA CAPITALanterracapital.com | Venture capital | π³π± NL | $335.4M | 3 | 3 |
| 10 | Juno Investment Partnersjuno-invest.com | Private fund adviser | π³π± NL | $284.9M | β | 2 |
| 11 | AAC BENELUXaaccapital.com | Private fund adviser | π³π± NL | $155M | β | 1 |
| 12 | TRIPLE JUMP B.V.triplejump.eu | Private fund adviser | π³π± NL | $93.6M | β | 1 |
| 13 | GLOBAL CLEANTECH CAPITALgccfund.com | Private fund adviser | π³π± NL | $61.1M | β | 4 |
| 14 | H2 EQUITY PARTNERSh2.nl | Private fund adviser | π³π± NL | $1.5M | β | 1 |
| 15 | Achmea Mortgage Funds B.V.achmea.nl | Venture capital | π³π± NL | β | β | β |
| 16 | Acrobator Ventures B.V.acrobator.vc | Venture capital | π³π± NL | β | β | β |
| 17 | Altera Management B.V.altera.nl | Venture capital | π³π± NL | β | β | β |
| 18 | Annexum Beheer B.V.annexum.nl | Venture capital | π³π± NL | β | β | β |
| 19 | Anterra Capital B.V.anterra.vc | Venture capital | π³π± NL | β | β | β |
| 20 | Bouwinvest Real Estate Investors B.V.bouwinvest.com | Venture capital | π³π± NL | β | β | β |
| 21 | CAPITALISERS Beheer B.V.capitalisers.nl | Venture capital | π³π± NL | β | β | β |
| 22 | Caplins Investment Management B.V.caplins.nl | Venture capital | π³π± NL | β | β | β |
| 23 | Cottonwood Technology Fund MP B.V.cottonwood.vc | Venture capital | π³π± NL | β | β | β |
| 24 | Duinweide Investeringen N.V.duinweide.nl | Venture capital | π³π± NL | β | β | β |
| 25 | Endeit Capital B.V.endeit.com | Venture capital | π³π± NL | β | β | β |
| 26 | GapMinder Ventures B.V.gapminder.vc | Venture capital | π³π± NL | β | β | β |
| 27 | Gilde Equity Management (GEM) Benelux Partners B.V.gilde.nl | Venture capital | π³π± NL | β | β | β |
| 28 | Hanzevast capital N.V.hanzevast.nl | Venture capital | π³π± NL | β | β | β |
| 29 | INKEF Capital B.V.inkef.com | Venture capital | π³π± NL | β | β | β |
| 30 | Laaken Asset Management N.V.laaken.nl | Venture capital | π³π± NL | β | β | β |
| 31 | Marktlink Capital Management CoΓΆperatief U.A.marktlink.com | Venture capital | π³π± NL | β | β | β |
| 32 | Meesman Index Investments B.V.meesman.nl | Venture capital | π³π± NL | β | β | β |
| 33 | Mentha Capital B.V.mentha.eu | Venture capital | π³π± NL | β | β | β |
| 34 | Newion Partners B.Vnewion.com | Venture capital | π³π± NL | β | β | β |
| 35 | Nordian Capital B.V.nordian.nl | Venture capital | π³π± NL | β | β | β |
| 36 | Optimix Vermogensbeheer N.V.optimix.nl | Venture capital | π³π± NL | β | β | β |
| 37 | Ostrica B.V.ostrica.nl | Venture capital | π³π± NL | β | β | β |
| 38 | Renpart Vastgoed Management B.V.renpart.nl | Venture capital | π³π± NL | β | β | β |
| 39 | Riverdam Management B.V.riverdam.nl | Venture capital | π³π± NL | β | β | β |
| 40 | TAPTROVE Management B.V.taptrove.com | Venture capital | π³π± NL | β | β | β |
| 41 | Teslin Capital Management B.V.teslin.nl | Venture capital | π³π± NL | β | β | β |
| 42 | TRUSTUS Capital Management B.V.trustus.nl | Venture capital | π³π± NL | β | β | β |
| 43 | Underline Ventures B.V.underline.vc | Venture capital | π³π± NL | β | β | β |
| 44 | VasteLanden Investment Beheer B.V.vastelanden.nl | Venture capital | π³π± NL | β | β | β |
| 45 | Wealth Management Partners N.V.wealth.com | Venture capital | π³π± NL | β | β | β |
| 46 | Wellscott Capital Management B.V.wellscott.com | Venture capital | π³π± NL | β | β | β |
Page 1 of 1