Fund managers
Fund managers in π±πΊ LU
71 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets β | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | PEMBERTON ASSET MANAGEMENT S.A.pembertonam.com | Private fund adviser | π±πΊ LU | $10.3B | β | 21 |
| 2 | NORVESTOR INVESTMENT MANAGEMENTnorvestor.com | Private fund adviser | π±πΊ LU | $9B | β | 9 |
| 3 | HINES LUXEMBOURG INVESTMENT MANAGEMENT S.A.R.L.hines.com | Private fund adviser | π±πΊ LU | $9B | β | 19 |
| 4 | LANGHAM HALL MANAGEMENT SARLlanghamhall.com | Private fund adviser | π±πΊ LU | $6.4B | β | 26 |
| 5 | KARTESIA MANAGEMENTkartesia.com | Private fund adviser | π±πΊ LU | $4.1B | β | 4 |
| 6 | CASTIK CAPITAL SARLcastik.com | Private fund adviser | π±πΊ LU | $4.1B | β | 5 |
| 7 | SWANCAP INVESTMENT MANAGEMENT SAswancap.eu | Private fund adviser | π±πΊ LU | $3B | β | 9 |
| 8 | ARGOS WITYU PARTNERS SAargos.wityu.fund | Private fund adviser | π±πΊ LU | $1.7B | β | 14 |
| 9 | ALPHA PRIVATE EQUITY FUNDS MANAGEMENT COMPANYalphapef.com | Private fund adviser | π±πΊ LU | $1.4B | β | 2 |
| 10 | ACTIVE OWNERSHIP CORPORATION S.οΏ½ R.L.activeownership.lu | Private fund adviser | π±πΊ LU | $1.2B | β | 2 |
| 11 | EAST CAPITAL ASSET MANAGEMENTeastcapital.com | Private fund adviser | π±πΊ LU | $950M | β | 1 |
| 12 | QUILVEST CAPITAL PARTNERS AM S.A.quilvestcapital.com | Private fund adviser | π±πΊ LU | $785.7M | β | 7 |
| 13 | MANGROVE CAPITAL PARTNERS S.A.mangrove.vc | Private fund adviser | π±πΊ LU | $666.5M | 4 | 4 |
| 14 | EDRPELcbrm.lu | Private fund adviser | π±πΊ LU | $620.8M | β | 3 |
| 15 | MANTRA INVESTMENT PARTNERS SARLmantrainvest.com | Private fund adviser | π±πΊ LU | $504.1M | β | 7 |
| 16 | BLUEORCHARD FINANCE LTDblueorchard.com | Private fund adviser | π±πΊ LU | $450.8M | β | 6 |
| 17 | ABAC SOLUTIONS MANAGERabacsolutions.lu | Private fund adviser | π±πΊ LU | $298.4M | β | 1 |
| 18 | BLUE COLIBRI CAPITAL S.A R.L.bluecolibri.lu | Private fund adviser | π±πΊ LU | $286.5M | β | 3 |
| 19 | FUNDROCK MANAGEMENT COMPANY S.A.fundrock.com | Private fund adviser | π±πΊ LU | $265.7M | β | 4 |
| 20 | SSVL (MONACO) S.A.M.sterlingstrategicvalue.com | Private fund adviser | π±πΊ LU | $257M | β | 1 |
| 21 | ONE FUND MANAGEMENT S.A.one-gs.com | Private fund adviser | π±πΊ LU | $194M | β | 2 |
| 22 | COGITO CAPITAL PARTNERScogitocap.com | Venture capital | π±πΊ LU | $129.3M | 2 | 2 |
| 23 | SBL CAPITAL SARLsbl-capital.com | Private fund adviser | π±πΊ LU | $109.9M | β | 1 |
| 24 | BLACKFIN CAPITAL PARTNERS SASblackfin.com | Private fund adviser | π±πΊ LU | $67.3M | β | 1 |
| 25 | MORETHAN CAPITAL ADVISORSmorethancapital.com | Venture capital | π±πΊ LU | $14.2M | 1 | 1 |
| 26 | MC SQUARE S.A.mcsquare.lu | Private fund adviser | π±πΊ LU | $11.6M | 1 | 1 |
| 27 | AERMONT CAPITAL MANAGEMENT S.A R.L.aermont.com | Venture capital | π±πΊ LU | β | β | β |
| 28 | EXPLORA S.A.amedfunds.com | Private fund adviser | π±πΊ LU | β | β | 3 |
| 29 | AMUNDI LUXEMBOURG S.A.amundi.lu | Venture capital | π±πΊ LU | β | β | β |
| 30 | ANDBANK ASSET MANAGEMENT LUXEMBOURGandbank.com | Venture capital | π±πΊ LU | β | β | β |
| 31 | ANTWORT CAPITAL S.A.antwort.lu | Venture capital | π±πΊ LU | β | β | β |
| 32 | FUNDROCK LIS S.Aapexgroup.com | Private fund adviser | π±πΊ LU | β | β | β |
| 33 | ASTORG PARTNERSastorg.com | Private fund adviser | π±πΊ LU | β | β | 1 |
| 34 | AXXION S.A.axxion.lu | Venture capital | π±πΊ LU | β | β | β |
| 35 | BAYERNINVEST LUXEMBOURG S.A.bayerninvest.lu | Venture capital | π±πΊ LU | β | β | β |
| 36 | M&G LUXEMBOURG S.A.bondvigilantes.com | Private fund adviser | π±πΊ LU | β | β | β |
| 37 | CADELUX S.A.cadelux.lu | Venture capital | π±πΊ LU | β | β | β |
| 38 | CERBERUS CAPITAL LUXEMBOURG S.Γ R.L.cerberus.com | Venture capital | π±πΊ LU | β | β | β |
| 39 | CUBE INFRASTRUCTURE MANAGERScubeinfrastructure.com | Venture capital | π±πΊ LU | β | β | β |
| 40 | EASTSPRING INVESTMENTS (LUXEMBOURG) S.A.eastspring.com | Venture capital | π±πΊ LU | β | β | β |
| 41 | ETHENEA INDEPENDENT INVESTORS S.A.ethenea.com | Venture capital | π±πΊ LU | β | β | β |
| 42 | EXPON CAPITALexponcapital.com | Venture capital | π±πΊ LU | β | β | β |
| 43 | FLEfle.com | Venture capital | π±πΊ LU | β | β | β |
| 44 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.A R.L.franklintempleton.lu | Private fund adviser | π±πΊ LU | β | β | β |
| 45 | FUNDER S.A.funder.lu | Venture capital | π±πΊ LU | β | β | β |
| 46 | GARBE LUXEMBURG INVESTMENT MANAGEMENT S.Γ R.L.garbe.lu | Venture capital | π±πΊ LU | β | β | β |
| 47 | GENERALI FUND SOLUTIONSgeneralifundsolutions.lu | Venture capital | π±πΊ LU | β | β | β |
| 48 | GESTRON ASSET MANAGEMENT S.A.gestron.lu | Venture capital | π±πΊ LU | β | β | β |
| 49 | The Pictet Groupgroup.pictet | Private fund adviser | π±πΊ LU | β | β | β |
| 50 | ICAMAPicamap.com | Venture capital | π±πΊ LU | β | β | β |
| 51 | IK Partnersikpartners.com | Private fund adviser | π±πΊ LU | β | β | β |
| 52 | INTERVEST CAPITAL PARTNERS S.Γ R.L.intervest.com | Venture capital | π±πΊ LU | β | β | β |
| 53 | INTREAL LUXEMBOURG S.A.intreal.com | Venture capital | π±πΊ LU | β | β | β |
| 54 | IPCONCEPT (LUXEMBURG) S.A.ipconcept.com | Venture capital | π±πΊ LU | β | β | β |
| 55 | IRIVEST INVESTMENT MANAGERSirivest.com | Venture capital | π±πΊ LU | β | β | β |
| 56 | KLARPHOSklarphos.com | Venture capital | π±πΊ LU | β | β | β |
| 57 | LUXCELLENCE MANAGEMENT COMPANY S.A.luxcellence.com | Venture capital | π±πΊ LU | β | β | β |
| 58 | MASSENA PARTNERSmassenapartners.com | Venture capital | π±πΊ LU | β | β | β |
| 59 | MIRABAUD ASSET MANAGEMENT (EUROPE), S.A., SUCURSAL EN ESPAΓAmirabaud.com | Venture capital | π±πΊ LU | β | β | β |
| 60 | MOJO.CAPITALmojocapital.com | Venture capital | π±πΊ LU | β | β | β |
Page 1 of 2Next β