Fund managers
Fund managers in ๐ฏ๐ต JP
25 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets โ | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | INTEGRAL CORPORATIONintegralkk.com | Private fund adviser | ๐ฏ๐ต JP | $2.3B | โ | 23 |
| 2 | STRATEGIC CAPITAL, INC.stracap.jp | Private fund adviser | ๐ฏ๐ต JP | $972.7M | โ | 1 |
| 3 | J-STAR CO., LTD.j-star.co.jp | Private fund adviser | ๐ฏ๐ต JP | $929.2M | โ | 14 |
| 4 | MARUNOUCHI INNOVATION PARTNERS CO., LTD.marunouchi-innovation.com | Venture capital | ๐ฏ๐ต JP | $632.6M | 1 | 1 |
| 5 | SILQ CAPITAL CO., LTD.silq-capital.com | Private fund adviser | ๐ฏ๐ต JP | $500M | โ | 1 |
| 6 | ASPIRANT GROUPaspirantgroup.jp | Private fund adviser | ๐ฏ๐ต JP | $383M | โ | 4 |
| 7 | J-INCj-inc.com | Private fund adviser | ๐ฏ๐ต JP | $378.7M | โ | 1 |
| 8 | TRIVISTA CAPITALvvvista.com | Foreign adviser | ๐ฏ๐ต JP | $217M | โ | 2 |
| 9 | JAPAN GROWTH INVESTMENTS ALLIANCE, INC.jgia.co.jp | Private fund adviser | ๐ฏ๐ต JP | $207.9M | โ | 4 |
| 10 | MISAKI CAPITAL INC.misaki-capital.com | Registered adviser | ๐ฏ๐ต JP | $168.3M | โ | 1 |
| 11 | SONY VENTURES CORPORATIONsonyinnovationfund.com | Private fund adviser | ๐ฏ๐ต JP | $134.6M | 1 | 1 |
| 12 | D CAPITAL, INC.dcapital.jp | Private fund adviser | ๐ฏ๐ต JP | $108M | โ | 1 |
| 13 | T CAPITAL PARTNERStcap.co.jp | Foreign adviser | ๐ฏ๐ต JP | $107.7M | โ | 1 |
| 14 | DIAMOND REALTY MANAGEMENT INC.dream-dhr.com | Private fund adviser | ๐ฏ๐ต JP | $105.5M | โ | 4 |
| 15 | REVA CORPORATIONreva-hc.com | Private fund adviser | ๐ฏ๐ต JP | $92.2M | โ | 2 |
| 16 | CAMPHORA CAPITAL INC.camphoracapital.com | Private fund adviser | ๐ฏ๐ต JP | $25.7M | โ | 1 |
| 17 | Epic Partners Investments-Japanese | Epic Partners Investmentsepic-partners.jp | Private fund adviser | ๐ฏ๐ต JP | $18.8M | โ | 2 |
| 18 | YCC CAPITALyccinvest.com | Private fund adviser | ๐ฏ๐ต JP | $6M | โ | 1 |
| 19 | UNITED MANAGERS JAPAN INC.umj-jp.com | Private fund adviser | ๐ฏ๐ต JP | $2.3M | โ | 1 |
| 20 | ASSET MANAGEMENT ONE CO., LTD.am-one.co.jp | Registered adviser | ๐ฏ๐ต JP | โ | โ | โ |
| 21 | DARWIN CAPITAL PARTNERS, INC.dwcp.co.jp | Private fund adviser | ๐ฏ๐ต JP | โ | โ | 1 |
| 22 | FIL INVESTMENTS (JAPAN) LIMITEDfidelity.co.jp | Registered adviser | ๐ฏ๐ต JP | โ | โ | โ |
| 23 | NOMURA ASSET MANAGEMENT CO., LTD.global.nomura-am.co.jp | Registered adviser | ๐ฏ๐ต JP | โ | โ | โ |
| 24 | SPARX ASSET MANAGEMENT CO., LTD.sparx.co.jp | Registered adviser | ๐ฏ๐ต JP | โ | โ | โ |
| 25 | MITSUBISHI UFJ TRUST AND BANKING CORPORATIONtr.mufg.jp | Registered adviser | ๐ฏ๐ต JP | โ | โ | โ |
Page 1 of 1