Fund managers
Fund managers in ๐ฎ๐ณ IN
43 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets โ | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | 360 ONE - Wealth & Asset Management & Financial Advisory for HNIs & Ultra HNIs in India360.one | Private fund adviser | ๐ฎ๐ณ IN | $2.2B | โ | 12 |
| 2 | MATRIX PARTNERS INDIA MANAGEMENT, LLCmatrixpartners.in | Venture capital | ๐ฎ๐ณ IN | $1.7B | 4 | 4 |
| 3 | Kedaarakedaara.com | Private fund adviser | ๐ฎ๐ณ IN | $1.5B | โ | 2 |
| 4 | ASSET RESURGENCE MAURITIUS MANAGERindiarf.com | Private fund adviser | ๐ฎ๐ณ IN | $891.7M | โ | 2 |
| 5 | 3P INVESTMENT MANAGERS PRIVATE LIMITED3pim.com | Private fund adviser | ๐ฎ๐ณ IN | $599.4M | โ | 1 |
| 6 | INDIA QUOTIENT ADVISERS LLPindiaquotient.in | Venture capital | ๐ฎ๐ณ IN | $558.2M | 5 | 5 |
| 7 | BUOYANT CAPITAL PRIVATE LIMITEDbuoyantcap.com | Registered adviser | ๐ฎ๐ณ IN | $454.2M | โ | 3 |
| 8 | KOTAK ALTERNATE ASSET MANAGERS LIMITEDkotakalternateasset.com | Registered adviser | ๐ฎ๐ณ IN | $448.6M | โ | 5 |
| 9 | ASCERTIS CAPITAL PTE. LIMITEDascertiscredit.com | Private fund adviser | ๐ฎ๐ณ IN | $412.7M | โ | 3 |
| 10 | INDIA CAPITAL MANAGEMENT LIMITEDindiacapital.com | Registered adviser | ๐ฎ๐ณ IN | $395.3M | โ | 1 |
| 11 | LIGHTHOUSE AMC PRIVATE LIMITEDlhfunds.com | Private fund adviser | ๐ฎ๐ณ IN | $384.4M | โ | 1 |
| 12 | FIRESIDE INVESTMENT ADVISORY LLPfiresideventures.com | Venture capital | ๐ฎ๐ณ IN | $375.3M | 4 | 4 |
| 13 | GAJA ADVISORS LTDgajacapital.com | Private fund adviser | ๐ฎ๐ณ IN | $323.3M | โ | 3 |
| 14 | PARI WASHINGTON COMPANY PVT. LTDpariwashington.com | Private fund adviser | ๐ฎ๐ณ IN | $259.2M | โ | 1 |
| 15 | AZURE91 MANAGEMENT, LLCprimevp.in | Venture capital | ๐ฎ๐ณ CA | $233.1M | 3 | 3 |
| 16 | ASCENT CAPITAL ADVISORS INDIA PRIVATE LIMITEDascentcapital.in | Private fund adviser | ๐ฎ๐ณ IN | $169.1M | โ | 2 |
| 17 | AAVISHKAAR VENTURE MANAGEMENT SERVICES PRIVATE LIMITEDaavishkaarcapital.in | Private fund adviser | ๐ฎ๐ณ IN | $143.7M | โ | 2 |
| 18 | AMICUS INDIA CAPITAL PARTNERS LLPamicuscapital.in | Private fund adviser | ๐ฎ๐ณ IN | $138.1M | โ | 2 |
| 19 | CARPEDIEM ADVISORS PRIVATE LIMITEDcarpediem-capital.com | Private fund adviser | ๐ฎ๐ณ IN | $120.8M | โ | 3 |
| 20 | MOTILAL OSWAL CAPITAL LIMITEDmotilaloswalmf.com | Registered adviser | ๐ฎ๐ณ IN | $116.1M | โ | 1 |
| 21 | PARAGON ADVISOR PARTNERS LLPparagonpartners.in | Private fund adviser | ๐ฎ๐ณ IN | $110.7M | โ | 2 |
| 22 | Filter Capitalfiltercapital.com | Private fund adviser | ๐ฎ๐ณ IN | $96.5M | โ | 1 |
| 23 | 3PIM INTERNATIONAL (IFSC) LLPgift.3pim.com | Private fund adviser | ๐ฎ๐ณ IN | $94M | โ | 1 |
| 24 | WHITE OAK CAPITAL MANAGEMENT CONSULTANTS LLPwhiteoakindia.com | Private fund adviser | ๐ฎ๐ณ IN | $55.8M | โ | 1 |
| 25 | ALCHEMY INVESTMENT MANAGEMENT LLPalchemyim.com | Registered adviser | ๐ฎ๐ณ IN | $53.1M | โ | 1 |
| 26 | DT INVESTMENT MANAGEMENT IFSC LLPdt-fund.in | Registered adviser | ๐ฎ๐ณ IN | $49.3M | โ | 1 |
| 27 | HDFC AMC INTERNATIONAL (IFSC) LIMITEDhdfcinternational.com | Private fund adviser | ๐ฎ๐ณ IN | $44.9M | โ | 3 |
| 28 | IVYCAP VENTURES ADVISORS PRIVATE LIMITEDivycapventures.com | Venture capital | ๐ฎ๐ณ IN | $38.2M | 2 | 2 |
| 29 | KARMA CAPITAL ADVISORS PVT LTD.karmacapital.co.in | Registered adviser | ๐ฎ๐ณ IN | $18.6M | โ | 1 |
| 30 | CARNELIAN ASSET MANAGEMENT & ADVISORS PRIVATE LIMITEDcarneliancapital.co.in | Registered adviser | ๐ฎ๐ณ IN | $16.9M | โ | 1 |
| 31 | Unifiunifiinvestment.com | Private fund adviser | ๐ฎ๐ณ IN | $10M | โ | 1 |
| 32 | INFINITE INDIA INVESTMENT MANAGEMENT LIMITEDjmfl.com | Private fund adviser | ๐ฎ๐ณ IN | $2.2M | โ | 1 |
| 33 | ACTIVEALPHA INVESTMENT ADVISORSactivealphagroup.com | Registered adviser | ๐ฎ๐ณ IN | โ | โ | โ |
| 34 | BORDERLESS INVESTMENT ADVISORSborderlessinvestmentadvisors.com | Registered adviser | ๐ฎ๐ณ IN | โ | โ | โ |
| 35 | CX ADVISORS LLPcxpartners.in | Private fund adviser | ๐ฎ๐ณ IN | โ | โ | โ |
| 36 | INTERNATIONAL MONEY MATTERS PVT LTDimmpl.com | Registered adviser | ๐ฎ๐ณ IN | โ | โ | โ |
| 37 | MARCELLUS INVESTMENT MANAGERS PRIVATE LIMITEDmarcellus-us.com | Registered adviser | ๐ฎ๐ณ IN | โ | โ | โ |
| 38 | 100X ENTREPRENEUR FUND ADVISORY, LLCneon.fund | Venture capital | ๐ฎ๐ณ IN | โ | โ | โ |
| 39 | PLATO PLANNINGplatoplanning.com | Registered adviser | ๐ฎ๐ณ IN | โ | โ | โ |
| 40 | SHIKHARA CAPITAL (HONG KONG) PRIVATE LIMITED (COMPANY)shikhara.com | Registered adviser | ๐ฎ๐ณ IN | โ | โ | โ |
| 41 | GOLDSTANDARD WEALTHthegoldstandard.in | Registered adviser | ๐ฎ๐ณ IN | โ | โ | โ |
| 42 | FLAMEBACK CAPITAL USA, INCus.flamebackcapital.com | Registered adviser | ๐ฎ๐ณ IN | โ | โ | โ |
| 43 | VALUEQUEST CAPITAL LLPvaluequestcapital.com | Private fund adviser | ๐ฎ๐ณ IN | โ | โ | โ |
Page 1 of 1