Fund managers
Fund managers in ๐ฎ๐ช IE
27 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets โ | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | LGT CAPITAL PARTNERS (IRELAND) LIMITEDlgtcp.com | Private fund adviser | ๐ฎ๐ช IE | $39B | โ | 53 |
| 2 | Waystonewaystone.com | Private fund adviser | ๐ฎ๐ช IE | $11.1B | โ | 53 |
| 3 | AlbaCore Capital Groupalbacorecapital.com | Private fund adviser | ๐ฎ๐ช IE | $8B | โ | 14 |
| 4 | CORUM ASSET MANAGEMENTcorumbutler.com | Private fund adviser | ๐ฎ๐ช IE | $7.3B | โ | 3 |
| 5 | FIRST SENTIER INVESTORS (IRELAND) LIMITEDigneoip.com | Registered adviser | ๐ฎ๐ช IE | $6.4B | โ | 4 |
| 6 | TMF FUND MANAGEMENT (IRELAND) LIMITEDtmf-group.com | Private fund adviser | ๐ฎ๐ช IE | $2.7B | 4 | 29 |
| 7 | TITANBAY IRELAND LIMITEDtitanbay.com | Private fund adviser | ๐ฎ๐ช IE | $529.1M | โ | 4 |
| 8 | KBI GLOBAL INVESTORS (NORTH AMERICA) LTDkbiglobalinvestors.com | Registered adviser | ๐ฎ๐ช IE | $367.7M | โ | 2 |
| 9 | Impax Asset Managementimpaxam.com | Private fund adviser | ๐ฎ๐ช IE | $294.9M | โ | 1 |
| 10 | Pardinus Capitalpardinuscapital.com | Private fund adviser | ๐ฎ๐ช IE | $142.1M | โ | 1 |
| 11 | ADRIAN LEE & PARTNERSaleepartners.com | Registered adviser | ๐ฎ๐ช IE | $9M | โ | 1 |
| 12 | Abbey Capital Limitedabbeycapital.com | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 13 | Amundi Ireland Limitedamundi.ie | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 14 | Ardstone Fund Management Limitedardstone.com | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 15 | Azimut Investments Limitedazimutinvestments.com | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 16 | Delta Partners Limiteddeltapartners.com | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 17 | Gateway Fund Services Limitedgatewayfundservices.com | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 18 | IPUT plciput.com | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 19 | IRES Fund Management Limitediresfund.ie | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 20 | LHP Ireland Fund Management Limitedlhpireland.com | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 21 | Melior Equity Partners Limitedmeliorequity.com | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 22 | Mercer Global Investments Management Limitedmercer.com | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 23 | MetLife Investment Management Europe Limitedmetlife.com | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 24 | Quayside Fund Management Limitedquayside.eu | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 25 | Sanlam Asset Management (Ireland) Limitedsanlam.com | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 26 | Three Rock Capital Management Limitedthreerockcapital.com | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
| 27 | West 53 Capital Limitedwest53.ie | Venture capital | ๐ฎ๐ช IE | โ | โ | โ |
Page 1 of 1