Fund managers
Fund managers in π«π· FR
258 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets β | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | FIVE ARROWSrothschildandco.com | Private fund adviser | π«π· FR | $15.7B | β | 55 |
| 2 | PAI PARTNERSpaipartners.com | Private fund adviser | π«π· FR | $15B | β | 35 |
| 3 | MERIDIAM SASmeridiam.com | Private fund adviser | π«π· FR | $13.6B | β | 13 |
| 4 | BNP PARIBAS REAL ESTATE INVESTMENT MANAGEMENT FRANCEbnpparibas-am.com | Private fund adviser | π«π· FR | $12.4B | β | 4 |
| 5 | TIKEHAU INVESTMENT MANAGEMENTtikehaucapital.com | Private fund adviser | π«π· FR | $10.5B | β | 26 |
| 6 | AXA REIM SGPalts.axa-im.com | Private fund adviser | π«π· FR | $10.4B | β | 4 |
| 7 | Committed Advisorscommittedadvisors.com | Private fund adviser | π«π· FR | $5.1B | β | 9 |
| 8 | SAGARD PRIVATE EQUITY PARTNERSsagard.com | Private fund adviser | π«π· FR | $2.7B | β | 10 |
| 9 | Sofinnova Partnerssofinnovapartners.com | Private fund adviser | π«π· FR | $1.9B | 16 | 18 |
| 10 | EMZ PARTNERSemzpartners.com | Private fund adviser | π«π· FR | $1.4B | β | 4 |
| 11 | BEX CAPITALbexcapital.com | Private fund adviser | π«π· FR | $1.4B | β | 4 |
| 12 | LBO FRANCElbofrance.com | Private fund adviser | π«π· FR | $1.2B | 37 | 53 |
| 13 | EQUISTONE PARTNERS FRANCE SASequistonepe.fr | Private fund adviser | π«π· FR | $844M | β | 2 |
| 14 | MBO+ SASmbo.plus | Private fund adviser | π«π· FR | $841M | β | 6 |
| 15 | CONSOLIDATION ET DEVELOPPEMENT GESTIONfonds-fcde.fr | Private fund adviser | π«π· FR | $748.1M | β | 2 |
| 16 | SWEN CAPITAL PARTNERSswen-cp.fr | Private fund adviser | π«π· FR | $642.8M | β | 3 |
| 17 | HIVEST CAPITAL PARTNERS SAShivestcapital.com | Private fund adviser | π«π· FR | $628.1M | β | 7 |
| 18 | QUANTONATION VENTURES SASquantonation.com | Venture capital | π«π· FR | $576.3M | 4 | 4 |
| 19 | ASTANOR GP S.AR.L.astanor.com | Private fund adviser | π«π· FR | $532.3M | β | 6 |
| 20 | ABοΏ½NEX CAPITALabenex.com | Private fund adviser | π«π· FR | $514.9M | β | 2 |
| 21 | Mirovamirova.com | Private fund adviser | π«π· FR | $431.4M | β | 2 |
| 22 | CHENAVARI INVESTMENT MANAGERS (LUXEMBOURG) SARLchenavari.com | Private fund adviser | π«π· FR | $350.3M | β | 8 |
| 23 | QUAERO CAPITAL SAS FRANCEquaerocapital.com | Private fund adviser | π«π· FR | $289.7M | β | 3 |
| 24 | BPIFRANCE INVESTISSEMENTbpifrance.fr | Private fund adviser | π«π· FR | $129.8M | β | 3 |
| 25 | ARDABELLE CAPITALardabelle.com | Private fund adviser | π«π· FR | $118.9M | β | 1 |
| 26 | SEVENTURE PARTNERSseventure.fr | Private fund adviser | π«π· FR | $115.3M | β | 3 |
| 27 | LOBSTER CAPITAL, LLClobstercap.com | Venture capital | π«π· FR | $16.3M | 2 | 2 |
| 28 | RRW SASredriverwest.com | Venture capital | π«π· FR | $10.3M | 1 | 1 |
| 29 | 111 CAPITAL111cap.com | Private fund adviser | π«π· FR | β | β | 1 |
| 30 | AALTO REIMaaltoreim.com | Venture capital | π«π· FR | β | β | β |
| 31 | ABSOLUTE CAPITAL PARTNERSabsolutecapital.net | Venture capital | π«π· FR | β | β | β |
| 32 | ACCESS CAPITAL PARTNERSaccesscapital.com | Venture capital | π«π· FR | β | β | β |
| 33 | ACER FINANCEacerfinance.com | Venture capital | π«π· FR | β | β | β |
| 34 | ADAGIA PARTNERSadagiapartners.com | Venture capital | π«π· FR | β | β | β |
| 35 | ADAXTRA CAPITALadaxtra.com | Venture capital | π«π· FR | β | β | β |
| 36 | ADBIO PARTNERSadbio.partners | Venture capital | π«π· FR | β | β | β |
| 37 | ADVENIS REAL ESTATE INVESTMENT MANAGEMENTadvenis.com | Venture capital | π«π· FR | β | β | β |
| 38 | AEDGISaedgis.com | Venture capital | π«π· FR | β | β | β |
| 39 | AESTIAMaestiam.com | Venture capital | π«π· FR | β | β | β |
| 40 | AEWaew.com | Venture capital | π«π· FR | β | β | β |
| 41 | AGRICA EPARGNEagricaepargne.com | Venture capital | π«π· FR | β | β | β |
| 42 | ALDERANalderan.fr | Venture capital | π«π· FR | β | β | β |
| 43 | ALSEA PARTNERSalseapartners.com | Venture capital | π«π· FR | β | β | β |
| 44 | ALTAREA INVESTMENT MANAGERSaltarea.com | Venture capital | π«π· FR | β | β | β |
| 45 | ALTERNATIVE PATRIMONIALEalternativepatrimoniale.fr | Venture capital | π«π· FR | β | β | β |
| 46 | ALTIS CAPITALaltiscapital.io | Venture capital | π«π· FR | β | β | β |
| 47 | ALTIXIA REIMaltixia.fr | Venture capital | π«π· FR | β | β | β |
| 48 | AMIRAL GESTIONamiralgestion.com | Venture capital | π«π· FR | β | β | β |
| 49 | AMUNDI ASSET MANAGEMENTamundi.fr | Venture capital | π«π· FR | β | β | β |
| 50 | ANDERA PARTNERSanderapartners.com | Venture capital | π«π· FR | β | β | β |
| 51 | ANGELORangelor.fr | Venture capital | π«π· FR | β | β | β |
| 52 | A PLUS FINANCE SASaplusfinance.com | Venture capital | π«π· FR | β | β | β |
| 53 | ARCHIMEDarchimed.com | Venture capital | π«π· FR | β | β | β |
| 54 | ARCHINVESTarchinvest.net | Venture capital | π«π· FR | β | β | β |
| 55 | ARCOLEarcole.com | Venture capital | π«π· FR | β | β | β |
| 56 | ARLANEarlane.com | Venture capital | π«π· FR | β | β | β |
| 57 | ARMENarmen.fr | Venture capital | π«π· FR | β | β | β |
| 58 | AROXYSaroxys.com | Venture capital | π«π· FR | β | β | β |
| 59 | ASTER CAPITAL PARTNERS SASaster.com | Venture capital | π«π· FR | β | β | β |
| 60 | ATALANTE SASatalante.com | Venture capital | π«π· FR | β | β | β |
Page 1 of 5Next β