Fund managers
Fund managers in ๐ช๐ธ ES
54 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets โ | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | ASTERION INDUSTRIAL PARTNERS, SGEIC, S.A.asterionindustrial.com | Private fund adviser | ๐ช๐ธ ES | $4.3B | โ | 3 |
| 2 | Q-ENERGY PRIVATE EQUITY, S.G.E.I.C., S.A.qualitasenergy.com | Private fund adviser | ๐ช๐ธ ES | $2.1B | โ | 4 |
| 3 | INCUS CAPITAL ADVISORS, SAincuscapital.com | Private fund adviser | ๐ช๐ธ ES | $1.6B | โ | 6 |
| 4 | PROA CAPITALproacapital.com | Private fund adviser | ๐ช๐ธ ES | $1.3B | โ | 5 |
| 5 | STONESHIELD INVESTMENTS, S.L.stoneshieldcapital.com | Private fund adviser | ๐ช๐ธ ES | $1.1B | โ | 4 |
| 6 | MCH PRIVATE EQUITYmch.es | Private fund adviser | ๐ช๐ธ ES | $619.9M | โ | 5 |
| 7 | MOTUS WYOMING LLCmotuswy.com | Private fund adviser | ๐ช๐ธ ES | $10.3M | โ | 3 |
| 8 | QUANTUM CAPITAL INVESTMENT GROUP LLCthequantumcapital.com | Private fund adviser | ๐ช๐ธ ES | $3.3M | โ | 1 |
| 9 | ACTIVE VENTURE PARTNERS, S.G.E.I.C., S.A.active.vc | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 10 | ACURIO VENTURES PARTNERS, SGEIC, S.A.acurio.vc | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 11 | ADARA VENTURES, SGEIC, S.A.adara.vc | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 12 | ALDEA VENTURES, SGEIC, S.A.aldea.vc | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 13 | ALEOS CAPITAL SGEIC SAaleos.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 14 | AMCHOR INVESTMENT STRATEGIES, SGIIC, SAamchor.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 15 | AMISTRA, SGIIC, S.A.amistra.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 16 | AMUNDI IBERIA, SGIIC, S.A.amundi.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 17 | ASABYS PARTNERS SGEIC, S.A.asabys.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 18 | AZVALOR ASSET MANAGEMENT, SGIIC, S.A.azvalor.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 19 | BANKINTER INVESTMENT SGIIC, S.A.bankinter.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 20 | THE CLIMATE HUB, SGEIC, S.A.climate.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 21 | COPERNION ASSET MANAGEMENT, SGEIC, S.A.copernion.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 22 | CREAS IMPACTO GLOBAL SGEIC, S.A.creas.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 23 | CRESCENTA INVESTMENTS, SGIIC, S.A.crescenta.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 24 | DIAPHANUMdiaphanum.com | Registered adviser | ๐ช๐ธ ES | โ | โ | โ |
| 25 | ENCOMENDA CAPITAL PARTNERS, SGEIC, S.A.encomenda.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 26 | ESPIGA EQUITY PARTNERS, SGEIC, S.A.espiga.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 27 | EVERWOOD CAPITAL, S.G.E.I.C., S.A.everwood.vc | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 28 | FARADAY VENTURE CAPITAL, SGEIC S.A.faraday.vc | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 29 | FINLETIC CAPITAL SGIIC SA.finletic.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 30 | GESINTER, S.G.I.I.C., S.A.gesinter.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 31 | GESIURIS ASSET MANAGEMENT, SGIIC, S.A.gesiuris.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 32 | GINVEST ASSET MANAGEMENT, SGIIC, S.A.ginvest.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 33 | GREENSIDE ASSET MANAGEMENT, S.A.greenside.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 34 | GUIDEBRIDGE SGEIC SAguidebridge.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 35 | HEALTHEQUITY, S.C.R., S.A.healthequity.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 36 | INBERGUNE CAPITAL PARTNERS, SGEIC S.A.inbergune.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 37 | ITHAKA INFRASTRUCTURE PARTNERS SGEIC SLithaka.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 38 | NAZCA CAPITAL, SGEIC, S.A.nazca.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 39 | NETACCEDE SCR-PYME S.A.netaccede.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 40 | OCADILA CAPITAL SGEIC SAocadila.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 41 | PORTOBELLO CAPITAL GESTION S.G.E.I.C. S.A., LUXEMBOURG BRANCHportobello.capital | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 42 | PROALTUS CAPITAL AM SGIIC, S.A.proaltus.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 43 | QUADRIGAquadrigafunds.es | Private fund adviser | ๐ช๐ธ ES | โ | โ | โ |
| 44 | RENERTIA INVESTMENT COMPANY, S.G.E.I.C.., S.A.renertia.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 45 | ROLNIK CAPITAL OWNERS, SGIIC, S.A.rolnik.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 46 | SAMAIPATA VENTURES, SGEIC, S.A.samaipata.vc | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 47 | SANTANDER ASSET MANAGEMENT SA SGIICsantanderassetmanagement.es | Registered adviser | ๐ช๐ธ ES | โ | โ | โ |
| 48 | SASSOLA PARTNERS, SGIIC, S.A.sassola.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 49 | SEVENZONIC CAPITAL II SCR, S.A.sevenzonic.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 50 | SINGULAR ASSET MANAGEMENT, SGIIC, S.A.U.singular.net | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 51 | SWANLAAB VENTURE FACTORY, SGEIC, S.A.swanlaab.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 52 | TADIUM INVEST SCR S.A.tadium.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 53 | TRESSIS GESTION, S.G.I.I.C., S.A.tressis.com | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
| 54 | VALENTUM ASSET MANAGEMENT, SGIIC, S.A.valentum.es | Venture capital | ๐ช๐ธ ES | โ | โ | โ |
Page 1 of 1