Fund managers
Fund managers in π©π° DK
37 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets β | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | BLS CAPITAL FONDSMAEGLERSELSKAB A/Sblscapital.dk | Registered adviser | π©π° DK | $1.8B | β | 1 |
| 2 | ALTERNATIVE INVESTMENT FUND MANAGERgrocapital.dk | Private fund adviser | π©π° DK | $1.2B | β | 5 |
| 3 | A.GAIN CAPITALagain.capital | Private fund adviser | π©π° DK | $1.1B | 20 | 21 |
| 4 | AXCEL MANAGEMENT A/Saxcel.com | Private fund adviser | π©π° DK | $874.3M | β | 8 |
| 5 | VIA EQUITY A/Sviaequity.com | Private fund adviser | π©π° DK | $476.8M | β | 4 |
| 6 | ALTERNATIVE INVESTMENT FUND MANAGERnio.partners | Private fund adviser | π©π° DK | $423.8M | β | 5 |
| 7 | A.P. MOLLER CAPITAL P/Sapmollercapital.com | Private fund adviser | π©π° DK | $360.4M | β | 1 |
| 8 | GLENTRA CAPITAL P/Sglentra.com | Private fund adviser | π©π° DK | $323M | β | 1 |
| 9 | FONDSMAEGLERSELSKABET MAJ INVEST A/Smajinvest.com | Registered adviser | π©π° DK | $178.1M | β | 1 |
| 10 | ArthaScope Kapitalforvaltning A/Sarthascope.dk | Venture capital | π©π° DK | β | β | β |
| 11 | Berlin High End A/Sberlinhighend.com | Venture capital | π©π° DK | β | β | β |
| 12 | BI Management A/Sbimanagement.dk | Venture capital | π©π° DK | β | β | β |
| 13 | BlackWood Ventures ApSblackwoodventures.com | Venture capital | π©π° DK | β | β | β |
| 14 | CAPITAL FOUR AIFM A/Scapital-four.com | Private fund adviser | π©π° DK | β | β | 2 |
| 15 | CataCap Management A/Scatacap.dk | Venture capital | π©π° DK | β | β | β |
| 16 | C WORLDWIDE ASSET MANAGEMENT FONDSMAEGLERSELSKAB A/Scworldwide.com | Registered adviser | π©π° DK | β | β | β |
| 17 | Danske Invest Management A/Sdanskeinvest.com | Venture capital | π©π° DK | β | β | β |
| 18 | Danske Private Equity A/Sdanskeprivateequity.com | Venture capital | π©π° DK | β | β | β |
| 19 | Fenja Capital Partners A/Sfenjacapital.com | Venture capital | π©π° DK | β | β | β |
| 20 | Formuepleje A/Sformuepleje.dk | Venture capital | π©π° DK | β | β | β |
| 21 | Fundmarket A/Sfundmarket.dk | Venture capital | π©π° DK | β | β | β |
| 22 | Global Evolution Asset Management A/Sglobalevolution.com | Venture capital | π©π° DK | β | β | β |
| 23 | Heartcore Capital A/Sheartcore.com | Venture capital | π©π° DK | β | β | β |
| 24 | HL Management A/Shlmanagement.dk | Venture capital | π©π° DK | β | β | β |
| 25 | Koncenton A/Skoncenton.com | Venture capital | π©π° DK | β | β | β |
| 26 | Kristensen Properties A/Skristensenproperties.com | Venture capital | π©π° DK | β | β | β |
| 27 | Laros Assets A/Slarosassets.dk | Venture capital | π©π° DK | β | β | β |
| 28 | Navigare Capital Partners A/Snavigarecapital.com | Venture capital | π©π° DK | β | β | β |
| 29 | NCI Advisory A/Snciadvisory.com | Venture capital | π©π° DK | β | β | β |
| 30 | Nykredit PortefΓΈlje Administration A/Snykredit.com | Venture capital | π©π° DK | β | β | β |
| 31 | Prime Office A/Sprimeoffice.com | Venture capital | π©π° DK | β | β | β |
| 32 | Qblue Balanced A/Sqbluebalanced.com | Venture capital | π©π° DK | β | β | β |
| 33 | ROOF Management A/Sroofmanagement.com | Venture capital | π©π° DK | β | β | β |
| 34 | StockRate Forvaltning A/Sstockrate.dk | Venture capital | π©π° DK | β | β | β |
| 35 | Strategic Investments A/Sstrategicinvestments.dk | Venture capital | π©π° DK | β | β | β |
| 36 | Syd Fund Management A/Ssydfund.com | Venture capital | π©π° DK | β | β | β |
| 37 | Thylander A/Sthylander.dk | Venture capital | π©π° DK | β | β | β |
Page 1 of 1