Fund managers
Fund managers in ๐จ๐ญ CH
52 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets โ | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | MAPLECAP PARTNERS AGmaplecap.com | Private fund adviser | ๐จ๐ญ CH | $14.1B | โ | 1 |
| 2 | UFENAU CAPITAL PARTNERS AGucp.ch | Foreign adviser | ๐จ๐ญ CH | $3.2B | โ | 9 |
| 3 | BLUE DIAMOND ASSET MANAGEMENT AGbd-am.com | Private fund adviser | ๐จ๐ญ CH | $3.1B | โ | 1 |
| 4 | UNIGESTION SAunigestion.com | Private fund adviser | ๐จ๐ญ CH | $3B | โ | 15 |
| 5 | EDL CAPITAL AGedlcap.com | Private fund adviser | ๐จ๐ญ CH | $1.7B | โ | 2 |
| 6 | TELEIOS CAPITAL PARTNERS LLCteleioscapital.com | Registered adviser | ๐จ๐ญ CH | $1.6B | โ | 3 |
| 7 | ADAPT INVESTMENT MANAGERS SAadapt-im.ch | Private fund adviser | ๐จ๐ญ CH | $1.6B | โ | 1 |
| 8 | EMERALD TECHNOLOGY VENTURES AGemerald.vc | Venture capital | ๐จ๐ญ CH | $678.9M | 9 | 9 |
| 9 | PSQUARED ASSET MANAGEMENT AGp2am.ch | Private fund adviser | ๐จ๐ญ CH | $587.1M | โ | 4 |
| 10 | CGS MANAGEMENT AGcgs-management.com | Private fund adviser | ๐จ๐ญ CH | $321.5M | โ | 2 |
| 11 | LANDFAIR CAPITAL AGlandfair.com | Private fund adviser | ๐จ๐ญ CH | $231.9M | โ | 3 |
| 12 | OPERAoperainvest.ch | Private fund adviser | ๐จ๐ญ CH | $219.4M | โ | 4 |
| 13 | BEAUMONT VENTURESbeaumont-partners.ch | Private fund adviser | ๐จ๐ญ CH | $182.4M | 2 | 6 |
| 14 | RV CAPITALrvcapital.ch | Registered adviser | ๐จ๐ญ CH | $180M | โ | 2 |
| 15 | GRAIAN CAPITAL MANAGEMENT SAgraian.ch | Private fund adviser | ๐จ๐ญ CH | $112.4M | โ | 1 |
| 16 | PHILOS & PARTNERS AGphilospartners.com | Private fund adviser | ๐จ๐ญ CH | $103.1M | โ | 1 |
| 17 | QBIT CAPITALqbitcapital.xyz | Venture capital | ๐จ๐ญ CH | $28.1M | 1 | 1 |
| 18 | BLOCKCHAIN VALLEY VENTURES, LLCbvv.vc | Venture capital | ๐จ๐ญ CH | $6.6M | 1 | 1 |
| 19 | HEALTHCAP ADVISOR ABhealthcap.ch | Private fund adviser | ๐จ๐ญ CH | $6.6M | 1 | 1 |
| 20 | EULER ILS PARTNERS LTDeuler.ltd | Private fund adviser | ๐จ๐ญ CH | $4.7M | โ | 1 |
| 21 | CAPITAL DYNAMICS AGcapdyn.com | Private fund adviser | ๐จ๐ญ CH | $4.1M | โ | 2 |
| 22 | RICEBERG VENTURES, LLCriceberg.vc | Venture capital | ๐จ๐ญ CH | $3.9M | 1 | 1 |
| 23 | AMALIA PARTNER AGamaliapartner.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 24 | AVALOR INVESTMENT AGavalor.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 25 | BASELINE WEALTH MANAGEMENT LTD.baselinewealth.com | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 26 | BVB AND PARTNERS S.A.bvbandpartners.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 27 | CLIMBER CAPITAL SAclimbercapital.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 28 | EBCO TRUSTEE SERVICES LTD LIAB. CO.ebco.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 29 | ENVISAGEenvisage.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 30 | E. AGUSTONI, GOLDEN EAGLE SERVICESgoldeneagleservices.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 31 | HELVETIA INVESTMENT ADVISORShelvetia-ia.com | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 32 | HYPOSWISS ADVISORS SAhyposwissadvisors.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 33 | J. SAFRA SARASIN ASSET MANAGEMENT (NORTH AMERICA) LTDjsafrasarasin.com | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 34 | LEIBNIZ GROUP CORP.leibnizgroup.org | Private fund adviser | ๐จ๐ญ CH | โ | โ | โ |
| 35 | LIGHTHOUSE SWISS WEALTH ADVISORS AGlighthousetrust.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 36 | LLOYD CAPITAL LLClloydcapital.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 37 | PARKVIEW LTD.parkviewgroup.com | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 38 | PASCAL INVESTMENT ADVISERS SApascaladvisers.com | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 39 | PROVENTUS AGproventus-vw.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 40 | RAM ACTIVE INVESTMENTS S.A.ram-ai.com | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 41 | REYL OVERSEAS LTD.reyl-overseas.com | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 42 | SEQUOIA S.F.A.sequoia-sfa.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 43 | SSA WEALTH ADVISORSssa-wa.com | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 44 | ST. COLUMBANUS AGstcolumbanus.com | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 45 | STRATEGIC SWISS ADVISORS AGstrategic-swiss-advisors.com | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 46 | SWISS ALPINE WEALTH MANAGEMENT LLCswissalpinewealthmanagement.com | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 47 | SWISS USADVISORSswiss-usadvisors.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 48 | SANOSTRO AGsygnal.medium.com | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 49 | VENTIRA PRIVATE WEALTH MANAGEMENT LTD.ventira.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 50 | VT PARTNERS AGvtpartners.com | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 51 | WHITE LIGHTHOUSE INVESTMENT MANAGEMENT S.A.R.L.white-lighthouse.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
| 52 | ZULAUF ASSET MANAGEMENT AGzuam.ch | Registered adviser | ๐จ๐ญ CH | โ | โ | โ |
Page 1 of 1