Fund managers
Fund managers in π§π· BR
37 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets β | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | Lumina Capitalluminacm.com | Private fund adviser | π§π· BR | $2B | β | 9 |
| 2 | Dynamodynamo.com.br | Private fund adviser | π§π· BR | $1.7B | β | 14 |
| 3 | MONASHEESmonashees.com | Venture capital | π§π· BR | $1.4B | 21 | 21 |
| 4 | GAVEA INVESTIMENTOS LTDAgaveainvest.com.br | Private fund adviser | π§π· BR | $355M | β | 13 |
| 5 | ASSET MANAGEMENTaxxongroup.com.br | Private fund adviser | π§π· BR | $331.6M | β | 6 |
| 6 | ALOTHON GROUP LLCalothon.com | Private fund adviser | π§π· BR | $252.6M | β | 4 |
| 7 | MAUA CAPITAL REAL ESTATE LTDAjivemaua.com.br | Foreign adviser | π§π· BR | $221.4M | β | 3 |
| 8 | SPECTRA INVESTIMENTOS LTDA.spectrainvest.com | Private fund adviser | π§π· BR | $185.5M | β | 6 |
| 9 | DGFdgf.com.br | Venture capital | π§π· BR | $143M | 4 | 4 |
| 10 | M SQUARE INVESTIMENTOS LTDA.msquare.com | Registered adviser | π§π· BR | $126.3M | β | 1 |
| 11 | FRANKLIN TEMPLETON ALTS BRASIL ADMIN. DE INVESTIMENTOS LTDA.darbyoverseas.com | Private fund adviser | π§π· BR | $117.6M | β | 1 |
| 12 | CONSTELLATION ASSET MANAGEMENTconstellation.com.br | Registered adviser | π§π· BR | $111M | β | 1 |
| 13 | NEWFOUNDLAND CAPITAL MANAGEMENT US, LLCnewfcap.com | Registered adviser | π§π· BR | $105.2M | β | 6 |
| 14 | QUADRA GESTAO DE RECURSOS S.A.quadra.capital | Registered adviser | π§π· BR | $102.3M | β | 3 |
| 15 | GOOD WAVE MANAGEMENT LTDA.atlantico.vc | Venture capital | π§π· BR | $101.7M | 2 | 2 |
| 16 | THRIVE VENTURES, LTD.provencepartners.com | Private fund adviser | π§π· BR | $56.2M | 17 | 17 |
| 17 | HSI GESTORA DE ATIVOS FINANCEIROS LTDA.hsinvest.com | Private fund adviser | π§π· BR | $55.5M | β | 1 |
| 18 | APO CAPITAL LTDA.apocapital.com | Private fund adviser | π§π· BR | $52.1M | β | 1 |
| 19 | BC GESTAO DE RECURSOS LTDA.brasilcapital.com | Private fund adviser | π§π· BR | $47.3M | β | 3 |
| 20 | CORTON CAPITAL LLCcortoncapital.com | Private fund adviser | π§π· BR | $30.7M | 2 | 2 |
| 21 | BEWATER CONSULTORIA ASPVS LTDAbewater.vc | Venture capital | π§π· BR | $28.4M | 2 | 2 |
| 22 | NUCLEO CAPITAL LTDA.nucleocapital.com.br | Registered adviser | π§π· BR | $15.8M | β | 1 |
| 23 | UNBOX CAPITAL GESTοΏ½O DE RECURSOS FINANCEIROS LTDA.unboxcapital.com | Private fund adviser | π§π· BR | $13.7M | 3 | 3 |
| 24 | STCP NORTH AMERICA LLCstcp.com.br | Private fund adviser | π§π· BR | $5.8M | β | 2 |
| 25 | AIRBORNE VC, LLCairborne.ventures | Venture capital | π§π· BR | $1.5M | 1 | 1 |
| 26 | ATMOSPHERE CAPITAL GESTAO DE RECURSOS LTDAatmospherecapital.com.br | Private fund adviser | π§π· BR | β | β | 2 |
| 27 | CAPSIGMA INVESTMENT PARTNERS LTDAcapsigma.com.br | Registered adviser | π§π· BR | β | β | β |
| 28 | COX CAPITAL MANAGEMENTcoxcap.com.br | Registered adviser | π§π· BR | β | β | β |
| 29 | ENCORE ASSET MANAGEMENTencore.am | Private fund adviser | π§π· BR | β | β | β |
| 30 | GUEPARDO INVESTIMENTOS LTDAguepardoinvest.com.br | Registered adviser | π§π· BR | β | β | β |
| 31 | INTER ADVISORS LLCinter.co | Registered adviser | π§π· FL | β | β | β |
| 32 | Oceana Investimentosoceanainvestimentos.com.br | Private fund adviser | π§π· BR | β | β | 1 |
| 33 | ORE INVESTMENTS LTDAoreinvestments.com.br | Private fund adviser | π§π· BR | β | β | 1 |
| 34 | COSTA, ANDREquixnet.com.br | Registered adviser | π§π· BR | β | β | β |
| 35 | R2 ASSET MANAGEMENT, LLCr2asset.com | Registered adviser | π§π· BR | β | β | β |
| 36 | ROOT CAPITAL - GESTοΏ½O DE RECURSOS LTDA.rootcapital.com.br | Registered adviser | π§π· BR | β | β | β |
| 37 | SPXspxcapital.com | Private fund adviser | π§π· BR | β | β | β |
Page 1 of 1