Fund managers
Fund managers in ๐ฆ๐บ AU
42 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets โ | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | FIRST SENTIER INVESTORSfirstsentierinvestors.com.au | Registered adviser | ๐ฆ๐บ AU | $8.7B | โ | 1 |
| 2 | PACIFIC EQUITY PARTNERS PTY LIMITEDpep.com.au | Private fund adviser | ๐ฆ๐บ AU | $6.5B | โ | 11 |
| 3 | KKR CREDIT ADVISORS (SINGAPORE) PTE. LTD.kkcaustralia.com.au | Registered adviser | ๐ฆ๐บ AU | $4.8B | โ | 11 |
| 4 | BLACKBIRD VENTURES PTY LTD.blackbird.vc | Private fund adviser | ๐ฆ๐บ AU | $4.1B | 20 | 20 |
| 5 | PALISADE INVESTMENT PARTNERS LIMITEDpalisadepartners.com.au | Private fund adviser | ๐ฆ๐บ AU | $2.2B | โ | 3 |
| 6 | DEXUS CAPITAL INVESTORS LIMITEDdexus.com | Private fund adviser | ๐ฆ๐บ AU | $1.6B | โ | 2 |
| 7 | CRESCENT CAPITAL PARTNERScrescentcap.com.au | Private fund adviser | ๐ฆ๐บ AU | $1.3B | โ | 10 |
| 8 | BRONTE CAPITALbrontecapital.com | Registered adviser | ๐ฆ๐บ AU | $1.2B | โ | 4 |
| 9 | TAURUS FUNDS MANAGEMENTtaurusfunds.com.au | Private fund adviser | ๐ฆ๐บ AU | $1B | โ | 6 |
| 10 | ADAMANTEM CAPITAL MANAGEMENT PTY LTDadamantem.com.au | Private fund adviser | ๐ฆ๐บ AU | $793.7M | โ | 8 |
| 11 | ADVENT PARTNERS PTY LTDadvent.com.au | Private fund adviser | ๐ฆ๐บ AU | $688.9M | โ | 5 |
| 12 | POTENTIA CAPITALpotentiacap.com | Private fund adviser | ๐ฆ๐บ AU | $653.7M | โ | 10 |
| 13 | ARGYLE CAPITAL PARTNERS PTY LTDargylegroup.com.au | Private fund adviser | ๐ฆ๐บ AU | $524.2M | โ | 2 |
| 14 | ARCHER CAPITAL GROWTH FUNDS PTY LTDthegrowthfund.com.au | Private fund adviser | ๐ฆ๐บ AU | $510.9M | โ | 6 |
| 15 | GENCAP PTY LTDgenesiscapital.com.au | Private fund adviser | ๐ฆ๐บ AU | $463.1M | โ | 3 |
| 16 | LAGUNA BAY FUND 1 PTY LTDlagunabay.com.au | Private fund adviser | ๐ฆ๐บ AU | $442.9M | โ | 1 |
| 17 | AUSBIL INVESTMENT MANAGEMENT LIMITEDausbil.com.au | Registered adviser | ๐ฆ๐บ AU | $377.3M | โ | 4 |
| 18 | Westbourne Capitalwestbournecapital.com.au | Private fund adviser | ๐ฆ๐บ AU | $209.1M | โ | 1 |
| 19 | HARBOUR25 MANAGEMENT SERVICES, L.L.C.harbour25.vc | Private fund adviser | ๐ฆ๐บ AU | $168.9M | 4 | 5 |
| 20 | ANCHORAGE CAPITAL PARTNERS IV PTY LIMITEDanchoragecapital.com.au | Private fund adviser | ๐ฆ๐บ AU | $154.6M | โ | 4 |
| 21 | RIPARIAN CAPITAL PARTNERSripariancp.com | Private fund adviser | ๐ฆ๐บ AU | $83.4M | โ | 1 |
| 22 | VIBURNUM FUNDS PTY LTDviburnumfunds.com.au | Registered adviser | ๐ฆ๐บ AU | $75.7M | โ | 1 |
| 23 | FEDERATION ASSET MANAGEMENT PTY LTDfederationam.com | Private fund adviser | ๐ฆ๐บ AU | $65M | 1 | 1 |
| 24 | Whiteoak -whiteoak.com | Venture capital | ๐ฆ๐บ AU | $42.2M | 1 | 3 |
| 25 | AIRTREE VENTURESairtree.vc | Private fund adviser | ๐ฆ๐บ AU | $39.6M | 2 | 2 |
| 26 | POTENTUM PARTNERS, L.P.potentumpartners.com | Registered adviser | ๐ฆ๐บ AU | $32.2M | โ | 1 |
| 27 | GLENORCHY CAPITAL LIMITEDglenorchycapital.net | Registered adviser | ๐ฆ๐บ AU | $7.2M | โ | 1 |
| 28 | 442 CAPITAL PTY LTD442capital.com.au | Registered adviser | ๐ฆ๐บ AU | โ | โ | โ |
| 29 | ACADIAN ASSET MANAGEMENTacadian-asset.com | Registered adviser | ๐ฆ๐บ AU | โ | โ | โ |
| 30 | ANTIPODES PARTNERS LIMITEDantipodespartners.com | Registered adviser | ๐ฆ๐บ AU | โ | โ | โ |
| 31 | APT WEALTH USA PTY LTDaptwealth.com.au | Registered adviser | ๐ฆ๐บ AU | โ | โ | โ |
| 32 | ARDEA INVESTMENT MANAGEMENTardea.com.au | Registered adviser | ๐ฆ๐บ AU | โ | โ | โ |
| 33 | ATTUNGA CAPITAL PTY LTDattungacapital.com.au | Private fund adviser | ๐ฆ๐บ AU | โ | โ | โ |
| 34 | BELL ASSET MANAGEMENT LIMITEDbellasset.com.au | Registered adviser | ๐ฆ๐บ AU | โ | โ | โ |
| 35 | CHASING RAINBOWS VENTURES, LLCchasingrainbows.vc | Venture capital | ๐ฆ๐บ AU | โ | โ | โ |
| 36 | CLEAN ALPHA PARTNERS (AUSTRALIA) PTY LTDcleanalphapartners.com | Private fund adviser | ๐ฆ๐บ AU | โ | โ | โ |
| 37 | FARRER CAPITAL MANAGEMENT, PTY LTDfarrercapital.com | Private fund adviser | ๐ฆ๐บ AU | โ | โ | โ |
| 38 | H.A.M.Lhyperion.com.au | Registered adviser | ๐ฆ๐บ AU | โ | โ | โ |
| 39 | MAGELLAN INVESTMENT PARTNERSmagellaninvestmentpartners.com | Registered adviser | ๐ฆ๐บ AU | โ | โ | โ |
| 40 | PRIMARYprimary.tech | Registered adviser | ๐ฆ๐บ AU | โ | โ | โ |
| 41 | ROC PARTNERS (HK) LIMITEDrocp.com | Private fund adviser | ๐ฆ๐บ AU | โ | โ | โ |
| 42 | VINVA INVESTMENT MANAGEMENTvinva.com | Registered adviser | ๐ฆ๐บ AU | โ | โ | โ |
Page 1 of 1