Fund managers
Fund managers in ๐ฆ๐น AT
13 firms match, sorted by private fund assets.
| # | Name | Category | Based | Private fund assets โ | VC funds | Funds |
|---|---|---|---|---|---|---|
| 1 | REVETAS GP III S.A R.Lrevetas.com | Private fund adviser | ๐ฆ๐น AT | $56.4M | โ | 3 |
| 2 | SCYTALE POLKADOT ECOSYSTEM FUND GP LLCscytale.digital | Private fund adviser | ๐ฆ๐น AT | $19.9M | 1 | 2 |
| 3 | INFRA ONE US ADVISERS LLCinfra.one | Private fund adviser | ๐ฆ๐น AT | $2.1M | 5 | 5 |
| 4 | AIFM GmbHaifm.com | Venture capital | ๐ฆ๐น AT | โ | โ | โ |
| 5 | Amundi Austria GmbHamundi.at | Venture capital | ๐ฆ๐น AT | โ | โ | โ |
| 6 | Calm Storm Management GmbHcalmstorm.vc | Venture capital | ๐ฆ๐น AT | โ | โ | โ |
| 7 | IQAM Invest GmbHiqam.com | Venture capital | ๐ฆ๐น AT | โ | โ | โ |
| 8 | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H.kepler.at | Venture capital | ๐ฆ๐น AT | โ | โ | โ |
| 9 | Onsight Ventures Management GmbHonsight.vc | Venture capital | ๐ฆ๐น AT | โ | โ | โ |
| 10 | Raiffeisen Immobilien Kapitalanlage-Gesellschaft m.b.H.raiffeisen.at | Venture capital | ๐ฆ๐น AT | โ | โ | โ |
| 11 | Round2 Capital GmbHround2capital.com | Venture capital | ๐ฆ๐น AT | โ | โ | โ |
| 12 | Speedinvest GmbHspeedinvest.com | Venture capital | ๐ฆ๐น AT | โ | โ | โ |
| 13 | xista science ventures Management GmbHxista.com | Venture capital | ๐ฆ๐น AT | โ | โ | โ |
Page 1 of 1