Countries · 48 entries
Sub-Saharan Africa
Countries in the Sub-Saharan Africa group, ranked by gdp — the same measure and the same figures as the full economies table, narrowed to this group.
Entries
48
in this group
Tracked GDP
$2.2T
sum of this group
Largest economy
South Africa$427B
Highest rank
#40
in the full table
Source World BankData year 2025 Snapshot Sep 20, 2026 · 06:00 UTC
| Rank | Country | GDP | Share of tracked GDP | 25-year trend | GDP per person | Data year | |
|---|---|---|---|---|---|---|---|
| 40 | South Africa | $427B | 19.3% | $6,598 | 2025 | ||
| 50 | Nigeria | $291B | 13.1% | $1,224 | 2025 | ||
| 62 | Kenya | $136B | 6.1% | $2,363 | 2025 | ||
| 67 | Ethiopia | $126B | 5.7% | $932.73 | 2025 | ||
| 69 | Angola | $122B | 5.5% | $3,129 | 2025 | ||
| 70 | Ghana | $114B | 5.2% | $3,257 | 2025 | ||
| 78 | Cote d'Ivoire | $99.8B | 4.5% | $3,050 | 2025 | ||
| 82 | Congo, Dem. Rep. | $91.0B | 4.1% | $806.78 | 2025 | ||
| 84 | Tanzania | $90.1B | 4.1% | $1,319 | 2025 | ||
| 90 | Uganda | $62.0B | 2.8% | $1,206 | 2025 | ||
| 92 | Sudan | $60.2B | 2.7% | $1,165 | 2025 | ||
| 93 | Cameroon | $58.9B | 2.7% | $1,972 | 2025 | ||
| 97 | Zimbabwe | $51.2B | 2.3% | $3,021 | 2025 | ||
| 109 | Senegal | $37.0B | 1.7% | $1,955 | 2025 | ||
| 115 | Mali | $30.1B | 1.4% | $1,193 | 2025 | ||
| 117 | Zambia | $28.9B | 1.3% | $1,318 | 2025 | ||
| 118 | Guinea | $28.3B | 1.3% | $1,877 | 2025 | ||
| 120 | Burkina Faso | $27.6B | 1.2% | $1,148 | 2025 | ||
| 125 | Benin | $24.6B | 1.1% | $1,658 | 2025 | ||
| 129 | Mozambique | $22.3B | 1.0% | $626.91 | 2025 | ||
| 131 | Niger | $21.6B | 0.98% | $775.35 | 2025 | ||
| 133 | Chad | $21.5B | 0.97% | $1,022 | 2025 | ||
| 134 | Gabon | $21.4B | 0.97% | $8,263 | 2025 | ||
| 136 | Botswana | $19.9B | 0.90% | $7,778 | 2025 | ||
| 137 | Madagascar | $19.6B | 0.89% | $599.27 | 2025 | ||
| 143 | Rwanda | $16.4B | 0.74% | $1,124 | 2025 | ||
| 144 | Congo, Rep. | $16.3B | 0.74% | $2,515 | 2025 | ||
| 145 | Mauritius | $16.2B | 0.73% | $12,991 | 2025 | ||
| 147 | Namibia | $15.1B | 0.68% | $4,876 | 2025 | ||
| 149 | Malawi | $14.9B | 0.67% | $671.51 | 2025 | ||
| 150 | Somalia, Fed. Rep. | $13.0B | 0.59% | $661.17 | 2025 | ||
| 151 | Equatorial Guinea | $12.8B | 0.58% | $6,615 | 2025 | ||
| 154 | South Sudan | $12.0B | 0.54% | Not available | 2025 | ||
| 155 | Togo | $11.9B | 0.54% | $1,384 | 2025 | ||
| 156 | Mauritania | $11.7B | 0.53% | $2,198 | 2025 | ||
| 166 | Sierra Leone | $7.5B | 0.34% | $846.30 | 2025 | ||
| 170 | Liberia | $5.2B | 0.24% | $915.33 | 2025 | ||
| 171 | Eswatini | $5.2B | 0.23% | $4,108 | 2025 | ||
| 180 | Burundi | $3.4B | 0.15% | $233.82 | 2025 | ||
| 183 | Central African Republic | $3.1B | 0.14% | $556.13 | 2025 | ||
| 184 | Cabo Verde | $3.1B | 0.14% | $5,796 | 2025 | ||
| 186 | Gambia, The | $2.6B | 0.12% | $919.06 | 2025 | ||
| 187 | Lesotho | $2.6B | 0.12% | $1,089 | 2025 | ||
| 188 | Guinea-Bissau | $2.5B | 0.11% | $1,124 | 2025 | ||
| 189 | Seychelles | $2.4B | 0.11% | $19,449 | 2025 | ||
| 191 | Eritrea | $2.1B | 0.09% | Not available | 2025 | ||
| 195 | Comoros | $1.8B | 0.08% | $2,056 | 2025 | ||
| 204 | Sao Tome and Principe | $981M | 0.04% | $4,084 | 2025 |
Swipe to see more columns
Ranks are positions in the whole class, not inside this group: #4 here means fourth among all economies, and that is the number worth citing. The grouping comes from the source's own classification. View data sources