Countries · 6 entries
South Asia
Countries in the South Asia group, ranked by gdp — the same measure and the same figures as the full economies table, narrowed to this group.
Entries
6
in this group
Tracked GDP
$4.6T
sum of this group
Largest economy
India$4.0T
Highest rank
#6
in the full table
Source World BankData year 2025 Snapshot Sep 20, 2026 · 06:00 UTC
| Rank | Country | GDP | Share of tracked GDP | 25-year trend | GDP per person | Data year | |
|---|---|---|---|---|---|---|---|
| 6 | India | $4.0T | 86.4% | $2,702 | 2025 | ||
| 37 | Bangladesh | $456B | 10.0% | $2,597 | 2025 | ||
| 72 | Sri Lanka | $109B | 2.4% | $5,002 | 2025 | ||
| 104 | Nepal | $45.5B | 0.99% | $1,536 | 2025 | ||
| 164 | Maldives | $7.7B | 0.17% | $14,615 | 2025 | ||
| 178 | Bhutan | $3.6B | 0.08% | $4,493 | 2025 |
Swipe to see more columns
Ranks are positions in the whole class, not inside this group: #4 here means fourth among all economies, and that is the number worth citing. The grouping comes from the source's own classification. View data sources