Countries · 23 entries
Middle East, North Africa, Afghanistan & Pakistan
Countries in the Middle East, North Africa, Afghanistan & Pakistan group, ranked by gdp — the same measure and the same figures as the full economies table, narrowed to this group.
Entries
23
in this group
Tracked GDP
$5.1T
sum of this group
Largest economy
Saudi Arabia$1.3T
Highest rank
#19
in the full table
Source World BankData year 2025 Snapshot Sep 20, 2026 · 06:00 UTC
| Rank | Country | GDP | Share of tracked GDP | 25-year trend | GDP per person | Data year | |
|---|---|---|---|---|---|---|---|
| 19 | Saudi Arabia | $1.3T | 24.9% | $34,537 | 2025 | ||
| 26 | Israel | $611B | 11.9% | $60,337 | 2025 | ||
| 30 | United Arab Emirates | $552B | 10.8% | $50,274 | 2025 | ||
| 41 | Pakistan | $407B | 7.9% | $1,596 | 2025 | ||
| 43 | Egypt, Arab Rep. | $365B | 7.1% | $3,086 | 2025 | ||
| 44 | Iran, Islamic Rep. | $363B | 7.1% | $3,924 | 2025 | ||
| 51 | Algeria | $287B | 5.6% | $6,051 | 2025 | ||
| 54 | Iraq | $254B | 5.0% | $5,410 | 2025 | ||
| 56 | Qatar | $216B | 4.2% | $72,525 | 2025 | ||
| 58 | Morocco | $182B | 3.6% | $4,672 | 2025 | ||
| 59 | Kuwait | $157B | 3.1% | $32,312 | 2025 | ||
| 71 | Oman | $110B | 2.1% | $19,947 | 2025 | ||
| 91 | Jordan | $61.6B | 1.2% | $5,348 | 2025 | ||
| 94 | Tunisia | $57.5B | 1.1% | $4,657 | 2025 | ||
| 100 | Bahrain | $49.0B | 0.95% | $30,597 | 2025 | ||
| 102 | Libya | $48.1B | 0.94% | $6,449 | 2025 | ||
| 119 | Malta | $27.8B | 0.54% | $47,907 | 2025 | ||
| 122 | Lebanon | $26.0B | 0.51% | $4,473 | 2025 | ||
| 126 | Syrian Arab Republic | $23.7B | 0.46% | $1,057 | 2025 | ||
| 132 | Yemen, Rep. | $21.6B | 0.42% | Not available | 2025 | ||
| 140 | Afghanistan | $17.8B | 0.35% | $416.87 | 2025 | ||
| 142 | West Bank and Gaza | $17.2B | 0.33% | $3,171 | 2025 | ||
| 173 | Djibouti | $4.6B | 0.09% | $3,906 | 2025 |
Swipe to see more columns
Ranks are positions in the whole class, not inside this group: #4 here means fourth among all economies, and that is the number worth citing. The grouping comes from the source's own classification. View data sources