Countries · 47 entries
Lower middle income
Countries in the Lower middle income group, ranked by gdp — the same measure and the same figures as the full economies table, narrowed to this group.
Entries
47
in this group
Tracked GDP
$7.3T
sum of this group
Largest economy
India$4.0T
Highest rank
#6
in the full table
Source World BankData year 2025 Snapshot Sep 20, 2026 · 06:00 UTC
| Rank | Country | GDP | Share of tracked GDP | 25-year trend | GDP per person | Data year | |
|---|---|---|---|---|---|---|---|
| 6 | India | $4.0T | 54.2% | $2,702 | 2025 | ||
| 37 | Bangladesh | $456B | 6.2% | $2,597 | 2025 | ||
| 41 | Pakistan | $407B | 5.6% | $1,596 | 2025 | ||
| 43 | Egypt, Arab Rep. | $365B | 5.0% | $3,086 | 2025 | ||
| 50 | Nigeria | $291B | 4.0% | $1,224 | 2025 | ||
| 58 | Morocco | $182B | 2.5% | $4,672 | 2025 | ||
| 61 | Uzbekistan | $147B | 2.0% | $3,968 | 2025 | ||
| 62 | Kenya | $136B | 1.9% | $2,363 | 2025 | ||
| 69 | Angola | $122B | 1.7% | $3,129 | 2025 | ||
| 70 | Ghana | $114B | 1.6% | $3,257 | 2025 | ||
| 78 | Cote d'Ivoire | $99.8B | 1.4% | $3,050 | 2025 | ||
| 79 | Venezuela, RB | $99.7B | 1.4% | $3,495 | 2025 | ||
| 84 | Tanzania | $90.1B | 1.2% | $1,319 | 2025 | ||
| 86 | Myanmar | $81.7B | 1.1% | $1,489 | 2025 | ||
| 89 | Bolivia | $64.8B | 0.89% | $5,148 | 2025 | ||
| 93 | Cameroon | $58.9B | 0.81% | $1,972 | 2025 | ||
| 94 | Tunisia | $57.5B | 0.79% | $4,657 | 2025 | ||
| 96 | Cambodia | $51.3B | 0.70% | $2,872 | 2025 | ||
| 97 | Zimbabwe | $51.2B | 0.70% | $3,021 | 2025 | ||
| 104 | Nepal | $45.5B | 0.62% | $1,536 | 2025 | ||
| 106 | Honduras | $39.6B | 0.54% | $3,598 | 2025 | ||
| 109 | Senegal | $37.0B | 0.51% | $1,955 | 2025 | ||
| 112 | Papua New Guinea | $32.5B | 0.44% | $3,020 | 2025 | ||
| 113 | Haiti | $32.1B | 0.44% | $2,694 | 2025 | ||
| 117 | Zambia | $28.9B | 0.40% | $1,318 | 2025 | ||
| 118 | Guinea | $28.3B | 0.39% | $1,877 | 2025 | ||
| 122 | Lebanon | $26.0B | 0.36% | $4,473 | 2025 | ||
| 125 | Benin | $24.6B | 0.34% | $1,658 | 2025 | ||
| 128 | Kyrgyz Republic | $22.6B | 0.31% | $3,081 | 2025 | ||
| 130 | Nicaragua | $22.2B | 0.30% | $3,173 | 2025 | ||
| 139 | Lao PDR | $18.3B | 0.25% | $2,325 | 2025 | ||
| 141 | Tajikistan | $17.7B | 0.24% | $1,637 | 2025 | ||
| 142 | West Bank and Gaza | $17.2B | 0.24% | $3,171 | 2025 | ||
| 144 | Congo, Rep. | $16.3B | 0.22% | $2,515 | 2025 | ||
| 147 | Namibia | $15.1B | 0.21% | $4,876 | 2025 | ||
| 155 | Togo | $11.9B | 0.16% | $1,384 | 2025 | ||
| 156 | Mauritania | $11.7B | 0.16% | $2,198 | 2025 | ||
| 171 | Eswatini | $5.2B | 0.07% | $4,108 | 2025 | ||
| 173 | Djibouti | $4.6B | 0.06% | $3,906 | 2025 | ||
| 178 | Bhutan | $3.6B | 0.05% | $4,493 | 2025 | ||
| 187 | Lesotho | $2.6B | 0.04% | $1,089 | 2025 | ||
| 193 | Timor-Leste | $1.9B | 0.03% | $1,341 | 2025 | ||
| 195 | Comoros | $1.8B | 0.02% | $2,056 | 2025 | ||
| 196 | Solomon Islands | $1.7B | 0.02% | $2,086 | 2025 | ||
| 199 | Vanuatu | $1.4B | 0.02% | $4,039 | 2025 | ||
| 204 | Sao Tome and Principe | $981M | 0.01% | $4,084 | 2025 | ||
| 210 | Kiribati | $349M | 0.00% | $2,559 | 2025 |
Swipe to see more columns
Ranks are positions in the whole class, not inside this group: #4 here means fourth among all economies, and that is the number worth citing. The grouping comes from the source's own classification. View data sources