Countries · 41 entries
Latin America & Caribbean
Countries in the Latin America & Caribbean group, ranked by gdp — the same measure and the same figures as the full economies table, narrowed to this group.
Entries
41
in this group
Tracked GDP
$7.3T
sum of this group
Largest economy
Brazil$2.3T
Highest rank
#11
in the full table
Source World BankData year 2025 Snapshot Sep 20, 2026 · 06:00 UTC
| Rank | Country | GDP | Share of tracked GDP | 25-year trend | GDP per person | Data year | |
|---|---|---|---|---|---|---|---|
| 11 | Brazil | $2.3T | 31.1% | $10,713 | 2025 | ||
| 14 | Mexico | $1.8T | 25.0% | $13,889 | 2025 | ||
| 24 | Argentina | $683B | 9.3% | $14,898 | 2025 | ||
| 36 | Colombia | $457B | 6.2% | $8,562 | 2025 | ||
| 45 | Chile | $357B | 4.9% | $17,995 | 2025 | ||
| 47 | Peru | $335B | 4.6% | $9,684 | 2025 | ||
| 64 | Ecuador | $130B | 1.8% | $7,125 | 2025 | ||
| 65 | Puerto Rico (US) | $129B | 1.8% | $40,620 | 2025 | ||
| 66 | Dominican Republic | $127B | 1.7% | $11,059 | 2025 | ||
| 68 | Guatemala | $123B | 1.7% | $6,598 | 2025 | ||
| 73 | Cuba | $107B | 1.5% | $9,605 | 2025 | ||
| 75 | Costa Rica | $103B | 1.4% | $19,970 | 2025 | ||
| 79 | Venezuela, RB | $99.7B | 1.4% | $3,495 | 2025 | ||
| 83 | Panama | $90.5B | 1.2% | $19,790 | 2025 | ||
| 85 | Uruguay | $85.3B | 1.2% | $25,216 | 2025 | ||
| 89 | Bolivia | $64.8B | 0.88% | $5,148 | 2025 | ||
| 99 | Paraguay | $49.3B | 0.67% | $7,027 | 2025 | ||
| 106 | Honduras | $39.6B | 0.54% | $3,598 | 2025 | ||
| 110 | El Salvador | $36.7B | 0.50% | $5,767 | 2025 | ||
| 113 | Haiti | $32.1B | 0.44% | $2,694 | 2025 | ||
| 121 | Guyana | $27.1B | 0.37% | $32,414 | 2025 | ||
| 123 | Trinidad and Tobago | $25.9B | 0.35% | $18,967 | 2025 | ||
| 127 | Jamaica | $22.7B | 0.31% | $8,003 | 2025 | ||
| 130 | Nicaragua | $22.2B | 0.30% | $3,173 | 2025 | ||
| 146 | Bahamas, The | $15.8B | 0.22% | $39,455 | 2025 | ||
| 162 | Barbados | $8.0B | 0.11% | $28,365 | 2025 | ||
| 163 | Cayman Islands | $7.8B | 0.11% | $104,293 | 2025 | ||
| 172 | Virgin Islands (U.S.) | $4.7B | 0.06% | $44,321 | 2025 | ||
| 174 | Suriname | $4.5B | 0.06% | $7,070 | 2025 | ||
| 176 | Aruba | $4.2B | 0.06% | $38,591 | 2025 | ||
| 179 | Curacao | $3.6B | 0.05% | $22,833 | 2025 | ||
| 182 | Belize | $3.3B | 0.05% | $7,865 | 2025 | ||
| 185 | St. Lucia | $2.7B | 0.04% | $14,746 | 2025 | ||
| 190 | Antigua and Barbuda | $2.3B | 0.03% | $24,819 | 2025 | ||
| 194 | Sint Maarten (Dutch part) | $1.9B | 0.03% | $42,978 | 2025 | ||
| 197 | Turks and Caicos Islands | $1.7B | 0.02% | $37,507 | 2025 | ||
| 198 | Grenada | $1.4B | 0.02% | $12,107 | 2025 | ||
| 201 | St. Vincent and the Grenadines | $1.3B | 0.02% | $12,562 | 2025 | ||
| 202 | St. Kitts and Nevis | $1.2B | 0.02% | $25,223 | 2025 | ||
| 206 | Dominica | $724M | 0.01% | $10,989 | 2025 | ||
| 208 | St. Martin (French part) | $649M | 0.01% | $21,668 | 2025 |
Swipe to see more columns
Ranks are positions in the whole class, not inside this group: #4 here means fourth among all economies, and that is the number worth citing. The grouping comes from the source's own classification. View data sources