Countries · 36 entries
East Asia & Pacific
Countries in the East Asia & Pacific group, ranked by gdp — the same measure and the same figures as the full economies table, narrowed to this group.
Entries
36
in this group
Tracked GDP
$32.7T
sum of this group
Largest economy
China$19.5T
Highest rank
#2
in the full table
Source World BankData year 2025 Snapshot Sep 20, 2026 · 06:00 UTC
| Rank | Country | GDP | Share of tracked GDP | 25-year trend | GDP per person | Data year | |
|---|---|---|---|---|---|---|---|
| 2 | China | $19.5T | 59.6% | $13,862 | 2025 | ||
| 4 | Japan | $4.4T | 13.6% | $35,951 | 2025 | ||
| 13 | Korea, Rep. | $1.9T | 5.7% | $36,227 | 2025 | ||
| 15 | Australia | $1.8T | 5.5% | $65,130 | 2025 | ||
| 17 | Indonesia | $1.4T | 4.4% | $5,060 | 2025 | ||
| 27 | Singapore | $604B | 1.8% | $98,814 | 2025 | ||
| 29 | Thailand | $577B | 1.8% | $8,057 | 2025 | ||
| 32 | Viet Nam | $515B | 1.6% | $5,066 | 2025 | ||
| 33 | Philippines | $487B | 1.5% | $4,171 | 2025 | ||
| 34 | Malaysia | $472B | 1.4% | $13,125 | 2025 | ||
| 39 | Hong Kong SAR, China | $427B | 1.3% | $56,983 | 2025 | ||
| 53 | New Zealand | $264B | 0.81% | $49,591 | 2025 | ||
| 86 | Myanmar | $81.7B | 0.25% | $1,489 | 2025 | ||
| 95 | Macao SAR, China | $52.1B | 0.16% | $75,902 | 2025 | ||
| 96 | Cambodia | $51.3B | 0.16% | $2,872 | 2025 | ||
| 112 | Papua New Guinea | $32.5B | 0.10% | $3,020 | 2025 | ||
| 124 | Mongolia | $25.4B | 0.08% | $7,108 | 2025 | ||
| 139 | Lao PDR | $18.3B | 0.06% | $2,325 | 2025 | ||
| 148 | Brunei Darussalam | $15.0B | 0.05% | $32,235 | 2025 | ||
| 161 | New Caledonia | $8.5B | 0.03% | $29,213 | 2025 | ||
| 167 | Guam | $6.9B | 0.02% | $41,833 | 2025 | ||
| 168 | French Polynesia | $6.3B | 0.02% | $22,440 | 2025 | ||
| 169 | Fiji | $6.2B | 0.02% | $6,642 | 2025 | ||
| 193 | Timor-Leste | $1.9B | 0.01% | $1,341 | 2025 | ||
| 196 | Solomon Islands | $1.7B | 0.01% | $2,086 | 2025 | ||
| 199 | Vanuatu | $1.4B | 0.00% | $4,039 | 2025 | ||
| 200 | Samoa | $1.3B | 0.00% | $5,873 | 2025 | ||
| 203 | Northern Mariana Islands | $1.1B | 0.00% | $23,786 | 2025 | ||
| 205 | American Samoa | $871M | 0.00% | $18,017 | 2025 | ||
| 207 | Tonga | $679M | 0.00% | $6,547 | 2025 | ||
| 209 | Micronesia, Fed. Sts. | $502M | 0.00% | $4,414 | 2025 | ||
| 210 | Kiribati | $349M | 0.00% | $2,559 | 2025 | ||
| 211 | Palau | $345M | 0.00% | $19,532 | 2025 | ||
| 212 | Marshall Islands | $308M | 0.00% | $8,489 | 2025 | ||
| 213 | Naoero | $176M | 0.00% | $14,640 | 2025 | ||
| 214 | Tuvalu | $57.3M | 0.00% | $6,041 | 2025 |
Swipe to see more columns
Ranks are positions in the whole class, not inside this group: #4 here means fourth among all economies, and that is the number worth citing. The grouping comes from the source's own classification. View data sources