Open Market Rank Everything that has a price and a size, ranked

Snapshot 2026-08-12T18Z

The state of the rankings at the moment of collection. This page does not change: derived values are recomputed from snapshots, the snapshot itself stays as it was. 831 entries, top 100 per class shown.

Countries

#Name SizeMeasured as Price24hVolumeAs of
1 ๐Ÿ‡บ๐Ÿ‡ธ United States $30.77T GDP $90,027 โ€” โ€” 2025
2 ๐Ÿ‡จ๐Ÿ‡ณ China $19.50T GDP $13,862 โ€” โ€” 2025
3 ๐Ÿ‡ฉ๐Ÿ‡ช Germany $5.05T GDP $60,496 โ€” โ€” 2025
4 ๐Ÿ‡ฏ๐Ÿ‡ต Japan $4.44T GDP $35,951 โ€” โ€” 2025
5 ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom $4.00T GDP $57,602 โ€” โ€” 2025
6 ๐Ÿ‡ฎ๐Ÿ‡ณ India $3.96T GDP $2,702 โ€” โ€” 2025
7 ๐Ÿ‡ซ๐Ÿ‡ท France $3.37T GDP $48,986 โ€” โ€” 2025
8 ๐Ÿ‡ท๐Ÿ‡บ Russian Federation $2.56T GDP $17,547 โ€” โ€” 2025
9 ๐Ÿ‡ฎ๐Ÿ‡น Italy $2.55T GDP $43,309 โ€” โ€” 2025
10 ๐Ÿ‡จ๐Ÿ‡ฆ Canada $2.32T GDP $55,698 โ€” โ€” 2025
11 ๐Ÿ‡ง๐Ÿ‡ท Brazil $2.28T GDP $10,713 โ€” โ€” 2025
12 ๐Ÿ‡ช๐Ÿ‡ธ Spain $1.91T GDP $38,627 โ€” โ€” 2025
13 ๐Ÿ‡ฐ๐Ÿ‡ท Korea, Rep. $1.87T GDP $36,227 โ€” โ€” 2025
14 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico $1.83T GDP $13,889 โ€” โ€” 2025
15 ๐Ÿ‡ฆ๐Ÿ‡บ Australia $1.80T GDP $65,130 โ€” โ€” 2025
16 ๐Ÿ‡น๐Ÿ‡ท Turkiye $1.60T GDP $18,599 โ€” โ€” 2025
17 ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia $1.45T GDP $5,060 โ€” โ€” 2025
18 ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands $1.33T GDP $73,684 โ€” โ€” 2025
19 ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia $1.28T GDP $34,537 โ€” โ€” 2025
20 ๐Ÿ‡จ๐Ÿ‡ญ Switzerland $1.04T GDP $114,769 โ€” โ€” 2025
21 ๐Ÿ‡ต๐Ÿ‡ฑ Poland $1.04T GDP $28,420 โ€” โ€” 2025
22 ๐Ÿ‡ง๐Ÿ‡ช Belgium $725.47B GDP $60,750 โ€” โ€” 2025
23 ๐Ÿ‡ฎ๐Ÿ‡ช Ireland $721.70B GDP $131,592 โ€” โ€” 2025
24 ๐Ÿ‡ฆ๐Ÿ‡ท Argentina $683.10B GDP $14,898 โ€” โ€” 2025
25 ๐Ÿ‡ธ๐Ÿ‡ช Sweden $669.00B GDP $63,133 โ€” โ€” 2025
26 ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel $610.78B GDP $60,337 โ€” โ€” 2025
27 ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore $603.87B GDP $98,814 โ€” โ€” 2025
28 ๐Ÿ‡ฆ๐Ÿ‡น Austria $579.47B GDP $62,930 โ€” โ€” 2025
29 ๐Ÿ‡น๐Ÿ‡ญ Thailand $577.01B GDP $8,057 โ€” โ€” 2025
30 ๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates $552.32B GDP $50,274 โ€” โ€” 2025
31 ๐Ÿ‡ณ๐Ÿ‡ด Norway $530.76B GDP $94,594 โ€” โ€” 2025
32 ๐Ÿ‡ป๐Ÿ‡ณ Viet Nam $514.70B GDP $5,066 โ€” โ€” 2025
33 ๐Ÿ‡ต๐Ÿ‡ญ Philippines $487.09B GDP $4,171 โ€” โ€” 2025
34 ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia $472.19B GDP $13,125 โ€” โ€” 2025
35 ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark $462.53B GDP $76,970 โ€” โ€” 2025
36 ๐Ÿ‡จ๐Ÿ‡ด Colombia $457.41B GDP $8,562 โ€” โ€” 2025
37 ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh $456.32B GDP $2,597 โ€” โ€” 2025
38 ๐Ÿ‡ท๐Ÿ‡ด Romania $428.68B GDP $22,538 โ€” โ€” 2025
39 ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong SAR, China $427.31B GDP $56,983 โ€” โ€” 2025
40 ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa $427.18B GDP $6,598 โ€” โ€” 2025
41 ๐Ÿ‡ต๐Ÿ‡ฐ Pakistan $407.31B GDP $1,596 โ€” โ€” 2025
42 ๐Ÿ‡จ๐Ÿ‡ฟ Czechia $391.03B GDP $35,917 โ€” โ€” 2025
43 ๐Ÿ‡ช๐Ÿ‡ฌ Egypt, Arab Rep. $365.25B GDP $3,086 โ€” โ€” 2025
44 ๐Ÿ‡ฎ๐Ÿ‡ท Iran, Islamic Rep. $362.68B GDP $3,924 โ€” โ€” 2025
45 ๐Ÿ‡จ๐Ÿ‡ฑ Chile $357.37B GDP $17,995 โ€” โ€” 2025
46 ๐Ÿ‡ต๐Ÿ‡น Portugal $346.64B GDP $32,082 โ€” โ€” 2025
47 ๐Ÿ‡ต๐Ÿ‡ช Peru $334.85B GDP $9,684 โ€” โ€” 2025
48 ๐Ÿ‡ซ๐Ÿ‡ฎ Finland $317.04B GDP $56,149 โ€” โ€” 2025
49 ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan $306.24B GDP $14,692 โ€” โ€” 2025
50 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria $290.79B GDP $1,224 โ€” โ€” 2025
51 ๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria $287.03B GDP $6,051 โ€” โ€” 2025
52 ๐Ÿ‡ฌ๐Ÿ‡ท Greece $280.64B GDP $26,948 โ€” โ€” 2025
53 ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand $264.06B GDP $49,591 โ€” โ€” 2025
54 ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq $254.37B GDP $5,410 โ€” โ€” 2025
55 ๐Ÿ‡ญ๐Ÿ‡บ Hungary $246.49B GDP $25,907 โ€” โ€” 2025
56 ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar $215.56B GDP $72,525 โ€” โ€” 2025
57 ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine $214.23B GDP $5,866 โ€” โ€” 2025
58 ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco $182.37B GDP $4,672 โ€” โ€” 2025
59 ๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait $157.21B GDP $32,312 โ€” โ€” 2025
60 ๐Ÿ‡ธ๐Ÿ‡ฐ Slovak Republic $154.53B GDP $28,544 โ€” โ€” 2025
61 ๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan $147.04B GDP $3,968 โ€” โ€” 2025
62 ๐Ÿ‡ฐ๐Ÿ‡ช Kenya $135.94B GDP $2,363 โ€” โ€” 2025
63 ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria $130.78B GDP $20,328 โ€” โ€” 2025
64 ๐Ÿ‡ช๐Ÿ‡จ Ecuador $130.32B GDP $7,125 โ€” โ€” 2025
65 ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico (US) $129.37B GDP $40,620 โ€” โ€” 2025
66 ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic $127.41B GDP $11,059 โ€” โ€” 2025
67 ๐Ÿ‡ช๐Ÿ‡น Ethiopia $126.36B GDP $932.73 โ€” โ€” 2025
68 ๐Ÿ‡ฌ๐Ÿ‡น Guatemala $123.31B GDP $6,598 โ€” โ€” 2025
69 ๐Ÿ‡ฆ๐Ÿ‡ด Angola $122.17B GDP $3,129 โ€” โ€” 2025
70 ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana $114.21B GDP $3,257 โ€” โ€” 2025
71 ๐Ÿ‡ด๐Ÿ‡ฒ Oman $109.60B GDP $19,947 โ€” โ€” 2025
72 ๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka $108.83B GDP $5,002 โ€” โ€” 2025
73 ๐Ÿ‡จ๐Ÿ‡บ Cuba $107.35B GDP $9,605 โ€” โ€” 2025
74 ๐Ÿ‡ญ๐Ÿ‡ท Croatia $105.06B GDP $27,104 โ€” โ€” 2025
75 ๐Ÿ‡จ๐Ÿ‡ท Costa Rica $102.90B GDP $19,970 โ€” โ€” 2025
76 ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg $101.16B GDP $147,252 โ€” โ€” 2025
77 ๐Ÿ‡ท๐Ÿ‡ธ Serbia $99.95B GDP $15,262 โ€” โ€” 2025
78 ๐Ÿ‡จ๐Ÿ‡ฎ Cote d'Ivoire $99.77B GDP $3,050 โ€” โ€” 2025
79 ๐Ÿ‡ป๐Ÿ‡ช Venezuela, RB $99.66B GDP $3,495 โ€” โ€” 2025
80 ๐Ÿ‡ฑ๐Ÿ‡น Lithuania $95.21B GDP $32,959 โ€” โ€” 2025
81 ๐Ÿ‡ง๐Ÿ‡พ Belarus $93.40B GDP $10,279 โ€” โ€” 2025
82 ๐Ÿ‡จ๐Ÿ‡ฉ Congo, Dem. Rep. $91.03B GDP $806.78 โ€” โ€” 2025
83 ๐Ÿ‡ต๐Ÿ‡ฆ Panama $90.46B GDP $19,790 โ€” โ€” 2025
84 ๐Ÿ‡น๐Ÿ‡ฟ Tanzania $90.14B GDP $1,319 โ€” โ€” 2025
85 ๐Ÿ‡บ๐Ÿ‡พ Uruguay $85.35B GDP $25,216 โ€” โ€” 2025
86 ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar $81.67B GDP $1,489 โ€” โ€” 2025
87 ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia $79.65B GDP $37,376 โ€” โ€” 2025
88 ๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan $75.94B GDP $7,411 โ€” โ€” 2025
89 ๐Ÿ‡ง๐Ÿ‡ด Bolivia $64.77B GDP $5,148 โ€” โ€” 2025
90 ๐Ÿ‡บ๐Ÿ‡ฌ Uganda $61.99B GDP $1,206 โ€” โ€” 2025
91 ๐Ÿ‡ฏ๐Ÿ‡ด Jordan $61.61B GDP $5,348 โ€” โ€” 2025
92 ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan $60.16B GDP $1,165 โ€” โ€” 2025
93 ๐Ÿ‡จ๐Ÿ‡ฒ Cameroon $58.93B GDP $1,972 โ€” โ€” 2025
94 ๐Ÿ‡น๐Ÿ‡ณ Tunisia $57.50B GDP $4,657 โ€” โ€” 2025
95 ๐Ÿ‡ฒ๐Ÿ‡ด Macao SAR, China $52.06B GDP $75,902 โ€” โ€” 2025
96 ๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia $51.27B GDP $2,872 โ€” โ€” 2025
97 ๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe $51.22B GDP $3,021 โ€” โ€” 2025
98 ๐Ÿ‡น๐Ÿ‡ฒ Turkmenistan $49.83B GDP $6,540 โ€” โ€” 2025
99 ๐Ÿ‡ต๐Ÿ‡พ Paraguay $49.28B GDP $7,027 โ€” โ€” 2025
100 ๐Ÿ‡ง๐Ÿ‡ญ Bahrain $48.97B GDP $30,597 โ€” โ€” 2025

Currencies

#Name SizeMeasured as Price24hVolumeAs of
1 RenminbiCNY $44.39T money supply M2 $0.1483 โ€” โ€” 2026-08-11
2 United States dollarUSD $30.68T money supply M2 $1.00 โ€” โ€” 2026-08-11
3 YenJPY $10.95T money supply M2 $0.00628141 โ€” โ€” 2026-08-11
4 Pound sterlingGBP $5.68T money supply M2 $1.35 โ€” โ€” 2026-08-11
5 Indian rupeeINR $3.25T money supply M2 $0.0105 โ€” โ€” 2026-08-11
6 WonKRW $3.05T money supply M2 $0.00070813 โ€” โ€” 2026-08-11
7 Brazilian realBRL $2.70T money supply M2 $0.1959 โ€” โ€” 2026-08-11
8 Australian dollarAUD $2.39T money supply M2 $0.7064 โ€” โ€” 2026-08-11
9 Hong Kong dollarHKD $2.06T money supply M2 $0.1274 โ€” โ€” 2026-08-11
10 Russian rubleRUB $1.79T money supply M2 $0.0121 โ€” โ€” 2026-08-11
11 Singapore dollarSGD $892.19B money supply M2 $0.7811 โ€” โ€” 2026-08-11
12 PesoMXN $879.73B money supply M2 $0.0584 โ€” โ€” 2026-08-11
13 BahtTHB $813.48B money supply M2 $0.0302 โ€” โ€” 2026-08-11
14 Zล‚otyPLN $702.00B money supply M2 $0.2686 โ€” โ€” 2026-08-11
15 Vietnamese ฤ‘แป“ngVND $701.30B money supply M2 $0.00003841 โ€” โ€” 2026-08-11
16 Turkish liraTRY $677.34B money supply M2 $0.0210 โ€” โ€” 2026-08-11
17 New shekelILS $633.58B money supply M2 $0.3334 โ€” โ€” 2026-08-11
18 United Arab Emirates dirhamAED $630.42B money supply M2 $0.2723 โ€” โ€” 2026-08-11
19 RupiahIDR $615.05B money supply M2 $0.00005606 โ€” โ€” 2026-08-11
20 Malaysian ringgitMYR $569.65B money supply M2 $0.2443 โ€” โ€” 2026-08-11
21 Swedish kronaSEK $520.45B money supply M2 $0.1053 โ€” โ€” 2026-08-11
22 Philippine pesoPHP $418.19B money supply M2 $0.0163 โ€” โ€” 2026-08-11
23 Czech korunaCZK $340.31B money supply M2 $0.0476 โ€” โ€” 2026-08-11
24 RandZAR $328.38B money supply M2 $0.0618 โ€” โ€” 2026-08-11
25 Norwegian kroneNOK $314.84B money supply M2 $0.1052 โ€” โ€” 2026-08-11
26 Danish kroneDKK $289.36B money supply M2 $0.1544 โ€” โ€” 2026-08-11
27 Egyptian poundEGP $282.51B money supply M2 $0.0199 โ€” โ€” 2026-08-11
28 Unidad de FomentoCLF $269.10B money supply M2 $43.16 โ€” โ€” 2026-08-11
29 New Zealand dollarNZD $262.93B money supply M2 $0.5880 โ€” โ€” 2026-08-11
30 Moroccan dirhamMAD $221.20B money supply M2 $0.1075 โ€” โ€” 2026-08-11
31 Bangladeshi takaBDT $218.37B money supply M2 $0.0080954 โ€” โ€” 2026-08-11
32 Algerian dinarDZD $210.91B money supply M2 $0.00752864 โ€” โ€” 2026-08-11
33 Nuevo solPEN $206.20B money supply M2 $0.2963 โ€” โ€” 2026-08-11
34 Qatari riyalQAR $204.23B money supply M2 $0.2747 โ€” โ€” 2026-08-11
35 Colombian pesoCOP $196.95B money supply M2 $0.00031881 โ€” โ€” 2026-08-11
36 Argentine convertible pesoARS $179.50B money supply M2 $0.00067016 โ€” โ€” 2026-08-11
37 Romanian LeuRON $177.93B money supply M2 $0.2202 โ€” โ€” 2026-08-11
38 Pakistani rupeePKR $166.52B money supply M2 $0.0036004 โ€” โ€” 2026-08-11
39 ForintHUF $147.80B money supply M2 $0.00316646 โ€” โ€” 2026-08-11
40 Kuwaiti dinarKWD $137.45B money supply M2 $3.24 โ€” โ€” 2026-08-11
41 Iraqi dinarIQD $121.77B money supply M2 $0.00076197 โ€” โ€” 2026-08-11
42 Bulgarian levBGN $107.40B money supply M2 $0.5901 โ€” โ€” 2026-08-11
43 Macanese patacaMOP $104.75B money supply M2 $0.1237 โ€” โ€” 2026-08-11
44 Kazakhstani tengeKZT $101.24B money supply M2 $0.0021443 โ€” โ€” 2026-08-11
45 HryvniaUAH $96.46B money supply M2 $0.0223 โ€” โ€” 2026-08-11
46 QuetzalGTQ $74.48B money supply M2 $0.1312 โ€” โ€” 2026-08-11
47 NairaNGN $72.94B money supply M2 $0.00073538 โ€” โ€” 2026-08-11
48 Jordanian dinarJOD $64.25B money supply M2 $1.41 โ€” โ€” 2026-08-11
49 RielKHR $63.98B money supply M2 $0.00024747 โ€” โ€” 2026-08-11
50 Nepalese rupeeNPR $59.69B money supply M2 $0.00654662 โ€” โ€” 2026-08-11
51 KyatMMK $56.52B money supply M2 $0.00047617 โ€” โ€” 2026-08-11
52 Serbian dinarRSD $52.94B money supply M2 $0.00983621 โ€” โ€” 2026-08-11
53 Dominican pesoDOP $52.63B money supply M2 $0.0172 โ€” โ€” 2026-08-11
54 Costa Rican colรณnCRC $52.06B money supply M2 $0.00220545 โ€” โ€” 2026-08-11
55 Kenyan shillingKES $51.13B money supply M2 $0.00773174 โ€” โ€” 2026-08-11
56 Tunisian dinarTND $49.04B money supply M2 $0.3419 โ€” โ€” 2026-08-11
57 Uruguayan pesoUYU $43.93B money supply M2 $0.0248 โ€” โ€” 2026-08-11
58 BolivianoBOB $37.30B money supply M2 $0.0838 โ€” โ€” 2026-08-11
59 Ghana cediGHS $34.13B money supply M2 $0.0853 โ€” โ€” 2026-08-11
60 Libyan dinarLYD $30.98B money supply M2 $0.1569 โ€” โ€” 2026-08-11
61 Uzbek somUZS $30.10B money supply M2 $0.00008405 โ€” โ€” 2026-08-11
62 Honduran lempiraHNL $29.38B money supply M2 $0.0373 โ€” โ€” 2026-08-11
63 Azerbaijani manatAZN $29.33B money supply M2 $0.5885 โ€” โ€” 2026-08-11
64 Belarusian rubleBYN $28.70B money supply M2 $0.3377 โ€” โ€” 2026-08-11
65 Icelandic krรณnaISK $25.99B money supply M2 $0.00811557 โ€” โ€” 2026-08-11
66 Paraguayan guaranรญPYG $25.75B money supply M2 $0.00016853 โ€” โ€” 2026-08-11
67 Convertible markBAM $23.73B money supply M2 $0.5901 โ€” โ€” 2026-08-11
68 Mauritian rupeeMUR $23.00B money supply M2 $0.0213 โ€” โ€” 2026-08-11
69 Albanian lekALL $21.65B money supply M2 $0.0124 โ€” โ€” 2026-08-11
70 Tanzanian shillingTZS $21.06B money supply M2 $0.00037816 โ€” โ€” 2026-08-11
71 Georgian lariGEL $21.03B money supply M2 $0.3818 โ€” โ€” 2026-08-11
72 Congolese francCDF $19.62B money supply M2 $0.00043894 โ€” โ€” 2026-08-11
73 Sudanese poundSDG $19.18B money supply M2 $0.00222603 โ€” โ€” 2026-08-11
74 Trinidad and Tobago dollarTTD $18.82B money supply M2 $0.1483 โ€” โ€” 2026-08-11
75 Armenian dramAMD $17.93B money supply M2 $0.00272861 โ€” โ€” 2026-08-11
76 KwanzaAOA $16.84B money supply M2 $0.00107914 โ€” โ€” 2026-08-11
77 Jamaican dollarJMD $14.93B money supply M2 $0.00631424 โ€” โ€” 2026-08-11
78 Ugandan shillingUGX $13.82B money supply M2 $0.00027094 โ€” โ€” 2026-08-11
79 Mongolian tรถgrรถgMNT $13.61B money supply M2 $0.00027597 โ€” โ€” 2026-08-11
80 Brunei dollarBND $13.40B money supply M2 $0.7812 โ€” โ€” 2026-08-11
81 Mozambican meticalMZN $13.27B money supply M2 $0.0157 โ€” โ€” 2026-08-11
82 Macedonian denarMKD $11.56B money supply M2 $0.0187 โ€” โ€” 2026-08-11
83 Moldovan leuMDL $10.97B money supply M2 $0.0577 โ€” โ€” 2026-08-11
84 Namibian dollarNAD $10.95B money supply M2 $0.0618 โ€” โ€” 2026-08-11
85 Bahamian dollarBSD $10.89B money supply M2 $1.00 โ€” โ€” 2026-08-11
86 Kyrgyz somKGS $9.83B money supply M2 $0.0114 โ€” โ€” 2026-08-11
87 Zambian KwachaZMW $8.88B money supply M2 $0.0534 โ€” โ€” 2026-08-11
88 Botswana pulaBWP $8.79B money supply M2 $0.0724 โ€” โ€” 2026-08-11
89 Nicaraguan cรณrdobaNIO $8.74B money supply M2 $0.0272 โ€” โ€” 2026-08-11
90 Guinean francGNF $8.53B money supply M2 $0.00011388 โ€” โ€” 2026-08-11
91 Barbadian dollarBBD $7.82B money supply M2 $0.5000 โ€” โ€” 2026-08-11
92 Guyanese dollarGYD $7.79B money supply M2 $0.00477372 โ€” โ€” 2026-08-11
93 GourdeHTG $7.38B money supply M2 $0.00765084 โ€” โ€” 2026-08-11
94 AfghaniAFN $6.67B money supply M2 $0.0153 โ€” โ€” 2026-08-11
95 Zimbabwe ZiGZWG $5.74B money supply M2 $0.0376 โ€” โ€” 2026-08-11
96 Fijian dollarFJD $5.60B money supply M2 $0.4520 โ€” โ€” 2026-08-11
97 AriaryMGA $5.35B money supply M2 $0.00023189 โ€” โ€” 2026-08-11
98 Tajikistani somoniTJS $5.26B money supply M2 $0.1083 โ€” โ€” 2026-08-11
99 Maldivian rufiyaaMVR $4.66B money supply M2 $0.0648 โ€” โ€” 2026-08-11
100 Rwandan francRWF $4.27B money supply M2 $0.00067813 โ€” โ€” 2026-08-11

Cryptocurrencies

#Name SizeMeasured as Price24hVolumeAs of
1 BitcoinBTC $1.27T market cap $63,398 -0.10% $21.78B 2026-08-12
2 EthereumETH $227.68B market cap $1,887 +1.20% $6.94B 2026-08-12
3 TetherUSDT $183.01B market cap $0.9991 +0.00% $33.34B 2026-08-12
4 BNBBNB $81.18B market cap $609.60 +0.20% $730.84M 2026-08-12
5 USDCUSDC $72.06B market cap $0.9995 +0.00% $9.34B 2026-08-12
6 XRPXRP $63.31B market cap $1.01 +0.00% $1.02B 2026-08-12
7 SolanaSOL $44.21B market cap $75.89 +1.30% $1.37B 2026-08-12
8 TRONTRX $31.86B market cap $0.3358 +0.30% $344.76M 2026-08-12
9 Figure HelocFIGR_HELOC $22.02B market cap $1.04 +1.50% $54.38M 2026-08-12
10 HyperliquidHYPE $12.62B market cap $56.72 +5.40% $276.29M 2026-08-12
11 DogecoinDOGE $11.00B market cap $0.0707 +0.40% $481.86M 2026-08-12
12 USDSUSDS $9.80B market cap $0.9999 +0.00% $166.81M 2026-08-12
13 RainRAIN $9.24B market cap $0.0129 +0.90% $28.40M 2026-08-12
14 LEO TokenLEO $8.40B market cap $9.13 -3.00% $836.84K 2026-08-12
15 ZcashZEC $8.38B market cap $496.95 +6.20% $195.89M 2026-08-12
16 MoneroXMR $7.42B market cap $394.86 +1.60% $104.05M 2026-08-12
17 CardanoADA $6.84B market cap $0.1832 -1.40% $237.70M 2026-08-12
18 ChainlinkLINK $6.56B market cap $8.76 +2.40% $280.15M 2026-08-12
19 WhiteBIT CoinWBT $6.49B market cap $54.99 +0.20% $59.29M 2026-08-12
20 StellarXLM $5.51B market cap $0.1596 -0.70% $99.11M 2026-08-12
21 DaiDAI $4.56B market cap $1.00 +0.00% $144.50M 2026-08-12
22 Bitcoin CashBCH $4.29B market cap $213.92 +1.10% $135.58M 2026-08-12
23 USD1USD1 $4.02B market cap $0.9992 +0.00% $696.85M 2026-08-12
24 Ethena USDeUSDE $3.95B market cap $0.9996 +0.00% $19.04M 2026-08-12
25 CantonCC $3.89B market cap $0.0988 -0.80% $10.76M 2026-08-12
26 Gram (prev. Toncoin)GRAM $3.69B market cap $1.34 +0.90% $22.61M 2026-08-12
27 LitecoinLTC $3.49B market cap $45.09 +0.20% $139.62M 2026-08-12
28 Global DollarUSDG $3.48B market cap $0.9999 +0.00% $270.12M 2026-08-12
29 Circle USYCUSYC $3.01B market cap $1.13 +0.00% $5.67K 2026-08-10
30 HederaHBAR $2.89B market cap $0.0660 -0.10% $32.12M 2026-08-12
31 PayPal USDPYUSD $2.80B market cap $0.9998 +0.00% $130.05M 2026-08-12
32 SuiSUI $2.79B market cap $0.6850 +0.90% $148.56M 2026-08-12
33 AvalancheAVAX $2.75B market cap $6.38 +2.10% $176.96M 2026-08-12
34 BlackRock USD Institutional Digital Liquidity FundBUIDL $2.74B market cap $1.00 +0.00% โ€” 2026-08-12
35 Tether GoldXAUT $2.68B market cap $4,379 +0.40% $204.65M 2026-08-12
36 Shiba InuSHIB $2.63B market cap $0.00000447 +0.20% $57.94M 2026-08-12
37 CronosCRO $2.21B market cap $0.0468 +0.30% $5.26M 2026-08-12
38 UniswapUNI $2.20B market cap $3.52 -5.30% $283.41M 2026-08-12
39 NEAR ProtocolNEAR $2.16B market cap $1.65 +6.50% $175.13M 2026-08-12
40 Ondo US Dollar YieldUSDY $2.14B market cap $1.14 -0.10% $1.09M 2026-08-12
41 OKBOKB $2.03B market cap $96.43 +1.70% $17.21M 2026-08-12
42 PAX GoldPAXG $1.92B market cap $4,392 +0.30% $132.59M 2026-08-12
43 BittensorTAO $1.92B market cap $199.75 +0.80% $96.82M 2026-08-12
44 World Liberty FinancialWLFI $1.75B market cap $0.0550 +0.20% $24.16M 2026-08-12
45 HTX DAOHTX $1.64B market cap $0.00000182 -0.10% $25.04M 2026-08-12
46 OndoONDO $1.62B market cap $0.3334 +0.00% $67.52M 2026-08-12
47 AsterASTER $1.62B market cap $0.6024 +0.50% $42.44M 2026-08-12
48 Ripple USDRLUSD $1.57B market cap $1.00 +0.00% $108.68M 2026-08-12
49 USDDUSDD $1.54B market cap $0.9991 +0.00% $77.61M 2026-08-12
50 MantleMNT $1.48B market cap $0.4494 +3.50% $24.90M 2026-08-12
51 MemeCoreM $1.47B market cap $1.10 +0.60% $4.73M 2026-08-12
52 AaveAAVE $1.37B market cap $89.10 +2.90% $130.01M 2026-08-12
53 Falcon USDUSDF $1.34B market cap $0.9956 +0.00% $344.24K 2026-08-12
54 PolkadotDOT $1.33B market cap $0.7840 +0.10% $49.13M 2026-08-12
55 BFUSDBFUSD $1.32B market cap $0.9989 +0.00% $472.01K 2026-08-12
56 MorphoMORPHO $1.30B market cap $1.98 +0.50% $9.64M 2026-08-12
57 SkySKY $1.24B market cap $0.0532 +1.20% $5.04M 2026-08-12
58 Internet ComputerICP $1.23B market cap $2.21 -2.30% $28.99M 2026-08-12
59 United StablesU $1.22B market cap $0.9991 +0.00% $105.39M 2026-08-12
60 WorldcoinWLD $1.21B market cap $0.3355 +0.90% $104.46M 2026-08-12
61 PepePEPE $1.17B market cap $0.00000279 -0.30% $96.16M 2026-08-12
62 Bitget TokenBGB $1.17B market cap $1.67 +1.90% $8.99M 2026-08-12
63 USDGOUSDGO $1.17B market cap $1.00 +0.00% $12.16M 2026-08-12
64 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.09B market cap $1.16 -0.10% โ€” 2026-08-12
65 Pump.funPUMP $1.07B market cap $0.00272541 +1.00% $83.71M 2026-08-12
66 Ethereum ClassicETC $997.40M market cap $6.32 -0.30% $28.33M 2026-08-12
67 Pi NetworkPI $968.02M market cap $0.0877 +0.70% $4.15M 2026-08-12
68 Blockchain CapitalBCAP $967.34M market cap $106.16 +0.00% โ€” 2026-08-12
69 Invesco Short Duration US Government Securities FundUSTB $952.64M market cap $11.18 +0.00% โ€” 2026-08-12
70 Spiko EU T-Bills Money Market FundEUTBL $924.07M market cap $1.22 -0.10% โ€” 2026-08-12
71 KuCoinKCS $902.11M market cap $6.58 -0.40% $3.18M 2026-08-12
72 Janus Henderson Anemoy Treasury FundJTRSY $872.05M market cap $1.11 +0.00% โ€” 2026-08-12
73 EthenaENA $865.87M market cap $0.0881 -1.00% $81.85M 2026-08-12
74 QuantQNT $850.12M market cap $58.45 +2.90% $22.31M 2026-08-12
75 โ€‹โ€‹StableSTABLE $846.63M market cap $0.0334 +6.70% $9.51M 2026-08-12
76 JUSTJST $831.58M market cap $0.1016 +0.90% $19.37M 2026-08-12
77 POL (ex-MATIC)POL $799.72M market cap $0.0748 -1.60% $28.26M 2026-08-12
78 Cosmos HubATOM $735.80M market cap $1.40 -1.60% $19.72M 2026-08-12
79 NEXONEXO $724.67M market cap $0.7247 +0.80% $4.05M 2026-08-12
80 GateGT $715.18M market cap $6.71 -0.30% $722.23K 2026-08-12
