Snapshot 2026-08-11T22Z
The state of the rankings at the moment of collection. This page does not change: derived values are recomputed from snapshots, the snapshot itself stays as it was. 831 entries, top 100 per class shown.
Countries
| # | Name | Size | Measured as | Price | 24h | Volume | As of |
|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธ United States | $30.77T | GDP | $90,027 | โ | โ | 2025 |
| 2 | ๐จ๐ณ China | $19.50T | GDP | $13,862 | โ | โ | 2025 |
| 3 | ๐ฉ๐ช Germany | $5.05T | GDP | $60,496 | โ | โ | 2025 |
| 4 | ๐ฏ๐ต Japan | $4.44T | GDP | $35,951 | โ | โ | 2025 |
| 5 | ๐ฌ๐ง United Kingdom | $4.00T | GDP | $57,602 | โ | โ | 2025 |
| 6 | ๐ฎ๐ณ India | $3.96T | GDP | $2,702 | โ | โ | 2025 |
| 7 | ๐ซ๐ท France | $3.37T | GDP | $48,986 | โ | โ | 2025 |
| 8 | ๐ท๐บ Russian Federation | $2.56T | GDP | $17,547 | โ | โ | 2025 |
| 9 | ๐ฎ๐น Italy | $2.55T | GDP | $43,309 | โ | โ | 2025 |
| 10 | ๐จ๐ฆ Canada | $2.32T | GDP | $55,698 | โ | โ | 2025 |
| 11 | ๐ง๐ท Brazil | $2.28T | GDP | $10,713 | โ | โ | 2025 |
| 12 | ๐ช๐ธ Spain | $1.91T | GDP | $38,627 | โ | โ | 2025 |
| 13 | ๐ฐ๐ท Korea, Rep. | $1.87T | GDP | $36,227 | โ | โ | 2025 |
| 14 | ๐ฒ๐ฝ Mexico | $1.83T | GDP | $13,889 | โ | โ | 2025 |
| 15 | ๐ฆ๐บ Australia | $1.80T | GDP | $65,130 | โ | โ | 2025 |
| 16 | ๐น๐ท Turkiye | $1.60T | GDP | $18,599 | โ | โ | 2025 |
| 17 | ๐ฎ๐ฉ Indonesia | $1.45T | GDP | $5,060 | โ | โ | 2025 |
| 18 | ๐ณ๐ฑ Netherlands | $1.33T | GDP | $73,684 | โ | โ | 2025 |
| 19 | ๐ธ๐ฆ Saudi Arabia | $1.28T | GDP | $34,537 | โ | โ | 2025 |
| 20 | ๐จ๐ญ Switzerland | $1.04T | GDP | $114,769 | โ | โ | 2025 |
| 21 | ๐ต๐ฑ Poland | $1.04T | GDP | $28,420 | โ | โ | 2025 |
| 22 | ๐ง๐ช Belgium | $725.47B | GDP | $60,750 | โ | โ | 2025 |
| 23 | ๐ฎ๐ช Ireland | $721.70B | GDP | $131,592 | โ | โ | 2025 |
| 24 | ๐ฆ๐ท Argentina | $683.10B | GDP | $14,898 | โ | โ | 2025 |
| 25 | ๐ธ๐ช Sweden | $669.00B | GDP | $63,133 | โ | โ | 2025 |
| 26 | ๐ฎ๐ฑ Israel | $610.78B | GDP | $60,337 | โ | โ | 2025 |
| 27 | ๐ธ๐ฌ Singapore | $603.87B | GDP | $98,814 | โ | โ | 2025 |
| 28 | ๐ฆ๐น Austria | $579.47B | GDP | $62,930 | โ | โ | 2025 |
| 29 | ๐น๐ญ Thailand | $577.01B | GDP | $8,057 | โ | โ | 2025 |
| 30 | ๐ฆ๐ช United Arab Emirates | $552.32B | GDP | $50,274 | โ | โ | 2025 |
| 31 | ๐ณ๐ด Norway | $530.76B | GDP | $94,594 | โ | โ | 2025 |
| 32 | ๐ป๐ณ Viet Nam | $514.70B | GDP | $5,066 | โ | โ | 2025 |
| 33 | ๐ต๐ญ Philippines | $487.09B | GDP | $4,171 | โ | โ | 2025 |
| 34 | ๐ฒ๐พ Malaysia | $472.19B | GDP | $13,125 | โ | โ | 2025 |
| 35 | ๐ฉ๐ฐ Denmark | $462.53B | GDP | $76,970 | โ | โ | 2025 |
| 36 | ๐จ๐ด Colombia | $457.41B | GDP | $8,562 | โ | โ | 2025 |
| 37 | ๐ง๐ฉ Bangladesh | $456.32B | GDP | $2,597 | โ | โ | 2025 |
| 38 | ๐ท๐ด Romania | $428.68B | GDP | $22,538 | โ | โ | 2025 |
| 39 | ๐ญ๐ฐ Hong Kong SAR, China | $427.31B | GDP | $56,983 | โ | โ | 2025 |
| 40 | ๐ฟ๐ฆ South Africa | $427.18B | GDP | $6,598 | โ | โ | 2025 |
| 41 | ๐ต๐ฐ Pakistan | $407.31B | GDP | $1,596 | โ | โ | 2025 |
| 42 | ๐จ๐ฟ Czechia | $391.03B | GDP | $35,917 | โ | โ | 2025 |
| 43 | ๐ช๐ฌ Egypt, Arab Rep. | $365.25B | GDP | $3,086 | โ | โ | 2025 |
| 44 | ๐ฎ๐ท Iran, Islamic Rep. | $362.68B | GDP | $3,924 | โ | โ | 2025 |
| 45 | ๐จ๐ฑ Chile | $357.37B | GDP | $17,995 | โ | โ | 2025 |
| 46 | ๐ต๐น Portugal | $346.64B | GDP | $32,082 | โ | โ | 2025 |
| 47 | ๐ต๐ช Peru | $334.85B | GDP | $9,684 | โ | โ | 2025 |
| 48 | ๐ซ๐ฎ Finland | $317.04B | GDP | $56,149 | โ | โ | 2025 |
| 49 | ๐ฐ๐ฟ Kazakhstan | $306.24B | GDP | $14,692 | โ | โ | 2025 |
| 50 | ๐ณ๐ฌ Nigeria | $290.79B | GDP | $1,224 | โ | โ | 2025 |
| 51 | ๐ฉ๐ฟ Algeria | $287.03B | GDP | $6,051 | โ | โ | 2025 |
| 52 | ๐ฌ๐ท Greece | $280.64B | GDP | $26,948 | โ | โ | 2025 |
| 53 | ๐ณ๐ฟ New Zealand | $264.06B | GDP | $49,591 | โ | โ | 2025 |
| 54 | ๐ฎ๐ถ Iraq | $254.37B | GDP | $5,410 | โ | โ | 2025 |
| 55 | ๐ญ๐บ Hungary | $246.49B | GDP | $25,907 | โ | โ | 2025 |
| 56 | ๐ถ๐ฆ Qatar | $215.56B | GDP | $72,525 | โ | โ | 2025 |
| 57 | ๐บ๐ฆ Ukraine | $214.23B | GDP | $5,866 | โ | โ | 2025 |
| 58 | ๐ฒ๐ฆ Morocco | $182.37B | GDP | $4,672 | โ | โ | 2025 |
| 59 | ๐ฐ๐ผ Kuwait | $157.21B | GDP | $32,312 | โ | โ | 2025 |
| 60 | ๐ธ๐ฐ Slovak Republic | $154.53B | GDP | $28,544 | โ | โ | 2025 |
| 61 | ๐บ๐ฟ Uzbekistan | $147.04B | GDP | $3,968 | โ | โ | 2025 |
| 62 | ๐ฐ๐ช Kenya | $135.94B | GDP | $2,363 | โ | โ | 2025 |
| 63 | ๐ง๐ฌ Bulgaria | $130.78B | GDP | $20,328 | โ | โ | 2025 |
| 64 | ๐ช๐จ Ecuador | $130.32B | GDP | $7,125 | โ | โ | 2025 |
| 65 | ๐ต๐ท Puerto Rico (US) | $129.37B | GDP | $40,620 | โ | โ | 2025 |
| 66 | ๐ฉ๐ด Dominican Republic | $127.41B | GDP | $11,059 | โ | โ | 2025 |
| 67 | ๐ช๐น Ethiopia | $126.36B | GDP | $932.73 | โ | โ | 2025 |
| 68 | ๐ฌ๐น Guatemala | $123.31B | GDP | $6,598 | โ | โ | 2025 |
| 69 | ๐ฆ๐ด Angola | $122.17B | GDP | $3,129 | โ | โ | 2025 |
| 70 | ๐ฌ๐ญ Ghana | $114.21B | GDP | $3,257 | โ | โ | 2025 |
| 71 | ๐ด๐ฒ Oman | $109.60B | GDP | $19,947 | โ | โ | 2025 |
| 72 | ๐ฑ๐ฐ Sri Lanka | $108.83B | GDP | $5,002 | โ | โ | 2025 |
| 73 | ๐จ๐บ Cuba | $107.35B | GDP | $9,605 | โ | โ | 2025 |
| 74 | ๐ญ๐ท Croatia | $105.06B | GDP | $27,104 | โ | โ | 2025 |
| 75 | ๐จ๐ท Costa Rica | $102.90B | GDP | $19,970 | โ | โ | 2025 |
| 76 | ๐ฑ๐บ Luxembourg | $101.16B | GDP | $147,252 | โ | โ | 2025 |
| 77 | ๐ท๐ธ Serbia | $99.95B | GDP | $15,262 | โ | โ | 2025 |
| 78 | ๐จ๐ฎ Cote d'Ivoire | $99.77B | GDP | $3,050 | โ | โ | 2025 |
| 79 | ๐ป๐ช Venezuela, RB | $99.66B | GDP | $3,495 | โ | โ | 2025 |
| 80 | ๐ฑ๐น Lithuania | $95.21B | GDP | $32,959 | โ | โ | 2025 |
| 81 | ๐ง๐พ Belarus | $93.40B | GDP | $10,279 | โ | โ | 2025 |
| 82 | ๐จ๐ฉ Congo, Dem. Rep. | $91.03B | GDP | $806.78 | โ | โ | 2025 |
| 83 | ๐ต๐ฆ Panama | $90.46B | GDP | $19,790 | โ | โ | 2025 |
| 84 | ๐น๐ฟ Tanzania | $90.14B | GDP | $1,319 | โ | โ | 2025 |
| 85 | ๐บ๐พ Uruguay | $85.35B | GDP | $25,216 | โ | โ | 2025 |
| 86 | ๐ฒ๐ฒ Myanmar | $81.67B | GDP | $1,489 | โ | โ | 2025 |
| 87 | ๐ธ๐ฎ Slovenia | $79.65B | GDP | $37,376 | โ | โ | 2025 |
| 88 | ๐ฆ๐ฟ Azerbaijan | $75.94B | GDP | $7,411 | โ | โ | 2025 |
| 89 | ๐ง๐ด Bolivia | $64.77B | GDP | $5,148 | โ | โ | 2025 |
| 90 | ๐บ๐ฌ Uganda | $61.99B | GDP | $1,206 | โ | โ | 2025 |
| 91 | ๐ฏ๐ด Jordan | $61.61B | GDP | $5,348 | โ | โ | 2025 |
| 92 | ๐ธ๐ฉ Sudan | $60.16B | GDP | $1,165 | โ | โ | 2025 |
| 93 | ๐จ๐ฒ Cameroon | $58.93B | GDP | $1,972 | โ | โ | 2025 |
| 94 | ๐น๐ณ Tunisia | $57.50B | GDP | $4,657 | โ | โ | 2025 |
| 95 | ๐ฒ๐ด Macao SAR, China | $52.06B | GDP | $75,902 | โ | โ | 2025 |
| 96 | ๐ฐ๐ญ Cambodia | $51.27B | GDP | $2,872 | โ | โ | 2025 |
| 97 | ๐ฟ๐ผ Zimbabwe | $51.22B | GDP | $3,021 | โ | โ | 2025 |
| 98 | ๐น๐ฒ Turkmenistan | $49.83B | GDP | $6,540 | โ | โ | 2025 |
| 99 | ๐ต๐พ Paraguay | $49.28B | GDP | $7,027 | โ | โ | 2025 |
| 100 | ๐ง๐ญ Bahrain | $48.97B | GDP | $30,597 | โ | โ | 2025 |
Currencies
| # | Name | Size | Measured as | Price | 24h | Volume | As of |
|---|---|---|---|---|---|---|---|
| 1 | RenminbiCNY | $44.39T | money supply M2 | $0.1483 | โ | โ | 2026-08-11 |
| 2 | United States dollarUSD | $30.68T | money supply M2 | $1.00 | โ | โ | 2026-08-11 |
| 3 | YenJPY | $10.95T | money supply M2 | $0.00628141 | โ | โ | 2026-08-11 |
| 4 | Pound sterlingGBP | $5.68T | money supply M2 | $1.35 | โ | โ | 2026-08-11 |
| 5 | Indian rupeeINR | $3.25T | money supply M2 | $0.0105 | โ | โ | 2026-08-11 |
| 6 | WonKRW | $3.05T | money supply M2 | $0.00070813 | โ | โ | 2026-08-11 |
| 7 | Brazilian realBRL | $2.70T | money supply M2 | $0.1959 | โ | โ | 2026-08-11 |
| 8 | Australian dollarAUD | $2.39T | money supply M2 | $0.7064 | โ | โ | 2026-08-11 |
| 9 | Hong Kong dollarHKD | $2.06T | money supply M2 | $0.1274 | โ | โ | 2026-08-11 |
| 10 | Russian rubleRUB | $1.79T | money supply M2 | $0.0121 | โ | โ | 2026-08-11 |
| 11 | Singapore dollarSGD | $892.19B | money supply M2 | $0.7811 | โ | โ | 2026-08-11 |
| 12 | PesoMXN | $879.73B | money supply M2 | $0.0584 | โ | โ | 2026-08-11 |
| 13 | BahtTHB | $813.48B | money supply M2 | $0.0302 | โ | โ | 2026-08-11 |
| 14 | ZลotyPLN | $702.00B | money supply M2 | $0.2686 | โ | โ | 2026-08-11 |
| 15 | Vietnamese ฤแปngVND | $701.30B | money supply M2 | $0.00003836 | โ | โ | 2026-08-11 |
| 16 | Turkish liraTRY | $677.34B | money supply M2 | $0.0210 | โ | โ | 2026-08-11 |
| 17 | New shekelILS | $633.58B | money supply M2 | $0.3334 | โ | โ | 2026-08-11 |
| 18 | United Arab Emirates dirhamAED | $630.42B | money supply M2 | $0.2723 | โ | โ | 2026-08-11 |
| 19 | RupiahIDR | $615.05B | money supply M2 | $0.00005606 | โ | โ | 2026-08-11 |
| 20 | Malaysian ringgitMYR | $569.65B | money supply M2 | $0.2443 | โ | โ | 2026-08-11 |
| 21 | Swedish kronaSEK | $520.45B | money supply M2 | $0.1053 | โ | โ | 2026-08-11 |
| 22 | Philippine pesoPHP | $418.19B | money supply M2 | $0.0163 | โ | โ | 2026-08-11 |
| 23 | Czech korunaCZK | $340.31B | money supply M2 | $0.0476 | โ | โ | 2026-08-11 |
| 24 | RandZAR | $328.38B | money supply M2 | $0.0618 | โ | โ | 2026-08-11 |
| 25 | Norwegian kroneNOK | $314.84B | money supply M2 | $0.1052 | โ | โ | 2026-08-11 |
| 26 | Danish kroneDKK | $289.36B | money supply M2 | $0.1544 | โ | โ | 2026-08-11 |
| 27 | Egyptian poundEGP | $282.51B | money supply M2 | $0.0200 | โ | โ | 2026-08-11 |
| 28 | Unidad de FomentoCLF | $269.10B | money supply M2 | $43.30 | โ | โ | 2026-08-11 |
| 29 | New Zealand dollarNZD | $262.93B | money supply M2 | $0.5880 | โ | โ | 2026-08-11 |
| 30 | Moroccan dirhamMAD | $221.20B | money supply M2 | $0.1074 | โ | โ | 2026-08-11 |
| 31 | Bangladeshi takaBDT | $218.37B | money supply M2 | $0.00809153 | โ | โ | 2026-08-11 |
| 32 | Algerian dinarDZD | $210.91B | money supply M2 | $0.00751432 | โ | โ | 2026-08-11 |
| 33 | Nuevo solPEN | $206.20B | money supply M2 | $0.2960 | โ | โ | 2026-08-11 |
| 34 | Qatari riyalQAR | $204.23B | money supply M2 | $0.2747 | โ | โ | 2026-08-11 |
| 35 | Colombian pesoCOP | $196.95B | money supply M2 | $0.00031621 | โ | โ | 2026-08-11 |
| 36 | Argentine convertible pesoARS | $179.50B | money supply M2 | $0.00066751 | โ | โ | 2026-08-11 |
| 37 | Romanian LeuRON | $177.93B | money supply M2 | $0.2202 | โ | โ | 2026-08-11 |
| 38 | Pakistani rupeePKR | $166.52B | money supply M2 | $0.00360258 | โ | โ | 2026-08-11 |
| 39 | ForintHUF | $147.80B | money supply M2 | $0.00316646 | โ | โ | 2026-08-11 |
| 40 | Kuwaiti dinarKWD | $137.45B | money supply M2 | $3.24 | โ | โ | 2026-08-11 |
| 41 | Iraqi dinarIQD | $121.77B | money supply M2 | $0.00076199 | โ | โ | 2026-08-11 |
| 42 | Bulgarian levBGN | $107.40B | money supply M2 | $0.5904 | โ | โ | 2026-08-11 |
| 43 | Macanese patacaMOP | $104.75B | money supply M2 | $0.1237 | โ | โ | 2026-08-11 |
| 44 | Kazakhstani tengeKZT | $101.24B | money supply M2 | $0.00214326 | โ | โ | 2026-08-11 |
| 45 | HryvniaUAH | $96.46B | money supply M2 | $0.0223 | โ | โ | 2026-08-11 |
| 46 | QuetzalGTQ | $74.48B | money supply M2 | $0.1311 | โ | โ | 2026-08-11 |
| 47 | NairaNGN | $72.94B | money supply M2 | $0.00073358 | โ | โ | 2026-08-11 |
| 48 | Jordanian dinarJOD | $64.25B | money supply M2 | $1.41 | โ | โ | 2026-08-11 |
| 49 | RielKHR | $63.98B | money supply M2 | $0.00024746 | โ | โ | 2026-08-11 |
| 50 | Nepalese rupeeNPR | $59.69B | money supply M2 | $0.00655405 | โ | โ | 2026-08-11 |
| 51 | KyatMMK | $56.52B | money supply M2 | $0.00047566 | โ | โ | 2026-08-11 |
| 52 | Serbian dinarRSD | $52.94B | money supply M2 | $0.00984484 | โ | โ | 2026-08-11 |
| 53 | Dominican pesoDOP | $52.63B | money supply M2 | $0.0172 | โ | โ | 2026-08-11 |
| 54 | Costa Rican colรณnCRC | $52.06B | money supply M2 | $0.00220175 | โ | โ | 2026-08-11 |
| 55 | Kenyan shillingKES | $51.13B | money supply M2 | $0.00772979 | โ | โ | 2026-08-11 |
| 56 | Tunisian dinarTND | $49.04B | money supply M2 | $0.3421 | โ | โ | 2026-08-11 |
| 57 | Uruguayan pesoUYU | $43.93B | money supply M2 | $0.0249 | โ | โ | 2026-08-11 |
| 58 | BolivianoBOB | $37.30B | money supply M2 | $0.0836 | โ | โ | 2026-08-11 |
| 59 | Ghana cediGHS | $34.13B | money supply M2 | $0.0850 | โ | โ | 2026-08-11 |
| 60 | Libyan dinarLYD | $30.98B | money supply M2 | $0.1572 | โ | โ | 2026-08-11 |
| 61 | Uzbek somUZS | $30.10B | money supply M2 | $0.00008405 | โ | โ | 2026-08-11 |
| 62 | Honduran lempiraHNL | $29.38B | money supply M2 | $0.0373 | โ | โ | 2026-08-11 |
| 63 | Azerbaijani manatAZN | $29.33B | money supply M2 | $0.5880 | โ | โ | 2026-08-11 |
| 64 | Belarusian rubleBYN | $28.70B | money supply M2 | $0.3368 | โ | โ | 2026-08-11 |
| 65 | Icelandic krรณnaISK | $25.99B | money supply M2 | $0.00811557 | โ | โ | 2026-08-11 |
| 66 | Paraguayan guaranรญPYG | $25.75B | money supply M2 | $0.00016877 | โ | โ | 2026-08-11 |
| 67 | Convertible markBAM | $23.73B | money supply M2 | $0.5904 | โ | โ | 2026-08-11 |
| 68 | Mauritian rupeeMUR | $23.00B | money supply M2 | $0.0213 | โ | โ | 2026-08-11 |
| 69 | Albanian lekALL | $21.65B | money supply M2 | $0.0124 | โ | โ | 2026-08-11 |
| 70 | Tanzanian shillingTZS | $21.06B | money supply M2 | $0.00037879 | โ | โ | 2026-08-11 |
| 71 | Georgian lariGEL | $21.03B | money supply M2 | $0.3820 | โ | โ | 2026-08-11 |
| 72 | Congolese francCDF | $19.62B | money supply M2 | $0.00044007 | โ | โ | 2026-08-11 |
| 73 | Sudanese poundSDG | $19.18B | money supply M2 | $0.00220247 | โ | โ | 2026-08-11 |
| 74 | Trinidad and Tobago dollarTTD | $18.82B | money supply M2 | $0.1480 | โ | โ | 2026-08-11 |
| 75 | Armenian dramAMD | $17.93B | money supply M2 | $0.00272848 | โ | โ | 2026-08-11 |
| 76 | KwanzaAOA | $16.84B | money supply M2 | $0.00108077 | โ | โ | 2026-08-11 |
| 77 | Jamaican dollarJMD | $14.93B | money supply M2 | $0.00631201 | โ | โ | 2026-08-11 |
| 78 | Ugandan shillingUGX | $13.82B | money supply M2 | $0.00027104 | โ | โ | 2026-08-11 |
| 79 | Mongolian tรถgrรถgMNT | $13.61B | money supply M2 | $0.00027524 | โ | โ | 2026-08-11 |
| 80 | Brunei dollarBND | $13.40B | money supply M2 | $0.7812 | โ | โ | 2026-08-11 |
| 81 | Mozambican meticalMZN | $13.27B | money supply M2 | $0.0157 | โ | โ | 2026-08-11 |
| 82 | Macedonian denarMKD | $11.56B | money supply M2 | $0.0187 | โ | โ | 2026-08-11 |
| 83 | Moldovan leuMDL | $10.97B | money supply M2 | $0.0576 | โ | โ | 2026-08-11 |
| 84 | Namibian dollarNAD | $10.95B | money supply M2 | $0.0618 | โ | โ | 2026-08-11 |
| 85 | Bahamian dollarBSD | $10.89B | money supply M2 | $1.00 | โ | โ | 2026-08-11 |
| 86 | Kyrgyz somKGS | $9.83B | money supply M2 | $0.0114 | โ | โ | 2026-08-11 |
| 87 | Zambian KwachaZMW | $8.88B | money supply M2 | $0.0531 | โ | โ | 2026-08-11 |
| 88 | Botswana pulaBWP | $8.79B | money supply M2 | $0.0737 | โ | โ | 2026-08-11 |
| 89 | Nicaraguan cรณrdobaNIO | $8.74B | money supply M2 | $0.0272 | โ | โ | 2026-08-11 |
| 90 | Guinean francGNF | $8.53B | money supply M2 | $0.00011391 | โ | โ | 2026-08-11 |
| 91 | Barbadian dollarBBD | $7.82B | money supply M2 | $0.5000 | โ | โ | 2026-08-11 |
| 92 | Guyanese dollarGYD | $7.79B | money supply M2 | $0.00477377 | โ | โ | 2026-08-11 |
| 93 | GourdeHTG | $7.38B | money supply M2 | $0.00764975 | โ | โ | 2026-08-11 |
| 94 | AfghaniAFN | $6.67B | money supply M2 | $0.0153 | โ | โ | 2026-08-11 |
| 95 | Zimbabwe ZiGZWG | $5.74B | money supply M2 | $0.0376 | โ | โ | 2026-08-11 |
| 96 | Fijian dollarFJD | $5.60B | money supply M2 | $0.4521 | โ | โ | 2026-08-11 |
| 97 | AriaryMGA | $5.35B | money supply M2 | $0.00023188 | โ | โ | 2026-08-11 |
| 98 | Tajikistani somoniTJS | $5.26B | money supply M2 | $0.1083 | โ | โ | 2026-08-11 |
| 99 | Maldivian rufiyaaMVR | $4.66B | money supply M2 | $0.0647 | โ | โ | 2026-08-11 |
| 100 | Rwandan francRWF | $4.27B | money supply M2 | $0.00067897 | โ | โ | 2026-08-11 |
Cryptocurrencies
| # | Name | Size | Measured as | Price | 24h | Volume | As of |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $1.28T | market cap | $63,659 | -0.70% | $20.20B | 2026-08-11 |
| 2 | EthereumETH | $227.10B | market cap | $1,882 | +0.30% | $7.05B | 2026-08-11 |
| 3 | TetherUSDT | $183.07B | market cap | $0.9992 | +0.00% | $33.66B | 2026-08-11 |
| 4 | BNBBNB | $81.54B | market cap | $612.32 | +2.00% | $718.38M | 2026-08-11 |
| 5 | USDCUSDC | $72.14B | market cap | $0.9996 | +0.00% | $8.06B | 2026-08-11 |
| 6 | XRPXRP | $63.79B | market cap | $1.02 | +0.50% | $1.33B | 2026-08-11 |
| 7 | SolanaSOL | $44.48B | market cap | $76.36 | +0.00% | $1.36B | 2026-08-11 |
| 8 | TRONTRX | $31.78B | market cap | $0.3349 | +1.30% | $435.41M | 2026-08-11 |
| 9 | Figure HelocFIGR_HELOC | $22.03B | market cap | $1.04 | +3.80% | $64.92M | 2026-08-11 |
| 10 | HyperliquidHYPE | $12.12B | market cap | $54.47 | -1.50% | $192.62M | 2026-08-11 |
| 11 | DogecoinDOGE | $11.31B | market cap | $0.0727 | +3.70% | $450.01M | 2026-08-11 |
| 12 | USDSUSDS | $9.79B | market cap | $0.9998 | +0.00% | $172.62M | 2026-08-11 |
| 13 | RainRAIN | $9.26B | market cap | $0.0129 | +0.60% | $28.77M | 2026-08-11 |
| 14 | LEO TokenLEO | $8.67B | market cap | $9.42 | -2.60% | $316.73K | 2026-08-11 |
| 15 | ZcashZEC | $8.12B | market cap | $481.04 | -3.50% | $208.11M | 2026-08-11 |
| 16 | MoneroXMR | $7.11B | market cap | $378.38 | -3.10% | $80.67M | 2026-08-11 |
| 17 | CardanoADA | $6.98B | market cap | $0.1869 | -3.40% | $271.77M | 2026-08-11 |
| 18 | ChainlinkLINK | $6.55B | market cap | $8.76 | +5.80% | $378.35M | 2026-08-11 |
| 19 | WhiteBIT CoinWBT | $6.51B | market cap | $55.10 | -0.40% | $52.73M | 2026-08-11 |
| 20 | StellarXLM | $5.59B | market cap | $0.1621 | -0.10% | $84.42M | 2026-08-11 |
| 21 | DaiDAI | $4.59B | market cap | $1.0000 | +0.00% | $151.64M | 2026-08-11 |
| 22 | Bitcoin CashBCH | $4.28B | market cap | $213.39 | +0.20% | $143.27M | 2026-08-11 |
| 23 | USD1USD1 | $4.02B | market cap | $0.9993 | +0.00% | $699.29M | 2026-08-11 |
| 24 | CantonCC | $3.95B | market cap | $0.1006 | +3.50% | $16.84M | 2026-08-11 |
| 25 | Ethena USDeUSDE | $3.93B | market cap | $0.9997 | +0.00% | $38.73M | 2026-08-11 |
| 26 | Gram (prev. Toncoin)GRAM | $3.67B | market cap | $1.33 | +0.60% | $20.81M | 2026-08-11 |
| 27 | LitecoinLTC | $3.52B | market cap | $45.45 | +1.00% | $130.49M | 2026-08-11 |
| 28 | Global DollarUSDG | $3.49B | market cap | $1.0000 | -0.10% | $266.58M | 2026-08-11 |
| 29 | Circle USYCUSYC | $3.01B | market cap | $1.13 | +0.00% | $5.67K | 2026-08-10 |
| 30 | HederaHBAR | $2.91B | market cap | $0.0664 | -1.80% | $45.41M | 2026-08-11 |
| 31 | SuiSUI | $2.82B | market cap | $0.6922 | +0.00% | $149.92M | 2026-08-11 |
| 32 | PayPal USDPYUSD | $2.78B | market cap | $0.9997 | +0.00% | $139.23M | 2026-08-11 |
| 33 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $2.74B | market cap | $1.00 | +0.00% | โ | 2026-08-11 |
| 34 | AvalancheAVAX | $2.73B | market cap | $6.32 | -2.20% | $163.79M | 2026-08-11 |
| 35 | Tether GoldXAUT | $2.67B | market cap | $4,354 | -0.30% | $195.31M | 2026-08-11 |
| 36 | Shiba InuSHIB | $2.65B | market cap | $0.0000045 | -2.30% | $60.88M | 2026-08-11 |
| 37 | UniswapUNI | $2.35B | market cap | $3.76 | -5.00% | $173.52M | 2026-08-11 |
| 38 | CronosCRO | $2.22B | market cap | $0.0469 | -0.90% | $5.29M | 2026-08-11 |
| 39 | Ondo US Dollar YieldUSDY | $2.14B | market cap | $1.14 | +0.00% | $798.03K | 2026-08-11 |
| 40 | NEAR ProtocolNEAR | $2.08B | market cap | $1.60 | -0.80% | $140.90M | 2026-08-11 |
| 41 | OKBOKB | $1.99B | market cap | $94.89 | +1.00% | $20.23M | 2026-08-11 |
| 42 | BittensorTAO | $1.92B | market cap | $200.49 | -0.70% | $78.38M | 2026-08-11 |
| 43 | PAX GoldPAXG | $1.91B | market cap | $4,370 | -0.30% | $142.10M | 2026-08-11 |
| 44 | World Liberty FinancialWLFI | $1.75B | market cap | $0.0549 | +0.50% | $36.44M | 2026-08-11 |
| 45 | HTX DAOHTX | $1.64B | market cap | $0.00000183 | +0.50% | $26.17M | 2026-08-11 |
| 46 | OndoONDO | $1.63B | market cap | $0.3354 | -2.80% | $71.91M | 2026-08-11 |
| 47 | AsterASTER | $1.63B | market cap | $0.6040 | +0.20% | $39.32M | 2026-08-11 |
| 48 | Ripple USDRLUSD | $1.57B | market cap | $1.00 | +0.00% | $125.58M | 2026-08-11 |
| 49 | USDDUSDD | $1.55B | market cap | $0.9992 | +0.00% | $111.73M | 2026-08-11 |
| 50 | MemeCoreM | $1.50B | market cap | $1.13 | +1.00% | $5.27M | 2026-08-11 |
| 51 | MantleMNT | $1.43B | market cap | $0.4339 | -3.60% | $25.37M | 2026-08-11 |
| 52 | AaveAAVE | $1.36B | market cap | $88.17 | -1.70% | $130.23M | 2026-08-11 |
| 53 | Falcon USDUSDF | $1.34B | market cap | $0.9958 | +0.00% | $1.80M | 2026-08-11 |
| 54 | PolkadotDOT | $1.34B | market cap | $0.7871 | -2.10% | $63.47M | 2026-08-11 |
| 55 | BFUSDBFUSD | $1.32B | market cap | $0.9987 | +0.00% | $951.74K | 2026-08-11 |
| 56 | MorphoMORPHO | $1.30B | market cap | $1.98 | +2.50% | $15.46M | 2026-08-11 |
| 57 | Internet ComputerICP | $1.25B | market cap | $2.25 | -2.70% | $64.64M | 2026-08-11 |
| 58 | SkySKY | $1.25B | market cap | $0.0532 | +0.60% | $13.17M | 2026-08-11 |
| 59 | United StablesU | $1.22B | market cap | $0.9992 | +0.00% | $84.18M | 2026-08-11 |
| 60 | WorldcoinWLD | $1.21B | market cap | $0.3360 | +0.30% | $124.75M | 2026-08-11 |
| 61 | PepePEPE | $1.20B | market cap | $0.00000284 | -1.10% | $102.72M | 2026-08-11 |
| 62 | USDGOUSDGO | $1.16B | market cap | $1.00 | +0.00% | $17.41M | 2026-08-11 |
| 63 | Bitget TokenBGB | $1.15B | market cap | $1.64 | +0.90% | $4.72M | 2026-08-11 |
